Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas aeruginosa DoWo1 | 2501813763 | 1147 | 967 | 1125 | filamentous hemagglutinin | PADW_Contig_1324 | pfam14437, pfam04829, pfam13332 | tox | Uniprot | 8518 |
Acinetobacter baumannii A | 2504728161 | 2141 | 1980 | 2121 | filamentous hemagglutinin | AbauA_contig00104 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii C | 2504733126 | 2142 | 1980 | 2122 | filamentous hemagglutinin | AbauC_contig00166 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii HC64 | 2504829848 | 897 | 736 | 877 | Pre-toxin domain with VENN motif-containing protein | contig00123 | pfam14437, pfam04829, pfam04830 | tox | PFAM | 12638 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192471 | 2142 | 1980 | 2122 | filamentous hemagglutinin | s1DRAFT__NODE_6_len_53553_cov_67_754097 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194551 | 2142 | 1980 | 2122 | filamentous hemagglutinin | s2DRAFT__NODE_18_len_53555_cov_31_174829 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505198560 | 2142 | 1980 | 2122 | filamentous hemagglutinin | s3DRAFT__NODE_15_len_53565_cov_28_582638 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505205793 | 2142 | 1980 | 2122 | filamentous hemagglutinin | s4DRAFT__NODE_75_len_53555_cov_64_179199 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505210182 | 2142 | 1980 | 2122 | filamentous hemagglutinin | s5DRAFT__NODE_10_len_53559_cov_44_866745 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Serratia plymuthica AS9 | 2506580606 | 3315 | 3154 | 3306 | filamentous hemagglutinin | Contig80 | pfam14437, pfam05860, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1001 |
Pseudomonas aeruginosa PHU46 Initial Paired End assembly | 2507383232 | 1192 | 1024 | 1182 | filamentous hemagglutinin | Pae_PHU46_c498 | pfam14437, pfam04829, pfam13332 | tox | Uniprot | 7673 |
Pseudomonas aeruginosa PHU46 | 2510610680 | 1192 | 1024 | 1182 | filamentous hemagglutinin | PHU46_scaffold54_1_size15918.54 | pfam14437, pfam04829, pfam13332 | tox | Uniprot | 7673 |
Acinetobacter baumannii MDR ZJ06 | 2511820130 | 2142 | 1980 | 2122 | filamentous hemagglutinin | CP001937 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Pseudomonas aeruginosa NCGM2 S1 | 2511854157 | 3872 | 3704 | 3862 | filamentous hemagglutinin | AP012280 | pfam14437, pfam05860, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 571 |
Pseudomonas aeruginosa E2 | 2513461557 | 1204 | 1036 | 1194 | filamentous hemagglutinin | PaE2_e32a_paired_contig_192.308 | pfam14437, pfam04829, pfam13332 | tox | Uniprot | 7673 |
Streptomyces sp Amel2xE9 | 2515569852 | 3547 | 3416 | 3537 | RHS repeat-associated core domain-containing protein | B065DRAFT_scaffold_46.47 | pfam13385, pfam14437, pfam05593, pfam07591 | tox | PFAM | 783 |
Streptomyces sp CNH189 | 2515835662 | 524 | 393 | 514 | intein N-terminal splicing region | B100DRAFT_scaffold_30.31 | pfam14437, pfam07591 | tox | PFAM | 28133 |
Pasteurella pneumotropica DSM 21403 | 2516030610 | 3983 | 3815 | 3971 | filamentous hemagglutinin family N-terminal domain-containing protein | A3GEDRAFT_scaffold_4.5 | pfam14437, pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 516 |
Acinetobacter baumannii TYTH 1 | 2519517703 | 2142 | 1980 | 2122 | filamentous hemagglutinin | CP003856 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii AC12 | 2520118615 | 2142 | 1980 | 2122 | filamentous hemagglutinin | ALAM01000042 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii ZWS1219 | 2520805997 | 2142 | 1980 | 2122 | filamentous hemagglutinin | AMGS01000040 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii ZWS1122 | 2520809852 | 2142 | 1980 | 2122 | filamentous hemagglutinin | AMGR01000036 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii AC30 | 2520814083 | 2142 | 1980 | 2122 | filamentous hemagglutinin | ALXD01000028 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Actinobacillus capsulatus DSM 19761 | 2520935846 | 2834 | 2665 | 2821 | filamentous hemagglutinin | C228DRAFT_scaffold00003.3 | pfam14437, pfam04829, pfam13332 | tox | PFAM | 1658 |
Acinetobacter baumannii Ab11111 | 2521149220 | 2142 | 1980 | 2122 | filamentous hemagglutinin | AKAQ01000010 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Only up to 25 entries are shown. For complete set press download csv