Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Multi Drug Res
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Thermoflexus hugenholtzii JAD2 Draft Genome | 2143741090 | 118 | 9 | 106 | Small Multidrug Resistance protein | NODE_19_length_381949_cov_253.240860 | pfam00893 | anti-tox | PFAM | 154038 |
Thermoflexus hugenholtzii JAD2 Draft Genome | 2143742084 | 124 | 3 | 112 | Small Multidrug Resistance protein | NODE_7_length_92736_cov_260.666840 | pfam00893 | anti-tox | PFAM | 150881 |
Rhizobium sp 57MFTsu3 2 | 2230704298 | 114 | 5 | 97 | small multidrug resistance pump | Rhi57DRAFT_scaffold_27.28 | pfam00893 | anti-tox | PFAM | 155924 |
Pseudomonas sp KD5 | 2230706786 | 138 | 9 | 116 | undecaprenyl phosphate-alpha-L-ara4N flippase subunit ArnF | PseKD5DRAFT_scaffold_1.2 | pfam00893 | anti-tox | PFAM | 142554 |
Pseudomonas sp KD5 | 2230710356 | 105 | 1 | 93 | quaternary ammonium compound-resistance protein SugE | PseKD5DRAFT_scaffold_10.11 | pfam00893 | anti-tox | PFAM | 160319 |
Pseudomonas sp KD5 | 2230710875 | 102 | 1 | 93 | quaternary ammonium compound-resistance protein SugE | PseKD5DRAFT_scaffold_12.13 | pfam00893 | anti-tox | PFAM | 164884 |
Pseudomonas sp KD5 | 2230710956 | 109 | 5 | 97 | quaternary ammonium compound-resistance protein SugE | PseKD5DRAFT_scaffold_13.14 | pfam00893 | anti-tox | PFAM | 160277 |
Pseudomonas sp KD5 | 2230711486 | 111 | 2 | 94 | small multidrug resistance pump | PseKD5DRAFT_scaffold_18.19 | pfam00893 | anti-tox | PFAM | 157820 |
alpha proteobacterium SCGC AAA536 G10 unscreened | 2236277172 | 110 | 1 | 93 | small multidrug resistance pump | A536G10DRAFT_NODE-unique_33_len_4800.33 | pfam00893 | anti-tox | PFAM | 159310 |
alpha proteobacterium SCGC AAA536 K22 unscreened | 2236278702 | 110 | 1 | 93 | small multidrug resistance pump | A536K22DRAFT_NODE-unique_12_len_62755.12 | pfam00893 | anti-tox | PFAM | 159310 |
gamma proteobacterium SCGC AAA536 J20 unscreened | 2236283742 | 111 | 3 | 95 | small multidrug resistance pump | A536J20DRAFT_NODE-unique_5_len_18044.5 | pfam00893 | anti-tox | PFAM | 155069 |
Oceanospirillales bacterium SCGC AAA298 N10 unscreened | 2236285133 | 110 | 1 | 94 | small multidrug resistance pump | A298N10DRAFT_NODE-unique_21_len_11682.21 | pfam00893 | anti-tox | PFAM | 159311 |
Verrucomicrobia bacterium SCGC AAA300 N18 unscreened | 2236288224 | 110 | 2 | 94 | small multidrug resistance pump | A300N18DRAFT_NODE-unique_45_len_9792.45 | pfam00893 | anti-tox | PFAM | 159312 |
gamma proteobacterium SCGC AAA076 D02 unscreened | 2236340886 | 110 | 1 | 93 | small multidrug resistance pump | A76D2DRAFT_NODE-unique_8_len_97985.8 | pfam00893 | anti-tox | PFAM | 159309 |
gamma proteobacterium SCGC AAA076 D13 unscreened | 2236342603 | 110 | 1 | 93 | small multidrug resistance pump | A76D13DRAFT_NODE-unique_4_len_213218.4 | pfam00893 | anti-tox | PFAM | 159309 |
SAR406 cluster bacterium SCGC AAA160 B08 | 2236428854 | 109 | 2 | 94 | Membrane transporters of cations and cationic drugs | A160B8DRAFT_NODE-unique_3_len_101699.3 | pfam00893 | anti-tox | PFAM | 159148 |
alpha proteobacterium SCGC AAA158 M15 unscreened | 2236437895 | 110 | 1 | 93 | small multidrug resistance pump | A158M15DRAFT_NODE-unique_25_len_3038.25 | pfam00893 | anti-tox | PFAM | 159310 |
alpha proteobacterium SCGC AAA076 C03 unscreened | 2236439234 | 303 | 68 | 137 | Small Multidrug Resistance protein | A76C3DRAFT_NODE-unique_4_len_182715.4 | pfam00893 | anti-tox | PFAM | 54498 |
alpha proteobacterium SCGC AAA015 N04 unscreened | 2236442150 | 110 | 1 | 93 | small multidrug resistance pump | A15N4DRAFT_NODE-unique_79_len_1073.79 | pfam00893 | anti-tox | PFAM | 159310 |
alpha proteobacterium SCGC AAA015 O19 unscreened | 2236444439 | 112 | 2 | 94 | small multidrug resistance pump | A15O19DRAFT_NODE-unique_11_len_45551.11 | pfam00893 | anti-tox | PFAM | 157779 |
alpha proteobacterium SCGC AAA288 G21 unscreened | 2236446138 | 113 | 5 | 97 | small multidrug resistance pump | IBGYDRAFT_NODE-unique_14_len_27908.14 | pfam00893 | anti-tox | PFAM | 156798 |
alpha proteobacterium SCGC AAA298 K06 unscreened | 2236447035 | 110 | 1 | 93 | small multidrug resistance pump | IBGWDRAFT_NODE-unique_4_len_76988.4 | pfam00893 | anti-tox | PFAM | 159308 |
alpha proteobacterium SCGC AAA298 K06 unscreened | 2236448161 | 271 | 39 | 108 | Uncharacterized membrane protein | IBGWDRAFT_NODE-unique_35_len_6499.35 | pfam00893 | anti-tox | PFAM | 58518 |
gamma proteobacterium SCGC AAA076 F14 unscreened | 2236457014 | 110 | 1 | 93 | small multidrug resistance pump | A76F14DRAFT_NODE-unique_1_len_342580.1 | pfam00893 | anti-tox | PFAM | 159309 |
alpha proteobacterium SCGC AAA487 M09 unscreened | 2236659439 | 107 | 4 | 96 | quaternary ammonium compound-resistance protein SugE | A487M9DRAFT_NODE-unique_11_len_22075.11 | pfam00893 | anti-tox | PFAM | 161928 |
Only up to 25 entries are shown. For complete set press download csv