Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Proteobacteria bacterium SCGC AAA257 I18 unscreened | 2264746729 | 105 | 7 | 101 | DNA polymerase sigma | A3QSDRAFT_scaffold_58.59 | pfam01909 | tox | Uniprot | 174037 |
Spirochaetes bacterium SCGC AAA257 G10 unscreened | 2264763358 | 109 | 7 | 103 | DNA polymerase sigma | A3IMDRAFT_NODE-unique_91_len_4447.91 | pfam01909 | tox | TADB | 170060 |
Cloacimonetes bacterium SCGC AAA252 D03 contamination screened SAK 001 37 | 2264976760 | 97 | 10 | 96 | hypothetical protein | A252D3DRAFT_contig_10_0.12 | pfam01909 | tox | TADB | 185626 |
Palaeococcus ferrophilus DMJ DSM 13482 | 2501415302 | 98 | 11 | 97 | hypothetical protein | Pfer_Contig00025 | pfam01909 | tox | TADB | 183748 |
Leptolyngbya sp PCC 7376 | 2503886005 | 98 | 1 | 97 | hypothetical protein | Lsp7376_Contig1125 | pfam01909 | tox | TADB | 183768 |
Bacteroides vulgatus 274 1D4 mouse strain | 2503899564 | 98 | 8 | 97 | hypothetical protein | DraftBVmouse_Contig_110 | pfam01909 | tox | TADB | 180221 |
Bacteroides vulgatus 274 1D4 mouse strain | 2503902406 | 100 | 12 | 99 | hypothetical protein | DraftBVmouse_Contig_46 | pfam01909 | tox | TADB | 180221 |
Sphingobium chlorophenolicum L 1 | 2503961083 | 436 | 161 | 245 | Plasmid stabilization system protein ParE | Schlor_chr1 | pfam05016, pfam01909, pfam05168 | tox | PFAM | 45729 |
Methanosarcinales | 2505378157 | 97 | 11 | 96 | hypothetical protein | ANME2D_draft__ScaffoldId:31_LEN_110590_Ns_0_GC_0_429587_CTXTS_2_REGULAR | pfam01909 | tox | TADB | 185666 |
Muricauda ruestringensis B1 DSM 13258 | 2505694918 | 97 | 11 | 96 | hypothetical protein | unknown | pfam01909 | tox | TADB | 185668 |
Spirulina subsalsa PCC 9445 | 2506601058 | 97 | 1 | 96 | hypothetical protein | Contig210 | pfam01909 | tox | TADB | 185676 |
Methanotorris formicicus Mc S 70 | 2506714141 | 99 | 11 | 98 | hypothetical protein | Metfo_MFD | pfam01909 | tox | TADB | 176502 |
Thioalkalivibrio paradoxus ARh 1 | 2506726311 | 187 | 1 | 130 | Plasmid stabilization system protein ParE | Thith_Contig20 | pfam05016, pfam01909 | tox | PFAM | 103659 |
Synechococcus sp PCC 7336 | 2506747117 | 98 | 11 | 97 | hypothetical protein | Contig155 | pfam01909 | tox | TADB | 183799 |
Sulfurospirillum barnesii SES 3 | 2507134781 | 98 | 11 | 97 | hypothetical protein | Sulba_Contig204.1 | pfam01909 | tox | TADB | 183806 |
Fervidobacterium pennivorans Ven 5 DSM 9078 | 2507208317 | 99 | 11 | 98 | hypothetical protein | Ferpe_Contig798.1 | pfam01909 | tox | TADB | 181982 |
Desulfobacter postgatei 2ac9 | 2508603355 | 98 | 9 | 97 | hypothetical protein | DespoDRAFT_DPC.1 | pfam01909 | tox | TADB | 183811 |
Beggiatoa alba B18LD | 2508716386 | 98 | 11 | 97 | hypothetical protein | BegalDRAFT_BAX.2 | pfam01909 | tox | TADB | 183817 |
Methanoregula formicica SMSP DSM 22288 | 2509039257 | 97 | 8 | 96 | hypothetical protein | Metfor_Contig51.1 | pfam01909 | tox | TADB | 185697 |
Treponema sp SAG7 unscreened | 2509797363 | 99 | 12 | 98 | hypothetical protein | TreSAG7DRAFT_scaffold_320.321 | pfam01909 | tox | TADB | 182006 |
Leptolyngbya boryana PCC 6306 | 2509802541 | 98 | 4 | 97 | hypothetical protein | LepboDRAFT_LPC.1 | pfam01909 | tox | TADB | 183837 |
Halonatronum saccharophilum Z 7986 DSM 13868 | 2510056344 | 97 | 11 | 96 | hypothetical protein | HalsacDRAFT_HSE.8 | pfam01909 | tox | TADB | 185714 |
Bacteroides vulgatus RJ2H1 | 2510124510 | 100 | 12 | 99 | hypothetical protein | RJ2H1_RJ2H1-contig-054.54 | pfam01909 | tox | TADB | 180221 |
Bacteroides vulgatus RJ2H1 | 2510125190 | 98 | 8 | 97 | hypothetical protein | RJ2H1_RJ2H1-contig-065.65 | pfam01909 | tox | TADB | 180221 |
Bacteroides vulgatus RJ2L3 | 2510129529 | 98 | 8 | 97 | hypothetical protein | RJ2L3_RJ2L3-contig-086.86 | pfam01909 | tox | TADB | 180221 |
Only up to 25 entries are shown. For complete set press download csv