Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Carnobacterium sp AT7 | 2501729528 | 392 | 1 | 383 | sodium/proton antiporter - CPA1 family | CAT_Contig1183 | pfam00999 | tox | Uniprot | 55462 |
Clostridium tetani VI 1 ATCC 454 | 2502995851 | 398 | 2 | 387 | sodium/proton antiporter - CPA1 family | ct454_454contig00023 | pfam00999 | tox | Uniprot | 55369 |
Clostridium tetani 47 S 3 ATCC 9441 | 2502999318 | 398 | 2 | 387 | sodium/proton antiporter - CPA1 family | ct9441_contig00028 | pfam00999 | tox | Uniprot | 55369 |
Leptotrichia goodfellowii LB 57 DSM 19756 | 2506734470 | 393 | 2 | 387 | sodium/proton antiporter - CPA1 family | Lepgl_LGA | pfam00999 | tox | Uniprot | 56308 |
Clostridium clariflavum EBR 45 DSM 19732 | 2507489987 | 391 | 2 | 386 | sodium/proton antiporter - CPA1 family | Clocl_Contig179.1 | pfam00999 | tox | Uniprot | 55369 |
Spirochaeta africana Z 7692 DSM 8902 | 2509556996 | 404 | 3 | 396 | NhaP-type Na+/H+ or K+/H+ antiporter | Spiaf_Contig254.1 | pfam00999 | tox | Uniprot | 54083 |
Halonatronum saccharophilum Z 7986 DSM 13868 | 2510055164 | 393 | 1 | 383 | sodium/proton antiporter - CPA1 family | HalsacDRAFT_HSE.6 | pfam00999 | tox | Uniprot | 56441 |
Clostridium alkalicellulosi Z 7026 DSM 17461 | 2510061884 | 392 | 5 | 388 | sodium/proton antiporter - CPA1 family | CloalDRAFT_CAG.2 | pfam00999 | tox | Uniprot | 56678 |
Clostridium sp URNW Scaffolds with Merged Contigs | 2510260804 | 401 | 2 | 385 | sodium/proton antiporter - CPA1 family | CURNW11_scaffold00001.1 | pfam00999 | tox | Uniprot | 54307 |
Brachyspira intermedia PWS A | 2511985394 | 397 | 1 | 391 | sodium/proton antiporter - CPA1 family | CP002874 | pfam00999 | tox | Uniprot | 55409 |
Anaerococcus octavius NCTC 9810 | 2512403937 | 393 | 5 | 382 | sodium/proton antiporter - CPA1 family | UQO_contig00004.4 | pfam00999 | tox | Uniprot | 56438 |
Clostridium difficile VPI 10463 ATCC 43255 | 2512432633 | 398 | 2 | 387 | sodium/proton antiporter - CPA1 family | NZ_ABKJ02000013 | pfam00999 | tox | Uniprot | 55376 |
Mycoplasma anatis 1340 ATCC 25524 | 2512454523 | 408 | 8 | 390 | sodium/proton antiporter - CPA1 family | NZ_AFVJ01000019 | pfam00999 | tox | Uniprot | 53247 |
Clostridium hathewayi WAL 18680 | 2514324408 | 394 | 1 | 381 | NhaP-type Na+/H+ or K+/H+ antiporter | NZ_ADLN01000127 | pfam00999 | tox | Uniprot | 54589 |
Flavonifractor plautii ATCC 29863 | 2514354182 | 395 | 3 | 384 | sodium/proton antiporter - CPA1 family | NZ_AGCK01000051 | pfam00999 | tox | Uniprot | 55652 |
Subdoligranulum sp 4 3 54A2FAA | 2514438043 | 393 | 1 | 384 | sodium/proton antiporter - CPA1 family | NZ_ACWW01000094 | pfam00999 | tox | Uniprot | 54308 |
Lachnospiraceae bacterium sp 7 1 58FAA | 2514509295 | 395 | 3 | 384 | sodium/proton antiporter - CPA1 family | NZ_ACTW01000057 | pfam00999 | tox | Uniprot | 55652 |
Dolosigranulum pigrum ATCC 51524 | 2514555262 | 392 | 3 | 386 | sodium/proton antiporter - CPA1 family | NZ_AGEF01000016 | pfam00999 | tox | Uniprot | 56528 |
Helcococcus kunzii ATCC 51366 | 2514610236 | 393 | 2 | 387 | NhaP-type Na+/H+ or K+/H+ antiporter | NZ_AGEI01000021 | pfam00999 | tox | Uniprot | 56450 |
Facklamia languida CCUG 37842 | 2514611751 | 401 | 2 | 382 | NhaP-type Na+/H+ or K+/H+ antiporter | NZ_AGEG01000006 | pfam00999 | tox | Uniprot | 54715 |
Clostridium citroniae WAL 17108 | 2514618823 | 394 | 2 | 383 | sodium/proton antiporter - CPA1 family | NZ_ADLJ01000033 | pfam00999 | tox | Uniprot | 53652 |
Clostridium sp 7 3 54FAA | 2514641010 | 391 | 3 | 387 | NhaP-type Na+/H+ or K+/H+ antiporter | NZ_ACWK01000124 | pfam00999 | tox | Uniprot | 53652 |
Clostridium difficile ATCC 9689 | 2515915215 | 398 | 2 | 387 | sodium/proton antiporter - CPA1 family | B131DRAFT_scaffold_21.22 | pfam00999 | tox | Uniprot | 55376 |
Clostridium glycolicum ATCC 14880 | 2516069100 | 403 | 3 | 386 | NhaP-type Na+/H+ or K+/H+ antiporter | B130DRAFT_scaffold_2.3 | pfam00999 | tox | Uniprot | 54010 |
Erysipelothrix tonsillarum DSM 14972 | 2516133337 | 390 | 2 | 378 | sodium/proton antiporter - CPA1 family | B096DRAFT_scaffold_3.4 | pfam00999 | tox | Uniprot | 57124 |
Only up to 25 entries are shown. For complete set press download csv