Only up to 25 entries are shown. For complete set press download csv

TOX Ntox17

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Salinispora arenicola CNH964 2515699089 117 32 116 Novel toxin 17 B164DRAFT_scaffold_4.5 pfam15524 tox PFAM 162706
Nonomuraea coxensis DSM 45129 2515781791 517 405 512 Novel toxin 17 A3G7DRAFT_scaffold_27.28 pfam15524 tox PFAM 32043
Salinispora arenicola CNX891 2516006465 1173 1088 1172 Chemotaxis protein histidine kinase and related kinases B108DRAFT_scaffold_0.1 pfam15524, pfam03752 tox PFAM 8354
Bacillus sp 95MFCvi2 1 2518140040 361 268 360 Novel toxin 17 C568DRAFT_scaffold00011.11 pfam15524 tox PFAM 62542
Salinispora arenicola CNP105 2518449156 117 32 116 Novel toxin 17 C572DRAFT_scaffold00004.4 pfam15524 tox PFAM 162706
Neisseria meningitidis NM3652 2521522242 557 462 555 Novel toxin 17 ANSC01000004 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 97014 2521534115 557 462 555 Novel toxin 17 ANRI01000007 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 2004090 2521568876 557 462 555 Novel toxin 17 ANRW01000007 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis NM3642 2521579680 557 462 555 Novel toxin 17 ANSD01000009 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 97021 2521581805 557 462 555 Novel toxin 17 ANRC01000007 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 88050 2521584101 557 462 555 Novel toxin 17 ANRD01000009 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 65014 2521586145 557 462 555 Novel toxin 17 ANRY01000010 pfam15524, pfam06255 tox PFAM 28360
Zooshikella ganghwensis DSM 15267 2525248819 111 15 109 Novel toxin 17 F607DRAFT_scaffold00206.206 pfam15524 tox PFAM 168065
Arsenophonus nasoniae DSM 15247 2526113796 426 331 424 Pre-toxin domain with VENN motif-containing protein G468DRAFT_scaffold00076.76 pfam15524, pfam04829, pfam04830 tox PFAM 48415
Neisseria meningitidis NM220 2532123554 800 462 508 Novel toxin 17 AGRR01000134 pfam15524, pfam06255 tox PFAM 14235
Neisseria meningitidis 2006087 2533783199 557 462 555 Novel toxin 17 ANRG01000008 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 63041 2533785162 557 462 555 Novel toxin 17 ANRF01000008 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 2002038 2533789305 557 462 555 Novel toxin 17 ANRH01000007 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 97020 2535051605 557 462 555 Novel toxin 17 ANSA01000010 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 2001212 2535055812 557 462 555 Novel toxin 17 ANSF01000006 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 63006 2535058033 557 462 555 Novel toxin 17 ANSI01000006 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis 2007056 2535060412 557 462 555 Novel toxin 17 ANSE01000006 pfam15524, pfam06255 tox PFAM 28360
Neisseria lactamica Y92 1009 2538667579 557 462 555 Novel toxin 17 CACL01000011 pfam15524, pfam06255 tox PFAM 28360
Neisseria meningitidis M01 240013 2539086007 386 48 95 Novel toxin 17 AEQL01000041 pfam15524 tox PFAM 57957
Neisseria meningitidis NM255 2539820344 783 462 508 Novel toxin 17 ALXO01000012 pfam15524, pfam06255 tox PFAM 14235

Only up to 25 entries are shown. For complete set press download csv