Only up to 25 entries are shown. For complete set press download csv

TOX Ntox33

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Vibrio vulnificus 06 2450 Draft 2 2502903812 149 83 146 RHS repeat-associated core domain-containing protein VV06245_contig00103 pfam15533 tox PFAM 122813
Crocosphaera watsonii WH 0003 899 contigs 2503309500 73 6 69 toxin 33 CWat_WH0003_DRAFT_contig01911 pfam15533 tox PFAM 211092
Crocosphaera watsonii WH 0401 draft1 2503319675 47 6 45 toxin 33 CWat_WH0401_DRAFT_contig00389 pfam15533 tox PFAM 221992
Crocosphaera watsonii WH 0401 draft1 2503321278 29 1 25 toxin 33 CWat_WH0401_DRAFT_contig01028 pfam15533 tox PFAM 224801
Crocosphaera watsonii WH 8501 2503329505 47 6 45 toxin 33 CWat_WH8501_draft2_cwa_Contig278 pfam15533 tox PFAM 221992
Pseudomonas viridiflava CC1582 CC1582 2506934963 918 853 915 RHS repeat-associated core domain-containing protein CC1582_scaffold40.40 pfam15533, pfam05593 tox PFAM 11757
Oscillatoria formosa PCC 6407 2508874935 77 11 74 toxin 33 Oscil6407DRAFT_Scaffold4.7 pfam15533 tox PFAM 208426
Solitalea canadensis USAM 9D DSM 3403 2509579022 916 804 868 RHS repeat-associated core domain-containing protein Solca_Contig255.1 pfam15533 tox PFAM 12264
Clostridium sp Maddingley MBC34 26 2516117644 73 5 72 toxin 33 A370_NODE_331_14_len_6392_cov_1009_251404.174 pfam15533 tox PFAM 211152
Campylobacter ureolyticus DSM 20703 2518251692 282 219 279 toxin 33 C512DRAFT_scaffold00017.17 pfam15533 tox PFAM 77457
Photorhabdus temperata khanii NC19 2518342640 2726 2657 2725 filamentous hemagglutinin PTE_gnl_UNH_Scaf_2.2 pfam05860, pfam13018, pfam15533, pfam05594, pfam04829, pfam13332 tox Uniprot 1837
Paenibacillus fonticola DSM 21315 2520445482 187 119 186 toxin 33 G358DRAFT_scaffold00001.1 pfam15533 tox PFAM 103687
Algicola sagamiensis DSM 14643 2520586703 901 834 893 RHS repeat-associated core domain-containing protein C505DRAFT_scaffold00031.31 pfam15533, pfam05593 tox PFAM 12552
Mycobacterium abscessus 47J26 2521138054 131 65 128 toxin 33 AGQU01000012 pfam15533 tox PFAM 149002
Streptomyces sp 351MFTsu5 1 2521694770 2223 2156 2221 RHS repeat-associated core domain-containing protein H295DRAFT_scaffold00016.16 pfam15533 tox PFAM 2777
Mycobacterium massiliense 1S 154 0310 2526464996 396 330 393 toxin 33 AKUL01000005 pfam15533 tox PFAM 55847
Mycobacterium massiliense 1S 152 0914 2526465649 396 330 393 toxin 33 AKUJ01000001 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 0912 S 2526798621 396 330 393 toxin 33 AKUW01000001 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 0912 R 2526803807 396 330 393 toxin 33 AKUV01000001 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 0107 2526812559 396 330 393 toxin 33 AKUN01000007 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 0626 2526813222 396 330 393 toxin 33 AKUM01000001 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 0307 2526822232 396 330 393 toxin 33 AKUU01000008 pfam15533 tox PFAM 55847
Mycobacterium massiliense 1S 151 0930 2526827150 396 330 393 toxin 33 AKUI01000005 pfam15533 tox PFAM 55847
Mycobacterium massiliense 1S 153 0915 2526832518 396 330 393 toxin 33 AKUK01000013 pfam15533 tox PFAM 55847
Mycobacterium massiliense 2B 1231 2532125256 396 330 393 toxin 33 AKUO01000002 pfam15533 tox PFAM 55847

Only up to 25 entries are shown. For complete set press download csv