Only up to 25 entries are shown. For complete set press download csv

TOX Ntox37

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas syringae pv morsprunorum M302280PT Morsprunorum 2508797143 921 833 920 RHS repeat-associated core domain-containing protein Pmp_scaffold00004_7039.62 pfam15535, pfam05593 tox PFAM 11757
Geobacillus thermoglucosidans YU 2509484952 259 185 248 toxin 37 GT20_GT20contig14.14 pfam14449, pfam15535 tox PFAM 81765
Mycobacterium abscessus M94 2516287635 431 335 427 toxin 37 AJGG01000035 pfam15535 tox PFAM 45271
Mycobacterium abscessus M93 2516384970 431 335 427 toxin 37 AJGF01000005 pfam15535 tox PFAM 45271
Gordonia kroppenstedtii DSM 45133 2520575007 546 473 534 toxin 37 G341DRAFT_scaffold00002.2 pfam15535 tox PFAM 29164
Mycobacterium abscessus 47J26 2521134069 431 335 427 toxin 37 AGQU01000001 pfam15535 tox PFAM 45271
Arthrobacter nicotinovorans 26Cvi1 1E 2522440380 2008 1941 2002 RHS repeat-associated core domain-containing protein H542DRAFT_scaffold00006.6 pfam15535, pfam05593 tox PFAM 4219
Rheinheimera baltica DSM 14885 2523859899 105 29 99 toxin 37 H595DRAFT_scaffold00028.28 pfam15535 tox PFAM 174194
Mycobacterium massiliense 1S 154 0310 2526462644 431 335 427 toxin 37 AKUL01000004 pfam15535 tox PFAM 45271
Mycobacterium massiliense 1S 152 0914 2526468276 431 335 427 toxin 37 AKUJ01000002 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0726 RA 2526479649 434 336 430 toxin 37 AKTV01000006 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0303 2526484609 434 336 430 toxin 37 AKTU01000007 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0206 2526489525 434 336 430 toxin 37 AKUT01000010 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0116 S 2526493466 434 336 430 toxin 37 AKVE01000006 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0726 RB 2526515208 434 336 430 toxin 37 AKTW01000004 pfam15535 tox PFAM 45271
Mycobacterium abscessus 3A 0119 R 2526659066 434 336 430 toxin 37 AKUX01000010 pfam15535 tox PFAM 45271
Mycobacterium abscessus 3A 0122 S 2526664070 434 336 430 toxin 37 AKUZ01000015 pfam15535 tox PFAM 45271
Mycobacterium abscessus 3A 0731 2526669953 434 336 430 toxin 37 AKVA01000010 pfam15535 tox PFAM 45271
Mycobacterium abscessus 3A 0930 R 2526675366 434 336 430 toxin 37 AKVB01000009 pfam15535 tox PFAM 45271
Mycobacterium abscessus 3A 0930 S 2526680757 434 336 430 toxin 37 AKVC01000007 pfam15535 tox PFAM 45271
Mycobacterium abscessus 4S 0116 R 2526685782 434 336 430 toxin 37 AKVD01000005 pfam15535 tox PFAM 45271
Mycobacterium massiliense 2B 0912 S 2526801288 431 335 427 toxin 37 AKUW01000010 pfam15535 tox PFAM 45271
Mycobacterium massiliense 2B 0912 R 2526806557 431 335 427 toxin 37 AKUV01000007 pfam15535 tox PFAM 45271
Mycobacterium massiliense 2B 0107 2526810356 431 335 427 toxin 37 AKUN01000004 pfam15535 tox PFAM 45271
Mycobacterium massiliense 2B 0626 2526815880 431 335 427 toxin 37 AKUM01000004 pfam15535 tox PFAM 45271

Only up to 25 entries are shown. For complete set press download csv