Only up to 25 entries are shown. For complete set press download csv
TOX Ntox43
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Bacillus sp | 2501832153 | 558 | 426 | 538 | toxin 43 | ChemG16_Contig_104 | pfam15537 | tox | PFAM | 28284 |
Pseudomonas aeruginosa AMC 25 A 2 ATCC 8709 | 2505347411 | 2325 | 2189 | 2306 | RHS repeat-associated core domain-containing protein | PaeATCC8709__Contig134 | pfam13517, pfam15537, pfam12256 | tox | PFAM | 2427 |
Pseudomonas syringae PmaKN91 Psy41 | 2505540001 | 3274 | 3135 | 3253 | filamentous hemagglutinin | PmaKN91__scaffold6_1_size195715 | pfam05860, pfam05594, pfam04829, pfam15537, pfam13332 | tox | Uniprot | 1053 |
Pseudomonas avellanae BPIC 631 Psy108 | 2505597472 | 1409 | 1270 | 1388 | filamentous hemagglutinin | PavBPIC631__scaffold29_1_size57303 | pfam04829, pfam15537, pfam13332 | tox | PFAM | 6881 |
Pseudomonas aeruginosa HUN PA531 Initial Paired End assembly | 2507373478 | 2325 | 2189 | 2306 | RHS repeat-associated core domain-containing protein | Pae_HUN_PA531_c129 | pfam13517, pfam15537, pfam12256 | tox | PFAM | 2427 |
Pseudomonas aeruginosa PsVir01 Initial Paired End assembly | 2507392109 | 2240 | 2104 | 2221 | RHS repeat-associated core domain-containing protein | Pae_PsVir01_c70 | pfam13517, pfam15537, pfam12256 | tox | PFAM | 3406 |
Saccharomonospora azurea NA 128 DSM 44631 | 2508702797 | 3418 | 3275 | 3400 | RHS repeat-associated core domain-containing protein | SacazDRAFT_SAH.1 | pfam13385, pfam15537, pfam05593 | tox | PFAM | 899 |
Saccharomonospora xinjiangensis XJ 54 | 2509549164 | 1086 | 943 | 1068 | RHS repeat-associated core domain-containing protein | SacxiDRAFT_SXA.2 | pfam15537, pfam05593 | tox | PFAM | 9020 |
Opitutaceae sp TAV5 | 2510266092 | 2114 | 1975 | 2095 | RHS repeat-associated core domain-containing protein | Opit5_Contig145.1 | pfam15537, pfam05593 | tox | PFAM | 3876 |
Pseudomonas aeruginosa HUN PA531 | 2510597182 | 2325 | 2189 | 2306 | RHS repeat-associated core domain-containing protein | HUNPA531_scaffold37_1_size69484.37 | pfam13517, pfam15537, pfam12256 | tox | PFAM | 2427 |
Pseudomonas aeruginosa PsVir01 | 2510660105 | 2240 | 2104 | 2221 | RHS repeat-associated core domain-containing protein | PsVir01_scaffold144_1_size23862.144 | pfam13517, pfam15537, pfam12256 | tox | PFAM | 3406 |
Prochloron didemni P1 Palau | 2510673496 | 96 | 1 | 76 | toxin 43 | ProchloronP1_gi366089582.28 | pfam15537 | tox | PFAM | 187356 |
Prochloron didemni P3 Palau P3 | 2510712047 | 290 | 152 | 270 | toxin 43 | ProchloronP3_gi365935261.392 | pfam15537 | tox | PFAM | 75853 |
Prochloron didemni P4 Palau P4 | 2510722128 | 557 | 419 | 537 | RHS repeat-associated core domain-containing protein | ProchloronP4_gi365929093.590 | pfam15537 | tox | PFAM | 28355 |
Streptomyces sp KhCrAH 340 | 2515548583 | 2315 | 2202 | 2296 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | B063DRAFT_scaffold_23.24 | pfam15537, pfam07591 | tox | PFAM | 3147 |
Streptomyces sp KhCrAH 244 | 2515591197 | 2315 | 2202 | 2296 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | B069DRAFT_scaffold_29.30 | pfam15537, pfam07591 | tox | PFAM | 3147 |
Agrobacterium albertimagni AOL15 | 2516409998 | 2773 | 2634 | 2754 | filamentous hemagglutinin family N-terminal domain-containing protein | QWE_gnl_ANL_TiAa2_c24.24 | pfam05860, pfam15537, pfam13332 | tox | PFAM | 1748 |
Stenotrophomonas maltophilia Ab55555 | 2520207152 | 3430 | 3283 | 3411 | filamentous hemagglutinin | ALOG01000018 | pfam05860, pfam05594, pfam15537, pfam13332 | tox | PFAM | 890 |
Hahella ganghwensis DSM 17046 | 2520616275 | 2578 | 2438 | 2558 | RHS repeat-associated core domain-containing protein | F566DRAFT_scaffold00087.87 | pfam15537, pfam05593, pfam01841 | tox | PFAM | 2173 |
Streptomyces sp KhCrAH 337 | 2524869386 | 2315 | 2202 | 2296 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | K306DRAFT_scaffold00025.25 | pfam15537, pfam07591 | tox | PFAM | 3147 |
Streptomyces sp KhCrAH 40 | 2524891730 | 879 | 764 | 860 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | K305DRAFT_scaffold00026.26 | pfam15537, pfam07591 | tox | PFAM | 12953 |
Streptomyces sp KhCrAH 43 | 2525013342 | 1418 | 1304 | 1399 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | K388DRAFT_scaffold00026.26 | pfam15537, pfam07591 | tox | PFAM | 6815 |
Burkholderia dolosa PC543 LMG 19468 | 2527196295 | 306 | 159 | 284 | toxin 43 | BDSB_PC543_scaffold4_1.41 | pfam15537 | tox | PFAM | 72706 |
Pseudomonas avellanae BPIC 631 | 2534548652 | 1409 | 1270 | 1388 | filamentous hemagglutinin | AKBS01000151 | pfam04829, pfam15537, pfam13332 | tox | PFAM | 6881 |
Pseudomonas tolaasii PMS117 | 2548898636 | 2740 | 2603 | 2719 | filamentous hemagglutinin | PTOL117DRAFT_AJXG01000032_1.32 | pfam05860, pfam05594, pfam04830, pfam15537, pfam13332 | tox | Uniprot | 1724 |
Only up to 25 entries are shown. For complete set press download csv