Only up to 25 entries are shown. For complete set press download csv

TOX Ntox44

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Chloroflexi bacterium JGI 0000059 C09 unscreened 2264756359 433 270 388 RHS repeat-associated core domain-containing protein A3MADRAFT_NODE-unique_18_len_11325.18 pfam15607 tox PFAM 46535
Bacillus cereus RCH BC1 Abyss contigs Sep 10 2503661904 228 84 177 toxin 44 bcer1767_2334B_28953_31 pfam15607 tox PFAM 89727
Treponema succinifaciens 6091 DSM 2489 2504607189 214 54 170 toxin 44 Tsuc2489_Contig97 pfam15607 tox PFAM 94171
Treponema succinifaciens 6091 DSM 2489 2504609578 318 163 274 toxin 44 Tsuc2489_Contig98 pfam15607 tox PFAM 70217
Haliscomenobacter hydrossis O DSM 1100 2504773275 1180 1056 1161 RHS repeat-associated core domain-containing protein Contig330 pfam15607 tox PFAM 8300
Caldicellulosiruptor kristjanssonii single shortgun 454 sequencing 2505281122 72 1 69 toxin 44 CaldiKris__contig00158 pfam15607 tox PFAM 211731
Caldicellulosiruptor kristjanssonii GeneMark 2505297582 72 1 69 toxin 44 calid2__contig00158 pfam15607 tox PFAM 211731
Pseudomonas syringae PgyBR1 Psy13 2505483682 132 38 128 toxin 44 PgyBR1__scaffold1_1_size408435 pfam15607 tox Uniprot 147247
Pseudomonas syringae PgyUnB647 Psy14 2505490072 132 38 128 toxin 44 PgyUnB647__scaffold13_1_size94028 pfam15607 tox Uniprot 147247
Pseudomonas syringae PgyLN10 Psy15 2505494842 132 38 128 toxin 44 PgyLN10__scaffold34_1_size93562 pfam15607 tox Uniprot 147247
Pseudomonas syringae PgyKN44 Psy16 2505503516 132 38 128 toxin 44 PgyKN44__scaffold14_1_size49372 pfam15607 tox Uniprot 147247
Pseudomonas syringae PlaYM7902 Psy27 2505509110 130 38 126 toxin 44 PlaYM7902__scaffold12_1_size235371 pfam15607 tox Uniprot 147247
Pseudomonas syringae Pla107 Psy30 2505516768 130 38 126 toxin 44 Pla107__scaffold10_1_size545868 pfam15607 tox Uniprot 147247
Pseudomonas syringae PmaES4326 Psy34 2505520109 291 144 257 toxin 44 PmaES4326__scaffold3_1_size654833 pfam15607 tox PFAM 75487
Pseudomonas syringae PmaH7608 Psy39 2505526738 158 3 122 toxin 44 PmaH7608__Psy39pe_1_paired_contig88 pfam15607 tox PFAM 117355
Pseudomonas syringae PmaYM7930 Psy40 2505532628 317 170 283 toxin 44 PmaYM7930__scaffold4_1_size666094 pfam15607 tox Uniprot 66308
Pseudomonas syringae PmaKN91 Psy41 2505539686 130 38 126 toxin 44 PmaKN91__scaffold12_1_size637517 pfam15607 tox Uniprot 147247
Pseudomonas syringae PmeN6801 Psy44 2505545274 130 38 126 toxin 44 PmeN6801__scaffold12_1_size147114 pfam15607 tox Uniprot 147247
Pseudomonas syringae PphY5 2 Psy55 2505547786 132 38 127 toxin 44 PphY5_2__scaffold13_1_size128231 pfam15607 tox Uniprot 147247
Pseudomonas syringae PphY5 2 Psy55 2505551127 130 38 126 toxin 44 PphY5_2__scaffold2_1_size513346 pfam15607 tox Uniprot 147247
Pseudomonas syringae PphNPS3121 Psy56 2505555868 130 38 126 toxin 44 PphNPS3121__scaffold3_1_size581654 pfam15607 tox Uniprot 147247
Pseudomonas syringae PsyCit7 Psy94 2505572955 130 38 126 toxin 44 PsyCit7__Psy94pe_1_paired_contig93 pfam15607 tox Uniprot 147247
Pseudomonas syringae Pla3988 Psy96 2505576174 66 3 64 toxin 44 Pla3988__Psy96pe_1_paired_trimmed_paired_contig90 pfam15607 tox PFAM 215139
Pseudomonas syringae Pph1302A Psy97 2505583975 130 38 126 toxin 44 Pph1302A__scaffold12_1_size139642 pfam15607 tox Uniprot 147247
Pseudomonas syringae PphHB10Y Psy102 2505588607 130 38 126 toxin 44 PphHB10Y__scaffold4_1_size869533 pfam15607 tox Uniprot 147247

Only up to 25 entries are shown. For complete set press download csv