Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas syringae pv phaseolicola NPS3121 | 2585375775 | 328 | 155 | 324 | ArgK | DQ141263 | pfam00185, pfam02729 | tox | Uniprot | 68244 |
Campylobacter coli CVM N40944 | 2671205548 | 304 | 144 | 299 | hypothetical protein | Ga0109928_102 | pfam00185, pfam02729 | tox | Uniprot | 73225 |
Streptomyces glauciniger CGMCC 4 1858 | 2671233499 | 335 | 155 | 330 | hypothetical protein | Ga0079895_103 | pfam00185, pfam02729 | tox | Uniprot | 66791 |
Clostridium sp USBA 49 | 2671285129 | 333 | 154 | 329 | hypothetical protein | Ga0111601_108 | pfam00185, pfam02729 | tox | Uniprot | 66787 |
Pseudonocardia ammonioxydans CGMCC 4 1877 | 2671315606 | 307 | 147 | 303 | hypothetical protein | Ga0079897_1006 | pfam00185, pfam02729 | tox | Uniprot | 72561 |
Streptomyces rubidus CGMCC 4 2026 | 2671322123 | 333 | 155 | 330 | hypothetical protein | Ga0079901_1004 | pfam00185, pfam02729 | tox | Uniprot | 66791 |
Nocardioides szechwanensis CGMCC 1 11147 | 2671498139 | 334 | 155 | 330 | hypothetical protein | Ga0079889_103 | pfam00185, pfam02729 | tox | Uniprot | 67149 |
Streptomyces sp 2131 1 | 2671501310 | 335 | 155 | 330 | hypothetical protein | Ga0104732_11 | pfam00185, pfam02729 | tox | Uniprot | 66791 |
Acinetobacter kookii ANC 4667 | 2671883112 | 307 | 150 | 298 | hypothetical protein | Ga0116957_103 | pfam00185, pfam02729 | tox | Uniprot | 72563 |
Acinetobacter boissieri ANC 4422 | 2671920057 | 306 | 150 | 298 | hypothetical protein | Ga0116955_103 | pfam00185, pfam02729 | tox | Uniprot | 72563 |
Acinetobacter albensis ANC 4874 | 2671923965 | 307 | 150 | 298 | hypothetical protein | Ga0116959_113 | pfam00185, pfam02729 | tox | Uniprot | 72563 |
Tessaracoccus flava RP1 | 2671942943 | 331 | 153 | 328 | hypothetical protein | Ga0116915_105 | pfam00185, pfam02729 | tox | Uniprot | 67724 |
Klebsiella pneumoniae S 50BG | 2671961454 | 335 | 155 | 331 | hypothetical protein | Ga0118801_109 | pfam00185, pfam02729 | tox | Uniprot | 66006 |
Mesorhizobium sp LNHC232B00 | 2671990318 | 334 | 155 | 330 | hypothetical protein | Ga0123914_106 | pfam00185, pfam02729 | tox | Uniprot | 67150 |
Mycobacterium abscessus PAP072 | 2672054517 | 314 | 152 | 308 | hypothetical protein | Ga0109472_109 | pfam00185, pfam02729 | tox | Uniprot | 71179 |
Mycobacterium abscessus PAP171 | 2672100275 | 313 | 151 | 307 | hypothetical protein | Ga0110426_125 | pfam00185, pfam02729 | tox | Uniprot | 71179 |
Streptococcus gallolyticus ICDDRB NRC S3 | 2672105102 | 327 | 151 | 321 | hypothetical protein | Ga0122664_12 | pfam00185, pfam02729 | tox | Uniprot | 68489 |
Klebsiella pneumoniae pneumoniae ATCC 13883 | 2672126783 | 335 | 155 | 331 | hypothetical protein | Ga0124423_101 | pfam00185, pfam02729 | tox | Uniprot | 66006 |
Peptoclostridium difficile KY62 | 2672148200 | 341 | 156 | 329 | hypothetical protein | Ga0112818_1003 | pfam00185, pfam02729 | tox | Uniprot | 65814 |
Microbispora sp GMKU363 GMKU 363 | 2672166457 | 328 | 155 | 324 | hypothetical protein | Ga0123967_135 | pfam00185, pfam02729 | tox | Uniprot | 68301 |
Vibrio nigripulchritudo S2604 | 2672174012 | 334 | 156 | 331 | hypothetical protein | Ga0124490_120 | pfam00185, pfam02729 | tox | Uniprot | 66980 |
Clostridium botulinum CDC48719 | 2672228241 | 334 | 154 | 329 | hypothetical protein | Ga0112103_1068 | pfam00185, pfam02729 | tox | Uniprot | 67151 |
Jannaschia donghaensis CECT 7802 | 2672242922 | 334 | 155 | 330 | hypothetical protein | Ga0124266_112 | pfam00185, pfam02729 | tox | Uniprot | 67152 |
Bacillus circulans RIT379 | 2672306045 | 316 | 158 | 313 | hypothetical protein | Ga0124611_1010 | pfam00185, pfam02729 | tox | Uniprot | 70759 |
Bacillus simplex SH B26 | 2672334716 | 320 | 162 | 317 | hypothetical protein | Ga0123682_12 | pfam00185, pfam02729 | tox | Uniprot | 69925 |
Only up to 25 entries are shown. For complete set press download csv