Only up to 25 entries are shown. For complete set press download csv

OTCace N

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas syringae pv phaseolicola NPS3121 2585375775 328 9 149 ArgK DQ141263 pfam00185, pfam02729 tox Uniprot 68244
Campylobacter coli CVM N40944 2671205548 304 2 137 hypothetical protein Ga0109928_102 pfam00185, pfam02729 tox Uniprot 73225
Streptomyces glauciniger CGMCC 4 1858 2671233499 335 8 148 hypothetical protein Ga0079895_103 pfam00185, pfam02729 tox Uniprot 66791
Clostridium sp USBA 49 2671285129 333 7 147 hypothetical protein Ga0111601_108 pfam00185, pfam02729 tox Uniprot 66787
Pseudonocardia ammonioxydans CGMCC 4 1877 2671315606 307 3 141 hypothetical protein Ga0079897_1006 pfam00185, pfam02729 tox Uniprot 72561
Streptomyces rubidus CGMCC 4 2026 2671322123 333 8 148 hypothetical protein Ga0079901_1004 pfam00185, pfam02729 tox Uniprot 66791
Nocardioides szechwanensis CGMCC 1 11147 2671498139 334 8 148 hypothetical protein Ga0079889_103 pfam00185, pfam02729 tox Uniprot 67149
Streptomyces sp 2131 1 2671501310 335 8 148 hypothetical protein Ga0104732_11 pfam00185, pfam02729 tox Uniprot 66791
Acinetobacter kookii ANC 4667 2671883112 307 4 144 hypothetical protein Ga0116957_103 pfam00185, pfam02729 tox Uniprot 72563
Acinetobacter boissieri ANC 4422 2671920057 306 4 144 hypothetical protein Ga0116955_103 pfam00185, pfam02729 tox Uniprot 72563
Acinetobacter albensis ANC 4874 2671923965 307 4 144 hypothetical protein Ga0116959_113 pfam00185, pfam02729 tox Uniprot 72563
Tessaracoccus flava RP1 2671942943 331 6 146 hypothetical protein Ga0116915_105 pfam00185, pfam02729 tox Uniprot 67724
Klebsiella pneumoniae S 50BG 2671961454 335 7 147 hypothetical protein Ga0118801_109 pfam00185, pfam02729 tox Uniprot 66006
Mesorhizobium sp LNHC232B00 2671990318 334 8 148 hypothetical protein Ga0123914_106 pfam00185, pfam02729 tox Uniprot 67150
Mycobacterium abscessus PAP072 2672054517 314 8 146 hypothetical protein Ga0109472_109 pfam00185, pfam02729 tox Uniprot 71179
Mycobacterium abscessus PAP171 2672100275 313 7 145 hypothetical protein Ga0110426_125 pfam00185, pfam02729 tox Uniprot 71179
Streptococcus gallolyticus ICDDRB NRC S3 2672105102 327 5 145 hypothetical protein Ga0122664_12 pfam00185, pfam02729 tox Uniprot 68489
Klebsiella pneumoniae pneumoniae ATCC 13883 2672126783 335 7 147 hypothetical protein Ga0124423_101 pfam00185, pfam02729 tox Uniprot 66006
Peptoclostridium difficile KY62 2672148200 341 9 149 hypothetical protein Ga0112818_1003 pfam00185, pfam02729 tox Uniprot 65814
Microbispora sp GMKU363 GMKU 363 2672166457 328 9 149 hypothetical protein Ga0123967_135 pfam00185, pfam02729 tox Uniprot 68301
Vibrio nigripulchritudo S2604 2672174012 334 8 148 hypothetical protein Ga0124490_120 pfam00185, pfam02729 tox Uniprot 66980
Clostridium botulinum CDC48719 2672228241 334 7 147 hypothetical protein Ga0112103_1068 pfam00185, pfam02729 tox Uniprot 67151
Jannaschia donghaensis CECT 7802 2672242922 334 8 148 hypothetical protein Ga0124266_112 pfam00185, pfam02729 tox Uniprot 67152
Bacillus circulans RIT379 2672306045 316 12 152 hypothetical protein Ga0124611_1010 pfam00185, pfam02729 tox Uniprot 70759
Bacillus simplex SH B26 2672334716 320 16 156 hypothetical protein Ga0123682_12 pfam00185, pfam02729 tox Uniprot 69925

Only up to 25 entries are shown. For complete set press download csv