Only up to 25 entries are shown. For complete set press download csv
TOX PT HINT
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Diapherotrites archaeon SCGC AAA011 E11 contamination screened DUSEL 001 206 | 2264948987 | 892 | 319 | 393 | FeS assembly protein SufB | A11E11DRAFT_contig_3_0.4 | pfam14528, pfam01458, pfam07591 | tox | PFAM | 12735 |
Microgenomates bacterium SCGC AAA011 L6 contamination screened Dusel 001 266 | 2265025566 | 1725 | 822 | 945 | intein N-terminal splicing region | A11L06DRAFT_contig_2_0.3 | pfam01835, pfam00207, pfam07703, pfam07591 | tox | PFAM | 5055 |
Leptotrichia buccalis ATCC 14201 | 2500645423 | 205 | 106 | 204 | intein N-terminal splicing region | Lbuc_lbuc_c_29 | pfam07591 | tox | PFAM | 96542 |
Micromonospora sp L5 | 2501941731 | 2264 | 2009 | 2149 | RHS repeat-associated core domain-containing protein | MicromonoL_contig00079 | pfam05593, pfam07591 | tox | PFAM | 3243 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502915332 | 2288 | 2039 | 2174 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | prnew_pseudochromosome_reference_new | pfam14414, pfam07591 | tox | PFAM | 3178 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502916588 | 2905 | 2673 | 2809 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | prnew_pseudochromosome_reference_new | pfam05593, pfam03534, pfam12256, pfam07591 | tox | PFAM | 1463 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502916730 | 695 | 418 | 551 | intein C-terminal splicing region | prnew_pseudochromosome_reference_new | pfam03752, pfam14428, pfam07591 | tox | PFAM | 18857 |
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 | 2503009241 | 686 | 460 | 592 | intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | Dalke_NC_011768 | pfam03527, pfam07591 | tox | PFAM | 19407 |
Cyanobacterium stanieri PCC 7202 | 2503367742 | 754 | 136 | 268 | DNA polymerase-3 subunit gamma/tau | Cstan_Contig42 | pfam13177, pfam12169, pfam07591 | tox | PFAM | 15599 |
Chroococcidiopsis thermalis PCC 7203 | 2503612597 | 207 | 39 | 166 | Pretoxin HINT domain-containing protein | Chro_unknown | pfam07591 | tox | PFAM | 96255 |
Halothece sp PCC 7418 | 2503637660 | 760 | 136 | 259 | DNA polymerase-3 subunit gamma/tau | HspPCC7418_contig150 | pfam13177, pfam12169, pfam07591 | tox | PFAM | 15420 |
Oscillatoria nigro viridis PCC 7112 | 2504086048 | 1210 | 969 | 1097 | RHS repeat-associated core domain-containing protein | Osp7112_Contig212 | pfam05593, pfam07591 | tox | PFAM | 8068 |
Oscillatoria nigro viridis PCC 7112 | 2504086050 | 365 | 130 | 258 | intein N-terminal splicing region | Osp7112_Contig212 | pfam07591 | tox | PFAM | 61916 |
Oscillatoria nigro viridis PCC 7112 | 2504086354 | 7381 | 7117 | 7245 | RHS repeat-associated core domain-containing protein | Osp7112_Contig213 | pfam05345, pfam13448, pfam05593, pfam07591 | tox | PFAM | 69 |
Oscillatoria nigro viridis PCC 7112 | 2504086357 | 283 | 14 | 142 | Pretoxin HINT domain-containing protein | Osp7112_Contig213 | pfam07591 | tox | PFAM | 77249 |
Oscillatoria nigro viridis PCC 7112 | 2504086359 | 247 | 1 | 110 | A nuclease family of the HNH/ENDO VII superfamily with conserved AHH | Osp7112_Contig213 | pfam14412, pfam07591 | tox | PFAM | 84390 |
Oscillatoria nigro viridis PCC 7112 | 2504086361 | 220 | 1 | 110 | intein C-terminal splicing region | Osp7112_Contig213 | pfam07591 | tox | PFAM | 92219 |
Pseudanabaena sp PCC 7429 | 2504583894 | 201 | 20 | 108 | intein C-terminal splicing region | Psp7429_Contig623 | pfam07591 | tox | PFAM | 98165 |
Pseudanabaena sp PCC 7429 | 2504585388 | 1188 | 989 | 1117 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | Psp7429_Contig669 | pfam05593, pfam07591 | tox | PFAM | 8243 |
Fangia hongkongiensis FSC776 | 2504874317 | 263 | 3 | 98 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 81022 |
Fangia hongkongiensis FSC776 | 2504874318 | 281 | 4 | 107 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 77596 |
Fangia hongkongiensis FSC776 | 2504874321 | 303 | 2 | 108 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 73335 |
Fangia hongkongiensis FSC776 | 2504874323 | 277 | 4 | 107 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 78369 |
Fangia hongkongiensis FSC776 | 2504874324 | 251 | 5 | 107 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 83407 |
Fangia hongkongiensis FSC776 | 2504874325 | 267 | 2 | 101 | intein C-terminal splicing region | FSC776_contig_27 | pfam07591 | tox | PFAM | 80224 |
Only up to 25 entries are shown. For complete set press download csv