Only up to 25 entries are shown. For complete set press download csv
IMMUNITY ParD like
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Proteobacteria bacterium SCGC AAA257 I18 unscreened | 2264745680 | 73 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A3QSDRAFT_scaffold_9.10 | pfam11903 | anti-tox | PFAM | 198583 |
Zeta proteobacterium SCGC AB 602 C20 unscreened | 2264875686 | 76 | 2 | 73 | ParD-like antitoxin of type II toxin-antitoxin system | A373DRAFT_scaffold_79.80 | pfam11903 | anti-tox | PFAM | 198513 |
zeta proteobacterium SCGC AB 137 J06 unscreened | 2264878387 | 73 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A35QDRAFT_scaffold_1.2 | pfam11903 | anti-tox | PFAM | 201325 |
Cloacimonetes bacterium SCGC AAA252 D03 contamination screened SAK 001 37 | 2264976939 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252D3DRAFT_contig_21_0.23 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 E20 contamination screened SAK 001 44 | 2264980201 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252E20DRAFT_contig_55_0.57 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 F02 contamination screened SAK 001 45 | 2264980690 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252F2DRAFT_contig_1_0.2 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 G07 contamination screened SAK 001 50 | 2264981406 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252G7DRAFT_contig_2_0.3 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 G08 contamination screened SAK 001 51 | 2264982944 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252G8DRAFT_contig_46_0.47 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 I11 contamination screened SAK 001 53 | 2264985158 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252I11DRAFT_contig_82_0.83 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 L13 contamination screened SAK 001 68 | 2264989503 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252L13DRAFT_contig_36_0.36 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 M08 contamination screened SAK 001 72 | 2264990219 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252M8DRAFT_contig_12_0.13 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 N05 contamination screened SAK 001 74 | 2264991709 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252N5DRAFT_contig_19_0.20 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 N17 contamination screened SAK 001 79 | 2264995857 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252N17DRAFT_contig_10_0.11 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 O02 contamination screened SAK 001 80 | 2264998007 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252O2DRAFT_contig_21_0.23 | pfam11903 | anti-tox | PFAM | 200491 |
Cloacimonetes bacterium SCGC AAA252 P10 contamination screened SAK 001 90 | 2265001370 | 74 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A252P10DRAFT_contig_9_0.10 | pfam11903 | anti-tox | PFAM | 200491 |
Aminicenantes bacterium SCGC AAA255 E10 contamination screened SAK 001 126 | 2265034128 | 73 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A255E10DRAFT_contig_33_0.34 | pfam11903 | anti-tox | PFAM | 198583 |
Aminicenantes bacterium SCGC AAA252 K06 contamination screened SAK 001 60 | 2265056830 | 38 | 2 | 38 | ParD-like antitoxin of type II toxin-antitoxin system | A252K6DRAFT_contig_42_0.45 | pfam11903 | anti-tox | PFAM | 211098 |
Latescibacteria bacterium SCGC AAA257 K07 contamination screened Etoliko 001 145 | 2265110053 | 73 | 2 | 69 | ParD-like antitoxin of type II toxin-antitoxin system | A257K7DRAFT_contig_67_0.70 | pfam11903 | anti-tox | PFAM | 198583 |
Zeta proteobacterium SCGC AB 137 I08 unscreened | 2265126221 | 73 | 2 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | A35YDRAFT_scaffold_3.4 | pfam11903 | anti-tox | PFAM | 201325 |
Burkholderia unamae MTI 641 | 2501081279 | 71 | 1 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | BMTI641T_contig00327 | pfam11903 | anti-tox | PFAM | 200013 |
Burkholderia silvatlantica SRMrh 20 | 2501412209 | 71 | 1 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | BSRMRH20_contig00229 | pfam11903 | anti-tox | PFAM | 200013 |
Psychromonas sp CNPT3 | 2501717349 | 55 | 1 | 54 | ParD-like antitoxin of type II toxin-antitoxin system | PCNPT_psychromonas_cnpt3_1 | pfam11903 | anti-tox | PFAM | 209184 |
Moritella sp PE36 | 2501728157 | 75 | 1 | 70 | ParD-like antitoxin of type II toxin-antitoxin system | PE3_Contig_1038 | pfam11903 | anti-tox | PFAM | 195406 |
Pseudomonas aeruginosa DoWo1 | 2501811868 | 74 | 1 | 71 | ParD-like antitoxin of type II toxin-antitoxin system | PADW_Contig_1531 | pfam11903 | anti-tox | PFAM | 200504 |
Pseudomonas aeruginosa PAP7 | 2501849270 | 74 | 1 | 71 | ParD-like antitoxin of type II toxin-antitoxin system | p707DRAF_PAP7 | pfam11903 | anti-tox | PFAM | 200504 |
Only up to 25 entries are shown. For complete set press download csv