Only up to 25 entries are shown. For complete set press download csv

Pectinesterase

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Frankia sp EUN1f 2506443786 489 197 482 pectinesterase Contig463 pfam01095, pfam00652 tox PFAM 34945
Actinospica robiniae DSM 44927 2510329400 484 196 477 pectinesterase ActroDRAFT_ARA.1 pfam01095, pfam14200 tox PFAM 35540
Actinoplanes missouriensis NBRC 102363 2514078358 477 188 469 pectinesterase NC_017093 pfam01095, pfam00652 tox PFAM 36294
Lactobacillus mucosae LM1 2514411248 1632 1256 1518 KxYKxGKxW signal peptide containing protein NZ_AHIT01000030 pfam01095, pfam01473 tox Uniprot 5402
Hamadaea tsunoensis DSM 44101 2523687597 466 178 459 pectinesterase G401DRAFT_scaffold00021.21 pfam01095, pfam14200 tox PFAM 38216
Glycomyces arizonensis DSM 44726 2523695696 510 200 503 Pectin methylesterase H613DRAFT_scaffold00005.5 pfam01095, pfam14200 tox PFAM 32822
Butyrivibrio sp AE3009 2526209047 1060 520 722 pectate lyase - PelA/Pel-15E family G588DRAFT_scaffold00019.19 pfam01095, pfam00553, pfam09492, pfam14200 tox PFAM 9375
Butyrivibrio sp MC2021 2558263764 1049 514 720 pectate lyase - PelA/Pel-15E family T359DRAFT_scaffold00018.18 pfam01095, pfam00553, pfam09492, pfam14200 tox PFAM 9375
Actinosynnema pretiosum DSM 44132 2596693151 301 192 297 Ricin-type beta-trefoil lectin domain-containing protein LV78DRAFT_scaffold00006.6 pfam01095, pfam00652 tox PFAM 73605
Actinosynnema pretiosum DSM 44132 2596697586 270 171 270 Ricin-type beta-trefoil lectin domain-containing protein LV78DRAFT_scaffold00028.28 pfam01095, pfam00652 tox PFAM 79534
Streptomyces sp CF124 2609925360 651 335 643 Pectin methylesterase Ga0070136_1010 pfam01095, pfam00161 tox PFAM 20977
Streptomyces scabiei NCPPB 4086 2621175767 659 345 651 Pectin methylesterase Ga0057460_1118 pfam01095, pfam00161 tox PFAM 20607
Micromonospora echinospora DSM 43816 2623543004 486 193 479 pectinesterase Ga0070618_11 pfam01095, pfam00652 tox PFAM 34945
Cellulomonas cellasea DSM 20118 2633282700 495 208 487 pectinesterase Ga0072847_1019 pfam01095, pfam14200 tox PFAM 34307
Actinoplanes utahensis NRRL 12052 2637445763 475 181 467 pectinesterase Ga0077488_1001 pfam01095, pfam00652 tox PFAM 36701
Actinoplanes utahensis NRRL 12052 2637451620 478 189 470 pectinesterase Ga0077488_1047 pfam01095, pfam14200 tox PFAM 36294
Streptomyces europaeiscabiei NRRL B 24443 2640919937 659 345 651 Pectin methylesterase Ga0078525_10036 pfam01095, pfam00161 tox PFAM 20607
Streptomyces sp Root55 2643763630 545 251 537 pectinesterase Ga0102151_132 pfam01095, pfam14200 tox PFAM 29266
Cellulomonas sp Leaf334 2645454685 801 511 793 pectinesterase Ga0102373_108 pfam01095, pfam00544, pfam00652 tox PFAM 14465
Lactobacillus mucosae DSM 13345 2658874849 1497 1121 1381 KxYKxGKxW signal peptide containing protein Ga0106126_113 pfam01095, pfam01473 tox Uniprot 6197
Streptomyces sp di188 2660110794 456 162 448 pectinesterase Ga0115245_1522 pfam01095, pfam14200 tox PFAM 40690
Glycomyces harbinensis CGMCC 4 3516 2664226834 501 189 493 Pectin methylesterase Ga0079910_101 pfam01095, pfam14200 tox PFAM 33716
Glycomyces sambucus CGMCC 4 3147 2671492199 502 190 494 hypothetical protein Ga0079905_102 pfam01095, pfam14200 tox PFAM 33344
Actinoplanes philippinensis DSM 43019 2677104501 523 230 515 pectinesterase Ga0104520_115 pfam01095, pfam14200 tox PFAM 31416
Filimonas lacunae DSM 21054 2684530453 501 42 328 Pectin methylesterase Ga0111651_102 pfam01095, pfam14200 tox PFAM 33721

Only up to 25 entries are shown. For complete set press download csv