Only up to 25 entries are shown. For complete set press download csv

TOX Peptidase M91

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas aeruginosa DoWo1 2501811310 356 205 330 Effector protein PADW_Contig_2223 pfam14891 tox PFAM 60231
Xanthomonas sp 5 2501856677 214 14 208 Effector protein XANTHO5DRAF_ConsensusfromContig39DeNovoAssembly pfam14891 tox PFAM 94169
Xanthomonas sp 7 2501871650 219 12 213 Effector protein XANTHO7DRAF_ConsensusfromContig45DeNovoAssembly pfam14891 tox PFAM 92585
Pseudomonas syringae PgyBR1 Psy13 2505484540 219 13 214 Effector protein PgyBR1__scaffold12_1_size61217 pfam14891 tox PFAM 91769
Pseudomonas syringae PgyUnB647 Psy14 2505491147 219 13 214 Effector protein PgyUnB647__scaffold7_1_size61197 pfam14891 tox PFAM 91769
Pseudomonas syringae PgyLN10 Psy15 2505496472 219 13 214 Effector protein PgyLN10__scaffold13_1_size74776 pfam14891 tox PFAM 91769
Pseudomonas syringae PgyKN44 Psy16 2505504512 219 13 214 Effector protein PgyKN44__scaffold9_1_size66062 pfam14891 tox PFAM 91769
Pseudomonas syringae PmaH7608 Psy39 2505526044 219 13 214 Effector protein PmaH7608__Psy39pe_1_paired_contig611 pfam14891 tox PFAM 91769
Pseudomonas syringae PseHC 1 Psy67 2505558893 219 13 214 Effector protein PseHC_1__scaffold133_1_size3904 pfam14891 tox PFAM 91769
Pseudomonas syringae PseHC 1 Psy67 2505559194 231 15 196 Effector protein PseHC_1__scaffold116_1_size2016 pfam14891 tox PFAM 88891
Pseudomonas syringae Pla3988 Psy96 2505577235 219 13 214 Effector protein Pla3988__Psy96pe_1_paired_trimmed_paired_contig208 pfam14891 tox PFAM 91769
Pseudomonas avellanae BPIC 631 Psy108 2505598986 219 13 214 Effector protein PavBPIC631__scaffold112_1_size15168 pfam14891 tox PFAM 91769
Pseudomonas syringae PavISPaVe013 Psy117 2505602831 231 15 196 Effector protein PavISPaVe013__scaffold2_1_size155285 pfam14891 tox PFAM 88891
Pseudomonas syringae PmaM6 Psy38 2505626172 219 13 214 Effector protein PmaM6__Psy38mp_1_paired_contig453 pfam14891 tox PFAM 91769
Pseudomonas agarici NCPPB 2289 2506019197 491 293 487 Effector protein Pagaricii_scf_7506_41_contig_1 pfam14891 tox PFAM 34722
Pseudomonas fluorescens NZ007 2506025526 511 289 501 Hemolysin-type calcium-binding repeat-containing protein PflNZ007_scf_8402_1362_contig_7 pfam00353, pfam14891 tox PFAM 32698
Pseudomonas fluorescens NZ007 2506027828 532 330 530 Effector protein PflNZ007_scf_8402_2751_contig_53 pfam14891 tox PFAM 30402
Aquiflexum balticum BA160 DSM 16537 2506739740 251 74 210 RHS repeat-associated core domain-containing protein Aquba_Contig381 pfam14891 tox PFAM 83408
Pseudomonas syringae CC1513 CC1513 2506904725 69 13 69 Effector protein CC1513_C2895.296 pfam14891 tox PFAM 212881
Pseudomonas syringae CC1513 CC1513 2506905636 69 13 69 Effector protein CC1513_scaffold38.38 pfam14891 tox PFAM 212881
Pseudomonas syringae CC1513 CC1513 2506909452 213 8 206 Effector protein CC1513_scaffold61.61 pfam14891 tox PFAM 94506
Pseudomonas syringae CC1513 CC1513 2506909454 158 1 153 Effector protein CC1513_scaffold62.62 pfam14891 tox PFAM 117360
Pseudomonas syringae CC94 CC94 2506925957 219 13 214 Effector protein CC94_scaffold121.121 pfam14891 tox PFAM 91769
Pseudomonas syringae CC94 CC94 2506925958 231 15 196 Effector protein CC94_scaffold121.121 pfam14891 tox PFAM 88891
Brenneria salicis Dye EX2 ATCC 15712 2507042113 215 8 208 Effector protein Bresa_Contig123 pfam14891 tox PFAM 93885

Only up to 25 entries are shown. For complete set press download csv