Only up to 25 entries are shown. For complete set press download csv

TOX Pertus S4 tox

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Bordetella pertussis B1920 2547929460 153 43 152 pertussis toxin subunit 4 BP1920DRAFT_ADKW01001413_1.1156 pfam09275 tox Uniprot 120237
Bordetella pertussis B1917 2547933781 153 43 152 pertussis toxin subunit 4 BP1917DRAFT_ADKV01000630_1.630 pfam09275 tox Uniprot 120237
Bordetella pertussis B1834 2547937104 153 43 152 pertussis toxin subunit 4 BP1834DRAFT_ADKU01000271_1.271 pfam09275 tox Uniprot 120237
Bordetella pertussis B1831 2547938466 153 43 152 pertussis toxin subunit 4 BP1831DRAFT_ADKT01000125_1.125 pfam09275 tox Uniprot 120237
Bordetella pertussis B1193 2547945012 153 43 152 pertussis toxin subunit 4 BP1193DRAFT_ADKS01000326_1.326 pfam09275 tox Uniprot 120237
Bordetella pertussis B0558 2547948259 153 43 152 pertussis toxin subunit 4 BP0558DRAFT_ADKR01000294_1.294 pfam09275 tox Uniprot 120237
Bordetella bronchiseptica D445 2553132543 153 43 152 pertussis toxin subunit 4 BN114DRAFT_CAKT01000012_1.12 pfam09275 tox Uniprot 120237
Bordetella bronchiseptica 1289 2553152027 153 43 152 pertussis toxin subunit 4 BN113DRAFT_CAKS01000006_1.6 pfam09275 tox Uniprot 120237
Bordetella holmesii H934 2576957667 132 22 131 pertussis toxin subunit 4 JGWF01000106 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica 980 2578059582 132 22 131 pertussis toxin subunit 4 JGWM01000151 pfam09275 tox Uniprot 147580
Bordetella pertussis CHLA 11 2579198714 132 22 131 pertussis toxin subunit 4 AYXH01000054 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica D993 2579373417 132 22 131 pertussis toxin subunit 4 JGWV01000011 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica B18 5 C3 2579383153 132 22 131 pertussis toxin subunit 4 JGWP01000098 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica E013 2579396949 132 22 131 pertussis toxin subunit 4 JGWY01000008 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica D989 2579422550 132 22 131 pertussis toxin subunit 4 JGWU01000043 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica E012 2579435320 132 22 131 pertussis toxin subunit 4 JGWX01000103 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica 980 2 2579446500 132 22 131 pertussis toxin subunit 4 JHOK01000039 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica A1 7 2579451850 132 22 131 pertussis toxin subunit 4 JGWO01000053 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica C4 2579461055 132 22 131 pertussis toxin subunit 4 JGWQ01000049 pfam09275 tox Uniprot 147580
Bordetella pertussis B200 2579465115 126 16 125 pertussis toxin subunit 4 JGWE01000051 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica 3356847 2579470804 132 22 131 pertussis toxin subunit 4 JGWI01000126 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica D756 2579484550 132 22 131 pertussis toxin subunit 4 JGWT01000001 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica E010 2579492489 132 22 131 pertussis toxin subunit 4 JGWW01000121 pfam09275 tox Uniprot 147580
Bordetella bronchiseptica KM22 2610097178 153 43 152 pertussis toxin subunit 4 Ga0054969_137 pfam09275 tox Uniprot 120237
Bordetella bronchiseptica 10580 2611467534 153 43 152 pertussis toxin subunit 4 Ga0058635_11 pfam09275 tox Uniprot 120237

Only up to 25 entries are shown. For complete set press download csv