Only up to 25 entries are shown. For complete set press download csv
TOX Pertus S5 tox
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Bordetella pertussis B1920 | 2547929461 | 134 | 37 | 133 | pertussis toxin subunit 5 | BP1920DRAFT_ADKW01001413_1.1156 | pfam09276 | tox | Uniprot | 144000 |
Bordetella pertussis B1917 | 2547933780 | 121 | 24 | 120 | pertussis toxin subunit 5 | BP1917DRAFT_ADKV01000630_1.630 | pfam09276 | tox | Uniprot | 159916 |
Bordetella pertussis B1834 | 2547937103 | 134 | 37 | 133 | pertussis toxin subunit 5 | BP1834DRAFT_ADKU01000271_1.271 | pfam09276 | tox | Uniprot | 144000 |
Bordetella pertussis B1831 | 2547938467 | 121 | 24 | 120 | pertussis toxin subunit 5 | BP1831DRAFT_ADKT01000125_1.125 | pfam09276 | tox | Uniprot | 159916 |
Bordetella pertussis B1193 | 2547945011 | 134 | 37 | 133 | pertussis toxin subunit 5 | BP1193DRAFT_ADKS01000326_1.326 | pfam09276 | tox | Uniprot | 144000 |
Bordetella pertussis B0558 | 2547948258 | 134 | 37 | 133 | pertussis toxin subunit 5 | BP0558DRAFT_ADKR01000294_1.294 | pfam09276 | tox | Uniprot | 144000 |
Bordetella bronchiseptica D445 | 2553132544 | 134 | 37 | 133 | pertussis toxin subunit 5 | BN114DRAFT_CAKT01000012_1.12 | pfam09276 | tox | Uniprot | 144000 |
Bordetella bronchiseptica 1289 | 2553152028 | 121 | 24 | 120 | pertussis toxin subunit 5 | BN113DRAFT_CAKS01000006_1.6 | pfam09276 | tox | Uniprot | 159916 |
Bordetella holmesii H934 | 2576957668 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWF01000106 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica 980 | 2578059581 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWM01000151 | pfam09276 | tox | Uniprot | 159916 |
Bordetella pertussis CHLA 11 | 2579198715 | 121 | 24 | 120 | pertussis toxin subunit 5 | AYXH01000054 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica D993 | 2579373418 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWV01000011 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica B18 5 C3 | 2579383154 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWP01000098 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica E013 | 2579396948 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWY01000008 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica D989 | 2579422549 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWU01000043 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica E012 | 2579435321 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWX01000103 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica 980 2 | 2579446501 | 121 | 24 | 120 | pertussis toxin subunit 5 | JHOK01000039 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica A1 7 | 2579451851 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWO01000053 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica C4 | 2579461056 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWQ01000049 | pfam09276 | tox | Uniprot | 159916 |
Bordetella pertussis B200 | 2579465116 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWE01000051 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica 3356847 | 2579470805 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWI01000126 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica D756 | 2579484549 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWT01000001 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica E010 | 2579492488 | 121 | 24 | 120 | pertussis toxin subunit 5 | JGWW01000121 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica KM22 | 2610097179 | 121 | 24 | 120 | pertussis toxin subunit 5 | Ga0054969_137 | pfam09276 | tox | Uniprot | 159916 |
Bordetella bronchiseptica 10580 | 2611467533 | 121 | 24 | 120 | pertussis toxin subunit 5 | Ga0058635_11 | pfam09276 | tox | Uniprot | 159916 |
Only up to 25 entries are shown. For complete set press download csv