Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Tolypothrix sp PCC 7601 | 2501539035 | 591 | 48 | 194 | Rhs element Vgr protein | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam05954 | tox | Uniprot | 25434 |
Bacillus sp | 2501835872 | 1084 | 41 | 180 | Phage late control gene D protein (GPD) | ChemG16_Contig_230 | pfam05954, pfam14424 | tox | PFAM | 9045 |
Labrenzia sp DG1229 | 2502307154 | 577 | 60 | 335 | Rhs element Vgr protein | DG122_DG1229_scaffold00018 | pfam05954 | tox | Uniprot | 26851 |
Calothrix sp PCC 6303 | 2504093403 | 591 | 48 | 341 | Rhs element Vgr protein | Csp6303_Contig662 | pfam05954 | tox | Uniprot | 25434 |
Pseudanabaena sp PCC 7367 | 2504680527 | 592 | 55 | 341 | Rhs element Vgr protein | Psp7367_Contig72 | pfam05954 | tox | Uniprot | 25326 |
Acinetobacter baumannii A | 2504727850 | 1105 | 42 | 385 | Rhs element Vgr protein | AbauA_contig00093 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter baumannii B | 2504732343 | 1109 | 42 | 385 | Rhs element Vgr protein | AbauB_contig00090 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter baumannii HC64 | 2504830204 | 1100 | 42 | 385 | Rhs element Vgr protein | contig00015 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8889 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192499 | 1109 | 42 | 385 | Rhs element Vgr protein | s1DRAFT__NODE_53_len_103989_cov_62_526913 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194644 | 1109 | 42 | 385 | Rhs element Vgr protein | s2DRAFT__NODE_3_len_103991_cov_29_545624 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505199398 | 1109 | 42 | 385 | Rhs element Vgr protein | s3DRAFT__NODE_26_len_106719_cov_26_594271 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505202936 | 1109 | 42 | 385 | Rhs element Vgr protein | s4DRAFT__NODE_20_len_103991_cov_61_350769 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505207335 | 1109 | 42 | 385 | Rhs element Vgr protein | s5DRAFT__NODE_21_len_103995_cov_44_450119 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Pseudomonas aeruginosa AMC ATCC 142 | 2505328872 | 506 | 29 | 329 | Rhs element Vgr protein | PaeATCC142__Contig758 | pfam05954 | tox | Uniprot | 32021 |
Pseudomonas aeruginosa AMC 25 A 2 ATCC 8709 | 2505347626 | 475 | 29 | 324 | Rhs element Vgr protein | PaeATCC8709__Contig158 | pfam05954 | tox | Uniprot | 35883 |
Pseudomonas agarici NCPPB 2289 | 2506018446 | 935 | 45 | 362 | Rhs element Vgr protein | Pagaricii_scf_7506_8_contig_1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11852 |
Pseudomonas agarici NCPPB 2289 | 2506021706 | 518 | 33 | 362 | Rhs element Vgr protein | Pagaricii_scf_7506_103_contig_11 | pfam05954 | tox | Uniprot | 31820 |
Dechloromonas agitata CKB | 2506666301 | 953 | 32 | 356 | Rhs element Vgr protein | CKB_CKBcontig2 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11525 |
Synechococcus sp PCC 7336 | 2506747851 | 591 | 60 | 342 | Rhs element Vgr protein | Contig155 | pfam05954 | tox | Uniprot | 25436 |
Scytonema hofmanni UTEX 2349 | 2507336732 | 591 | 56 | 199 | Rhs element Vgr protein | Tol9009DRAFT_TPD.9 | pfam05954 | tox | Uniprot | 25434 |
Pseudomonas aeruginosa 1 7 2A ATCC 21472 Initial Paired End assembly | 2507354955 | 421 | 29 | 331 | Rhs element Vgr protein | Pae_ATCC21472_c373 | pfam05954 | tox | Uniprot | 49302 |
Pseudomonas aeruginosa HUN PA531 Initial Paired End assembly | 2507368440 | 480 | 29 | 329 | Rhs element Vgr protein | Pae_HUN_PA531_c344 | pfam05954 | tox | Uniprot | 35883 |
Pseudomonas aeruginosa ITL 134MG Initial Paired End assembly | 2507378774 | 420 | 29 | 331 | Rhs element Vgr protein | Pae_ITL_134MG_c728 | pfam05954 | tox | Uniprot | 49302 |
Pseudomonas aeruginosa PsVir01 Initial Paired End assembly | 2507391227 | 420 | 29 | 331 | Rhs element Vgr protein | Pae_PsVir01_c657 | pfam05954 | tox | Uniprot | 49302 |
Dechlorobacter hydrogenophilus LT 1 | 2508504825 | 954 | 32 | 356 | Rhs element Vgr protein | LT1_c27 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11507 |
Only up to 25 entries are shown. For complete set press download csv