Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Lactobacillus reuteri 100 23 | 2500069758 | 482 | 206 | 320 | phage putative head morphogenesis protein - SPP1 gp7 family | lactReut10023_Contig1874 | pfam03496, pfam04233 | tox | PFAM | 34979 |
Clostridium tetani VI 1 ATCC 454 | 2502997454 | 538 | 194 | 302 | phage putative head morphogenesis protein - SPP1 gp7 family | ct454_454contig00069 | pfam14436, pfam04233 | tox | PFAM | 29498 |
Clostridium tetani 47 S 3 ATCC 9441 | 2503001035 | 561 | 194 | 302 | phage putative head morphogenesis protein - SPP1 gp7 family | ct9441_contig00931 | pfam14424, pfam04233 | tox | PFAM | 28098 |
Lactobacillus acidophilus JV3179 | 2503386873 | 461 | 193 | 301 | phage putative head morphogenesis protein - SPP1 gp7 family | JBU_contig00018-00012 | pfam15529, pfam04233 | tox | PFAM | 39281 |
Staphylococcus epidermidis 2a01 | 2504015692 | 451 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi2a01_contig00010 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Staphylococcus epidermidis 2g06 | 2504028136 | 449 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi2g06_contig00046 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Staphylococcus epidermidis 3c10 | 2504035183 | 449 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi3c10_contig00004 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Staphylococcus epidermidis 3d11 | 2504039736 | 451 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi3d11_contig00010 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Staphylococcus epidermidis 5b11 | 2504043203 | 449 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi5b11_contig00056 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Staphylococcus epidermidis 9d06 | 2504062532 | 449 | 186 | 295 | phage putative head morphogenesis protein - SPP1 gp7 family | Sepi9d06_contig00018 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Peptoniphilus asaccharolyticus UW 228 DSM 20463 | 2504127840 | 549 | 194 | 301 | phage putative head morphogenesis protein - SPP1 gp7 family | Pasa20463_Contig222 | pfam03496, pfam04233 | tox | PFAM | 28914 |
Candidatus Arthromitus sp SFB mouse Japan | 2511564865 | 528 | 195 | 302 | phage putative head morphogenesis protein - SPP1 gp7 family | NC_015913 | pfam03496, pfam04233 | tox | PFAM | 30782 |
Candidatus Arthromitus sp SFB mouse Japan | 2511565148 | 295 | 6 | 69 | phage putative head morphogenesis protein - SPP1 gp7 family | NC_015913 | pfam03496, pfam04233 | tox | PFAM | 74872 |
Geobacillus thermoleovorans CCB US3 UF5 | 2511705542 | 486 | 196 | 303 | phage putative head morphogenesis protein - SPP1 gp7 family | NC_016593 | pfam15542, pfam04233 | tox | PFAM | 35283 |
Clostridium difficile VPI 10463 ATCC 43255 | 2512435764 | 449 | 180 | 287 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_ABKJ02000040 | pfam15542, pfam04233 | tox | PFAM | 38232 |
Paenibacillus mucilaginosus 3016 | 2512734899 | 457 | 151 | 254 | phage putative head morphogenesis protein - SPP1 gp7 family | NC_016935 | pfam03496, pfam04233 | tox | PFAM | 40284 |
Peptoniphilus indolicus sv Type C | 2514409121 | 547 | 192 | 299 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_AGBB01000162 | pfam03496, pfam04233 | tox | PFAM | 28914 |
Erysipelotrichaceae bacterium sp 21 3 | 2514522140 | 421 | 155 | 257 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_ACTI01000030 | pfam03496, pfam04233 | tox | PFAM | 49805 |
Eubacterium sp 3 1 31 | 2514580622 | 414 | 151 | 254 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_ACTL01000041 | pfam03496, pfam04233 | tox | PFAM | 49805 |
Clostridium sp 7 3 54FAA | 2514638604 | 483 | 196 | 297 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_ACWK01000058 | pfam03496, pfam04233 | tox | PFAM | 35666 |
Clostridium sp 7 3 54FAA | 2514640342 | 602 | 193 | 300 | phage putative head morphogenesis protein - SPP1 gp7 family | NZ_ACWK01000110 | pfam03496, pfam04233 | tox | PFAM | 24161 |
Paraprevotella clara YIT 11840 | 2514719434 | 491 | 85 | 183 | Phage Mu protein F like protein | NZ_AFFY01000074 | pfam15644, pfam04233 | tox | PFAM | 31851 |
Staphylococcus aureus 947 | 2515158483 | 447 | 185 | 294 | phage putative head morphogenesis protein - SPP1 gp7 family | SA947DRAFT_454Scaffolds_cc497.1 | pfam15542, pfam04233 | tox | PFAM | 41888 |
Bacteroides thetaiotaomicron NLAE zl H207 | 2515387983 | 478 | 105 | 204 | Papain fold toxin 1 - glutamine deamidase | H207DRAFT_NODE_16_len_299186_cov_18_207150.16 | pfam15644, pfam04233 | tox | PFAM | 34042 |
Bacteroides thetaiotaomicron NLAE zl H463 | 2515408748 | 472 | 99 | 198 | Papain fold toxin 1 - glutamine deamidase | H463DRAFT_NODE_489_len_85671_cov_21_458626.292 | pfam15644, pfam04233 | tox | PFAM | 34042 |
Only up to 25 entries are shown. For complete set press download csv