Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Clostridium tetani 47 S 3 ATCC 9441 | 2502998904 | 380 | 63 | 121 | Site-specific recombinase XerD | ct9441_contig00022 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 59207 |
Virgibacillus sp SK37 | 2503216966 | 404 | 75 | 133 | Site-specific recombinase XerD | Vigwhole_Virgibacillus_sp__SK37_chromosomal_sequence | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 53826 |
Staphylococcus epidermidis 1a04 | 2504009793 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi1a04_contig00072 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 5b11 | 2504042535 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi5b11_contig00051 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 6b04 | 2504048392 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi6b04_contig00134 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 6c06 | 2504052186 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi6c06_contig00247 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9d05 | 2504061455 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi9d05_contig00220 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9d06 | 2504063914 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi9d06_contig00044 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Staphylococcus epidermidis 9e06 | 2504071187 | 392 | 64 | 120 | Site-specific recombinase XerD | Sepi9e06_contig00040 | pfam14657, pfam00589, pfam14659 | tox | TADB | 56085 |
Streptomyces sp HrubLS 53 | 2504984240 | 412 | 75 | 133 | Site-specific recombinase XerD | NODE_123_length_31592_cov_461.134674 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 52216 |
Lactobacillus plantarum VBLLa 11 47 | 2505247507 | 382 | 66 | 124 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00070 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58582 |
Lactobacillus plantarum VBLLa 11 47 | 2505247748 | 389 | 68 | 125 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00075 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57305 |
Lactobacillus plantarum VBLLa 11 47 | 2505247782 | 386 | 69 | 126 | Site-specific recombinase XerD | LAC_LBA_DRAFT__contig00077 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57931 |
Lactobacillus buchneri NRRL B 30929 | 2505381766 | 384 | 68 | 125 | AP2-like DNA-binding integrase domain-containing protein | Contig51 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58323 |
Thermoanaerobacter sp | 2505394783 | 398 | 71 | 129 | Site-specific recombinase XerD | twc1__contig00059 | pfam14659, pfam00589 | tox | Uniprot | 55364 |
Lactobacillus reuteri lpuph | 2506440197 | 384 | 65 | 121 | Site-specific recombinase XerD | contig00029 | pfam14657, pfam00589, pfam14659 | tox | TADB | 58327 |
Desulfosporosinus acidiphilus SJ4 DSM 22704 | 2507125221 | 397 | 64 | 122 | Site-specific recombinase XerD | Desaci_Contig243.1 | pfam14657, pfam00589, pfam14659 | tox | Uniprot | 55587 |
Lactobacillus helveticus MTCC 5643 | 2507308870 | 385 | 71 | 128 | Site-specific recombinase XerD | AAULH_contig325.325 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57958 |
Lactococcus lactis S3 | 2509488713 | 395 | 70 | 127 | Site-specific recombinase XerD | LL_S3#1#Contig8 | pfam14659, pfam00589 | tox | TADB | 56029 |
Lactococcus lactis S3 | 2509489086 | 422 | 80 | 137 | Site-specific recombinase XerD | LL_S3#1#Contig27 | pfam14659, pfam00589 | tox | Uniprot | 49488 |
Lactococcus lactis S3 | 2509490581 | 394 | 70 | 127 | Site-specific recombinase XerD | LL_S3#1#Contig191 | pfam14659, pfam00589 | tox | TADB | 54072 |
Halobacteroides halobius MD 1 DSM 5150 | 2509726108 | 383 | 64 | 122 | Site-specific recombinase XerD | Halha_Contig26.1 | pfam14659, pfam00589 | tox | Uniprot | 58563 |
Enterococcus faecium VRE16 454 data | 2510080923 | 389 | 65 | 122 | Site-specific recombinase XerD | VRE16_contig00032.32 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57310 |
Enterococcus faecium GS5938 mira assembly v1 | 2510105940 | 389 | 65 | 122 | Site-specific recombinase XerD | ESGS5938_5938_c31.116 | pfam14657, pfam00589, pfam14659 | tox | TADB | 57310 |
Enterococcus faecium GS5791 mira assembly v1 | 2510108739 | 381 | 68 | 125 | Site-specific recombinase XerD | ESGS5791_5791_c159.86 | pfam14657, pfam00589, pfam14659 | tox | TADB | 59015 |
Only up to 25 entries are shown. For complete set press download csv