Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Streptococcus urinalis 2285 97 | 2512481344 | 574 | 11 | 367 | toxin 50 | NZ_AEUZ02000001 | pfam15542, pfam06152 | tox | PFAM | 27126 |
Streptococcus uberis 0140J PV153 218495 PV153 Annotation | 2513032750 | 541 | 11 | 367 | toxin 50 | SUB153_887.888 | pfam15542, pfam06152 | tox | PFAM | 27126 |
Paenibacillus terrigena DSM 21567 | 2517927729 | 423 | 8 | 291 | Phage minor capsid protein 2 | C558DRAFT_scaffold00002.2 | pfam14436, pfam06152 | tox | PFAM | 49219 |
Lactobacillus salivarius B101 | 2518410812 | 510 | 3 | 360 | RSC chromatin remodeling complex subunit RSC8 | LSL101_contig00022.22 | pfam15542, pfam06152 | tox | PFAM | 32818 |
Lactobacillus salivarius B37 | 2518411942 | 510 | 3 | 360 | RSC chromatin remodeling complex subunit RSC8 | LSL37_contig00009.9 | pfam15542, pfam06152 | tox | PFAM | 32818 |
Paenibacillus fonticola DSM 21315 | 2520446233 | 584 | 177 | 421 | toxin 50 | G358DRAFT_scaffold00004.4 | pfam15542, pfam06152 | tox | Uniprot | 26160 |
Eremococcus coleocola DSM 15696 | 2524955336 | 535 | 6 | 362 | toxin 50 | G396DRAFT_scaffold00037.37 | pfam15542, pfam06152 | tox | PFAM | 30115 |
Clostridium indolis DSM 755 | 2525996046 | 574 | 163 | 424 | toxin 50 | K401DRAFT_scaffold00001.1 | pfam15542, pfam06152 | tox | Uniprot | 27131 |
Streptococcus infantis SK970 | 2536201864 | 540 | 9 | 365 | toxin 50 | AFUT01000009 | pfam15542, pfam06152 | tox | PFAM | 29649 |
Streptococcus agalactiae FSL S3 105 | 2536896194 | 541 | 11 | 367 | toxin 50 | ANCN01000044 | pfam15542, pfam06152 | tox | PFAM | 27126 |
Streptococcus agalactiae FSL S3 277 | 2536898893 | 541 | 11 | 367 | toxin 50 | ALQC01000058 | pfam15542, pfam06152 | tox | PFAM | 27126 |
Bacillus cereus CER074 | 2539468251 | 551 | 3 | 360 | EndoU nuclease | AHDT01000046 | pfam14436, pfam06152 | tox | PFAM | 28781 |
Bacillus cereus CER074 | 2539468324 | 551 | 3 | 360 | EndoU nuclease | AHDT01000046 | pfam14436, pfam06152 | tox | PFAM | 28781 |
Bacillus cereus CER057 | 2539473990 | 551 | 3 | 360 | EndoU nuclease | AHDS01000053 | pfam14436, pfam06152 | tox | PFAM | 28781 |
Bacillus cereus CER057 | 2539474063 | 551 | 3 | 360 | EndoU nuclease | AHDS01000053 | pfam14436, pfam06152 | tox | PFAM | 28781 |
Bacillus cereus BtB2 4 | 2539479812 | 551 | 3 | 360 | EndoU nuclease | AHDR01000048 | pfam14436, pfam06152 | tox | PFAM | 28781 |
Enterococcus faecalis LA3B 2 | 2543393603 | 424 | 1 | 286 | toxin 50 | ATJC01000111 | pfam15542, pfam06152 | tox | PFAM | 48978 |
Clostridium sordellii VPI 9048 | 2545543211 | 618 | 3 | 370 | The BURPS668_1122 family of deaminases | AQGJ01000159 | pfam14424, pfam06152 | tox | PFAM | 22761 |
Staphylococcus intermedius NCTC 11048 | 2550624157 | 542 | 4 | 335 | phage putative head morphogenesis protein - SPP1 gp7 family | SINTDRAFT_CAIB01000118_1.118 | pfam03496, pfam04233, pfam06152 | tox | PFAM | 29477 |
Streptococcus suis S15 | 2552407266 | 541 | 11 | 366 | toxin 50 | SST32DRAFT_ALLU01000010_1.10 | pfam15542, pfam06152 | tox | PFAM | 27126 |
Sporolactobacillus laevolacticus DSM 442 | 2556065090 | 515 | 2 | 353 | toxin 50 | AWTC01000013 | pfam15542, pfam06152 | tox | PFAM | 32262 |
Clostridium sp Ade TY | 2574817622 | 548 | 24 | 397 | toxin 50 | O212DRAFT_AVSV01000003_1.3 | pfam15542, pfam06152 | tox | Uniprot | 29014 |
Enterococcus faecalis FL2 | 2578888024 | 493 | 2 | 355 | toxin 50 | AYKK01000117 | pfam15542, pfam06152 | tox | PFAM | 34079 |
Lactobacillus equi DPC 6820 | 2579249914 | 503 | 3 | 362 | toxin 50 | AWWH01000011 | pfam15542, pfam06152 | tox | PFAM | 33500 |
Anaerosporobacter mobilis DSM 15930 | 2588289186 | 519 | 2 | 356 | toxin 50 | EJ17DRAFT_scaffold00019.19 | pfam15542, pfam06152 | tox | Uniprot | 31864 |
Only up to 25 entries are shown. For complete set press download csv