Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Pim
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas fluorescens NZ17 | 2506354036 | 149 | 8 | 105 | Pesticin immunity protein | PflNZI7_contig00785 | pfam16765 | anti-tox | PFAM | 124278 |
Yersinia pestis A1122 | 2511790527 | 142 | 5 | 95 | Pesticin immunity protein | CP002958 | pfam16765 | anti-tox | PFAM | 132387 |
Pseudomonas fluorescens PF5 Abyss57 | 2516932985 | 149 | 8 | 105 | Pesticin immunity protein | PF5TEST_1940.146 | pfam16765 | anti-tox | PFAM | 124278 |
Pectobacterium carotovorum carotovorum PCC21 | 2518764030 | 141 | 5 | 94 | Pesticin immunity protein | CP003776 | pfam16765 | anti-tox | PFAM | 139399 |
Yersinia pestis PY 04 | 2529942752 | 103 | 5 | 95 | Pesticin immunity protein | AKRP01000002 | pfam16765 | anti-tox | PFAM | 165563 |
Pseudomonas putida CSV86 | 2532028140 | 177 | 36 | 133 | Pesticin immunity protein | AMWJ01000099 | pfam16765 | anti-tox | PFAM | 83824 |
Escherichia coli UMEA 3190 1 | 2545019019 | 148 | 11 | 101 | Pesticin immunity protein | AWCE01000103 | pfam16765 | anti-tox | PFAM | 126809 |
Amphibacillus jilinensis Y1 | 2547654076 | 142 | 5 | 95 | Pesticin immunity protein | B494DRAFT_AMWI01000065_1.65 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis AS200901156 | 2549321158 | 142 | 5 | 95 | Pesticin immunity protein | KO3DRAFT_AGJU01000082_1.82 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis AS200901539 | 2549327626 | 142 | 5 | 95 | Pesticin immunity protein | KMYDRAFT_AGJT01000232_1.232 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis BA200901799 | 2549329773 | 142 | 5 | 95 | Pesticin immunity protein | KKUDRAFT_AGJS01000079_1.79 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis BA200901703 | 2549334799 | 142 | 5 | 95 | Pesticin immunity protein | KO5DRAFT_AGJV01000163_1.163 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis BA200901990 | 2549336956 | 142 | 5 | 95 | Pesticin immunity protein | KO7DRAFT_AGJW01000016_1.16 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis AS200902147 | 2549344677 | 142 | 5 | 95 | Pesticin immunity protein | KOADRAFT_AGJY01000256_1.256 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis BA200902009 | 2549348788 | 142 | 5 | 95 | Pesticin immunity protein | KO9DRAFT_AGJX01000218_1.218 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis AS200901509 | 2549353273 | 142 | 5 | 95 | Pesticin immunity protein | KOEDRAFT_AGKA01000242_1.242 | pfam16765 | anti-tox | PFAM | 132387 |
Yersinia pestis biovar Orientalis AS200901434 | 2549355950 | 142 | 5 | 95 | Pesticin immunity protein | KOCDRAFT_AGJZ01000130_1.130 | pfam16765 | anti-tox | PFAM | 132387 |
Xanthomonas sacchari NCPPB 4393 | 2549849603 | 149 | 5 | 96 | Pesticin immunity protein | KMGDRAFT_AGDB01000383_1.383 | pfam16765 | anti-tox | PFAM | 124622 |
Xanthomonas sp NCPPB 1131 | 2549853653 | 149 | 5 | 96 | Pesticin immunity protein | KMCDRAFT_AGHY01000236_1.1710 | pfam16765 | anti-tox | PFAM | 124622 |
Xanthomonas sp NCPPB 1132 | 2549866206 | 149 | 5 | 96 | Pesticin immunity protein | KMEDRAFT_AGHZ01000155_1.964 | pfam16765 | anti-tox | PFAM | 124622 |
Yersinia pestis 2501 | 2551750676 | 142 | 5 | 95 | Pesticin immunity protein | A267DRAFT_AKVQ01000131_1.131 | pfam16765 | anti-tox | PFAM | 132387 |
Serratia marcescens W2 3 | 2552674772 | 142 | 5 | 97 | Pesticin immunity protein | B553DRAFT_ALOV01000044_1.44 | pfam16765 | anti-tox | PFAM | 138225 |
Xanthomonas sp SHU166 | 2553195915 | 149 | 5 | 96 | Pesticin immunity protein | D180DRAFT_AQOJ01000868_1.949 | pfam16765 | anti-tox | PFAM | 124622 |
Xanthomonas sp SHU199 | 2553201854 | 149 | 5 | 96 | Pesticin immunity protein | D183DRAFT_AQOI01000014_1.14 | pfam16765 | anti-tox | PFAM | 124622 |
Xanthomonas sp SHU308 | 2553218122 | 149 | 5 | 96 | Pesticin immunity protein | D588DRAFT_AQOK01000225_1.225 | pfam16765 | anti-tox | PFAM | 124622 |
Only up to 25 entries are shown. For complete set press download csv