Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Frankia sp QA3 | 2510037709 | 658 | 9 | 262 | serine/threonine protein kinase | FraQA3DRAFT_FQA.1 | pfam00069, pfam00652 | tox | PFAM | 20633 |
Cryptosporangium arvum YU 629 21 DSM 44712 | 2510402972 | 617 | 23 | 271 | Serine/threonine protein kinase | CryarDRAFT_CAH.1 | pfam00069, pfam00652 | tox | PFAM | 22824 |
Streptomyces sp LaPpAH 202 | 2515549206 | 449 | 1 | 136 | Ricin-type beta-trefoil lectin domain-containing protein | B048DRAFT_scaffold_0.1 | pfam00069, pfam00652 | tox | PFAM | 42403 |
Streptomyces sp CNH189 | 2515829994 | 610 | 24 | 275 | Serine/threonine protein kinase | B100DRAFT_scaffold_1.2 | pfam00069, pfam00652 | tox | PFAM | 22249 |
Streptomyces sp PsTaAH 124 | 2516433167 | 688 | 24 | 275 | Serine/threonine protein kinase | B086DRAFT_scaffold_23.24 | pfam00069, pfam00652 | tox | PFAM | 19330 |
Streptomyces sp CNY228 | 2518066043 | 591 | 23 | 277 | Serine/threonine protein kinase | D330DRAFT_scaffold00006.6 | pfam00069, pfam00652 | tox | PFAM | 25446 |
Actinomadura rifamycini DSM 43936 | 2523680617 | 575 | 56 | 307 | Serine/threonine protein kinase | H505DRAFT_scaffold00034.34 | pfam00069, pfam00652 | tox | PFAM | 27049 |
Streptomyces venezuelae Shinobu 719 ATCC 10712 | 2524494446 | 656 | 14 | 267 | Serine/threonine protein kinase | FR845719 | pfam00069, pfam00652 | tox | PFAM | 19401 |
Streptomyces sp CNH287 | 2524586726 | 429 | 10 | 272 | Serine/threonine protein kinase | H299DRAFT_scaffold00010.10 | pfam00069, pfam14200 | tox | PFAM | 47634 |
Streptomyces sp CNH287 | 2524587310 | 506 | 17 | 264 | Serine/threonine protein kinase | H299DRAFT_scaffold00013.13 | pfam00069, pfam00652 | tox | PFAM | 31299 |
Streptomyces sp LaPpAH 201 | 2526252907 | 591 | 23 | 278 | Serine/threonine protein kinase | K372DRAFT_scaffold00001.1 | pfam00069, pfam00652 | tox | PFAM | 25446 |
Streptomyces coelicoflavus ZG0656 | 2536370917 | 630 | 24 | 276 | Serine/threonine protein kinase | AHGS01001089 | pfam00069, pfam00652 | tox | PFAM | 21751 |
Streptomyces gancidicus BKS 13 15 | 2539353094 | 610 | 24 | 275 | Serine/threonine protein kinase | AOHP01000069 | pfam00069, pfam00652 | tox | PFAM | 22249 |
Streptomyces albus J1074 | 2541759716 | 588 | 23 | 277 | Serine/threonine protein kinase | CP004370 | pfam00069, pfam00652 | tox | PFAM | 25446 |
Streptomyces albulus CCRC 11814 | 2546577863 | 612 | 29 | 282 | Serine/threonine protein kinase | AROY02000095 | pfam00069, pfam00652 | tox | PFAM | 23206 |
Streptomyces sp S4 | 2547291991 | 597 | 23 | 276 | Serine/threonine protein kinase | STREPS4DRAFT_CADY01000046_1.46 | pfam00069, pfam00652 | tox | PFAM | 23122 |
Streptomyces sp SS | 2551972372 | 670 | 36 | 287 | Serine/threonine protein kinase | Y19DRAFT_AKXV01000005_1.5 | pfam00069, pfam00652 | tox | PFAM | 20019 |
Nocardia cyriacigeorgica NBRC 100375 | 2552056030 | 8669 | 6793 | 6939 | RNA polymerase sigma factor - sigma-70 family | NoneDRAFT_BAFY01000319_1.319 | pfam00069, pfam01432, pfam15644, pfam00196 | tox | PFAM | 53 |
Streptomyces sp FXJ7 023 | 2554324271 | 620 | 24 | 276 | Serine/threonine protein kinase | H742DRAFT_APIV01000001_1.1 | pfam00069, pfam00652 | tox | PFAM | 22242 |
Actinoplanes friuliensis DSM 7358 | 2555808415 | 688 | 13 | 267 | Serine/threonine protein kinase | CP006272 | pfam00069, pfam00652 | tox | PFAM | 19335 |
Streptomyces sp URHA0041 | 2562038141 | 607 | 30 | 285 | Serine/threonine protein kinase | N545DRAFT_scaffold00039.39 | pfam00069, pfam00652 | tox | PFAM | 23672 |
Enterobacter sp BIDMC 26 | 2574022853 | 942 | 842 | 917 | insecticidal toxin complex protein TccC | JCLE01000013 | pfam00069 | tox | Uniprot | 11720 |
Streptomyces albulus PD 1 unscreened | 2576216122 | 612 | 29 | 282 | Serine/threonine protein kinase | AXDB02000004 | pfam00069, pfam00652 | tox | PFAM | 23206 |
Frankia sp CpI1 S Frankia sp strain CpI1 S | 2579854744 | 678 | 9 | 262 | serine/threonine protein kinase | FF36_scaffold_16.17 | pfam00069, pfam00652 | tox | PFAM | 19752 |
Frankia sp CpI1 S Frankia sp strain CpI1 S | 2579857839 | 666 | 9 | 262 | serine/threonine protein kinase | FF36_scaffold_76.77 | pfam00069, pfam00652 | tox | PFAM | 20290 |
Only up to 25 entries are shown. For complete set press download csv