Only up to 25 entries are shown. For complete set press download csv

TOX R equi Vir

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Cellulosimicrobium cellulans J34 2505875714 146 9 145 virulence-associated protein CelJ34_scaffold_58 pfam05526 tox PFAM 125539
Cellulosimicrobium cellulans J36 2508624565 146 9 145 virulence-associated protein CelceDRAFT_scaffold_36.37 pfam05526 tox PFAM 125539
Spirosoma spitsbergense DSM 19989 2515840061 146 4 145 virulence-associated protein B157DRAFT_scaffold_46.47 pfam05526 tox PFAM 125628
Methylocystis rosea SV97T 2517403639 174 17 170 virulence-associated protein A3OODRAFT_scaffold1.1 pfam05526 tox PFAM 109475
Gilvimarinus chinensis DSM 19667 2519846420 155 4 154 virulence-associated protein D568DRAFT_scaffold00008.8 pfam05526 tox PFAM 118982
Escherichia coli H263 2533962082 151 2 150 virulence-associated protein AEFJ01000034 pfam05526 tox PFAM 121408
Escherichia coli KTE157 2535148807 151 2 150 virulence-associated protein ANYH01000031 pfam05526 tox PFAM 121408
Escherichia coli MS 153 1 2535294128 151 2 150 virulence-associated protein ADTX01000078 pfam05526 tox PFAM 121408
Escherichia coli KTE129 2539341133 151 2 150 virulence-associated protein ANXX01000032 pfam05526 tox PFAM 121408
Escherichia coli HVH 25 4 5851939 2544032169 151 2 150 virulence-associated protein AVTQ01000023 pfam05526 tox PFAM 121408
Escherichia coli HVH 35 4 2962667 2544077416 151 2 150 virulence-associated protein AVTZ01000016 pfam05526 tox PFAM 121408
Escherichia coli HVH 53 4 0631051 2544134510 151 2 150 virulence-associated protein AVUM01000045 pfam05526 tox PFAM 121408
Escherichia coli HVH 68 4 0888028 2544172217 151 2 150 virulence-associated protein AVUU01000016 pfam05526 tox PFAM 121408
Escherichia coli HVH 87 4 5977630 2544237170 151 2 150 virulence-associated protein AVVI01000012 pfam05526 tox PFAM 121408
Escherichia coli HVH 107 4 5860571 2544292953 151 2 150 virulence-associated protein AVVV01000022 pfam05526 tox PFAM 121408
Escherichia coli HVH 118 4 7345399 2544348466 151 2 150 virulence-associated protein AVWH01000009 pfam05526 tox PFAM 121408
Escherichia coli HVH 128 4 7030436 2544438894 151 2 150 virulence-associated protein AVWP01000010 pfam05526 tox PFAM 121408
Escherichia coli HVH 149 4 4451880 2544473492 151 2 150 virulence-associated protein AVXI01000003 pfam05526 tox PFAM 121408
Escherichia coli HVH 199 4 5670322 2544598271 151 2 150 virulence-associated protein AVYZ01000009 pfam05526 tox PFAM 121408
Escherichia coli HVH 192 4 3054470 2544632204 151 2 150 virulence-associated protein AVYS01000015 pfam05526 tox PFAM 121408
Escherichia coli HVH 187 4 4471660 2544657424 151 2 150 virulence-associated protein AVYN01000028 pfam05526 tox PFAM 121408
Escherichia coli HVH 202 4 3163997 2544692713 151 2 150 virulence-associated protein AVZC01000020 pfam05526 tox PFAM 121408
Escherichia coli HVH 210 4 3042480 2544731668 151 2 150 virulence-associated protein AVZK01000011 pfam05526 tox PFAM 121408
Escherichia coli HVH 213 4 3042928 2544746738 151 2 150 virulence-associated protein AVZN01000015 pfam05526 tox PFAM 121408
Escherichia coli HVH 225 4 1273116 2544767262 151 2 150 virulence-associated protein AVZW01000017 pfam05526 tox PFAM 121408

Only up to 25 entries are shown. For complete set press download csv