Only up to 25 entries are shown. For complete set press download csv

RCC1 2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Corallococcus coralloides DSM 2259 2512834309 781 392 421 Alpha-tubulin suppressor CP003389 pfam13540 tox Uniprot 14548
Corallococcus coralloides DSM 2259 2512834310 768 448 477 Alpha-tubulin suppressor CP003389 pfam13540 tox Uniprot 14548
Corallococcus coralloides DSM 2259 2512834311 796 504 533 Alpha-tubulin suppressor CP003389 pfam13540 tox Uniprot 14548
Corallococcus coralloides DSM 2259 2512834312 758 561 590 Alpha-tubulin suppressor CP003389 pfam13540 tox Uniprot 15480
Corallococcus coralloides DSM 2259 2519469090 2805 617 646 Regulator of chromosome condensation (RCC1) repeat-containing protein CP002930 pfam13540 tox Uniprot 1666
Corallococcus coralloides DSM 2259 2557089686 524 670 699 Alpha-tubulin suppressor PlluDRAFT_RL1All_c46.147 pfam13540 tox PFAM 31245
Corallococcus coralloides DSM 2259 2578481718 2829 724 752 Alpha-tubulin suppressor CP007656 pfam13540 tox Uniprot 1666
Corallococcus coralloides DSM 2259 2635703625 2829 384 408 Alpha-tubulin suppressor Ga0081720_11 pfam13540 tox Uniprot 1666
Corallococcus coralloides DSM 2259 2639623157 455 435 464 Alpha-tubulin suppressor Ga0097779_1193 pfam13540 tox Uniprot 40902
Corallococcus coralloides DSM 2259 2687035841 4193 491 520 RHS repeat-associated core domain-containing protein Ga0125147_11 pfam13540 tox Uniprot 427
Corallococcus coralloides DSM 2259 2695007404 785 548 577 Alpha-tubulin suppressor Ga0131206_113 pfam13540 tox Uniprot 14451
Corallococcus coralloides DSM 2259 637482204 2829 604 633 hypothetical protein NC_005363 pfam13540 tox Uniprot 1666
Corallococcus coralloides DSM 2259 646385848 788 657 686 Alpha-tubulin suppressor and related RCC1 domain- containing protein-like protein NC_013440 pfam13540 tox Uniprot 14733

Only up to 25 entries are shown. For complete set press download csv