Only up to 25 entries are shown. For complete set press download csv

Radical SAM

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Omnitrophica bacterium SCGC AAA252 B19 contamination screened SAK 001 34 2265031342 301 24 201 hypothetical protein A252B19DRAFT_contig_35_0.36 pfam04055, pfam16199 tox PFAM 73741
Marinimicrobia bacterium SCGC AAA257 N23 contamination screened Etoliko 001 146 2265095430 315 42 215 hypothetical protein A257N23DRAFT_contig_35_0.36 pfam04055, pfam16199 tox PFAM 70856
Candidatus Latescibacter anaerobius SCGC AAA252 E07 contamination screened SAK 001 42 2265113009 304 30 204 hypothetical protein A252E7DRAFT_contig_15_0.16 pfam04055, pfam16199 tox PFAM 73134
Bacillus sp 2501833436 294 19 193 hypothetical protein ChemG16_Contig_63 pfam04055, pfam16199 tox PFAM 74876
Clostridium tetani VI 1 ATCC 454 2502997790 315 35 209 hypothetical protein ct454_454contig00009 pfam04055, pfam16199 tox PFAM 70858
Clostridium tetani 47 S 3 ATCC 9441 2503001482 315 35 209 hypothetical protein ct9441_contig00960 pfam04055, pfam16199 tox PFAM 70858
Clostridium pasteurianum CP1 2503223530 299 24 197 hypothetical protein CP1_contig00810 pfam04055, pfam16199 tox PFAM 69028
Pseudothermotoga thermarum DSM 5069 2503525302 300 26 199 hypothetical protein Tther_Contig212 pfam04055, pfam16199 tox PFAM 73949
Bacillus subtilis ES73 11072010 Assembly 2503812035 323 42 215 hypothetical protein BSes73_1577_65310_35 pfam04055, pfam16199 tox PFAM 68310
Staphylococcus epidermidis 6a01 2503966959 318 40 213 hypothetical protein Sepi6a01_contig00062 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 1a04 2504010036 318 40 213 hypothetical protein Sepi1a04_contig00074 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 1c01 2504011923 318 40 213 hypothetical protein Sepi1c01_contig00050 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 2a01 2504015263 318 40 213 hypothetical protein Sepi2a01_contig00009 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 2d12 2504027341 318 40 213 hypothetical protein Sepi2d12_contig00006 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 2g06 2504028957 318 40 213 hypothetical protein Sepi2g06_contig00052 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 3a11 2504029917 318 40 213 hypothetical protein Sepi3a11_contig00001 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 3c09 2504032907 318 40 213 hypothetical protein Sepi3c09_contig00029 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 3c10 2504036168 318 40 213 hypothetical protein Sepi3c10_contig00054 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 3d11 2504038292 318 40 213 hypothetical protein Sepi3d11_contig00241 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 5a02 2504041146 318 40 213 hypothetical protein Sepi5a02_contig00057 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 5b11 2504042771 318 40 213 hypothetical protein Sepi5b11_contig00053 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 5c01 2504047166 318 40 213 hypothetical protein Sepi5c01_contig00010 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 6c06 2504051082 318 40 213 hypothetical protein Sepi6c06_contig00236 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 6d05 2504052970 318 40 213 hypothetical protein Sepi6d05_contig00040 pfam04055, pfam16199 tox PFAM 69656
Staphylococcus epidermidis 7a07 2504056119 318 40 213 hypothetical protein Sepi7a07_contig00038 pfam04055, pfam16199 tox PFAM 69656

Only up to 25 entries are shown. For complete set press download csv