Only up to 25 entries are shown. For complete set press download csv
TOX Ricin B lectin
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
alpha proteobacterium SCGC AAA160 J14 unscreened | 2236436919 | 198 | 39 | 179 | Ricin-type beta-trefoil lectin domain-containing protein | A160J14DRAFT_NODE-unique_4_len_44615.4 | pfam00652 | tox | PFAM | 99222 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264876020 | 257 | 90 | 205 | Ricin-type beta-trefoil lectin domain-containing protein | A35ODRAFT_scaffold_3.4 | pfam00652 | tox | PFAM | 82156 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264876021 | 610 | 521 | 608 | Ricin-type beta-trefoil lectin domain-containing protein | A35ODRAFT_scaffold_3.4 | pfam00652 | tox | PFAM | 23376 |
Photobacterium profundum 3TCK | 2501732381 | 742 | 482 | 596 | hemolysin | P3TC_ctg_1099451005285 | pfam16458, pfam07968, pfam00652, pfam12563 | tox | Uniprot | 16039 |
Photobacterium profundum 3TCK | 2501733633 | 475 | 331 | 459 | Phosphoinositide phospholipase C - Ca2+-dependent | P3TC_ctg_1099451005267 | pfam16670, pfam00652 | tox | PFAM | 36644 |
Micromonospora sp L5 | 2501940098 | 552 | 426 | 548 | alpha-galactosidase | MicromonoL_contig00127 | pfam16499, pfam00652 | tox | PFAM | 26635 |
Micromonospora sp L5 | 2501940120 | 510 | 385 | 506 | Ricin-type beta-trefoil lectin domain-containing protein | MicromonoL_contig00127 | pfam00652 | tox | PFAM | 30493 |
Micromonospora sp L5 | 2501941095 | 375 | 246 | 370 | Lysophospholipase L1 | MicromonoL_contig00090 | pfam13472, pfam00652 | tox | PFAM | 57231 |
Micromonospora sp L5 | 2501941097 | 810 | 682 | 806 | O-Glycosyl hydrolase | MicromonoL_contig00090 | pfam13385, pfam02057, pfam00652 | tox | PFAM | 14230 |
Micromonospora sp L5 | 2501941226 | 513 | 386 | 509 | streptogrisin C. Serine peptidase. MEROPS family S01A | MicromonoL_contig00137 | pfam00652, pfam02983 | tox | PFAM | 31873 |
Micromonospora sp L5 | 2501941492 | 412 | 287 | 409 | Beta-glucanase - GH16 family | MicromonoL_contig00119 | pfam00722, pfam00652 | tox | PFAM | 51125 |
Micromonospora sp L5 | 2501942274 | 945 | 819 | 941 | Glucose/arabinose dehydrogenase - beta-propeller fold | MicromonoL_contig00020 | pfam03422, pfam07995, pfam00652, pfam00801 | tox | PFAM | 11594 |
Micromonospora sp L5 | 2501942415 | 481 | 354 | 477 | endo-1 -4-beta-xylanase (glycosyl hydrolase family 10) | MicromonoL_contig00048 | pfam00331, pfam00652 | tox | PFAM | 33409 |
Micromonospora sp L5 | 2501943823 | 531 | 405 | 527 | Ricin-type beta-trefoil lectin domain-containing protein | MicromonoL_contig00131 | pfam16483, pfam00652 | tox | PFAM | 30070 |
Micromonospora sp L5 | 2501943964 | 241 | 105 | 237 | Ricin-type beta-trefoil lectin domain-containing protein | MicromonoL_contig00076 | pfam00652 | tox | PFAM | 85818 |
Micromonospora sp L5 | 2501944039 | 442 | 315 | 437 | Chitinase - GH18 family | MicromonoL_contig00091 | pfam00704, pfam00652 | tox | PFAM | 36945 |
Micromonospora sp L5 | 2501945722 | 775 | 327 | 455 | endo-1 -4-beta-xylanase | MicromonoL_contig00087 | pfam00331, pfam00652, pfam03664 | tox | PFAM | 14165 |
Prosthecomicrobium hirschii ATCC 27832 | 2502382051 | 163 | 9 | 149 | Ricin-type beta-trefoil lectin domain-containing protein | Phi_scaffold00167 | pfam00652 | tox | PFAM | 114694 |
Vibrio navarrensis 08 2462 Vibrio navarrensis 08 2462 | 2502569171 | 472 | 338 | 462 | hemolysin | VN08246_contig00066 | pfam07968, pfam00652 | tox | Uniprot | 36288 |
Vibrio vulnificus VVyb1 BT3 | 2502887458 | 472 | 338 | 463 | hemolysin | VVBT1270_Chromosome | pfam07968, pfam00652 | tox | Uniprot | 36288 |
Vibrio vulnificus 06 2450 Draft 2 | 2502905585 | 472 | 338 | 463 | hemolysin | VV06245_contig00150 | pfam07968, pfam00652 | tox | Uniprot | 36288 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502909335 | 140 | 13 | 136 | Ricin-type beta-trefoil lectin domain-containing protein | prnew_pseudochromosome_reference_new | pfam00652 | tox | PFAM | 133787 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502909709 | 403 | 274 | 396 | protein of unknown function (DUF3472) | prnew_pseudochromosome_reference_new | pfam11958, pfam00652 | tox | PFAM | 54289 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502911899 | 515 | 390 | 513 | GDSL-like Lipase/Acylhydrolase family protein | prnew_pseudochromosome_reference_new | pfam13472, pfam00652 | tox | PFAM | 29222 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502912321 | 154 | 24 | 150 | Ricin-type beta-trefoil lectin domain-containing protein | prnew_pseudochromosome_reference_new | pfam00652 | tox | PFAM | 119515 |
Only up to 25 entries are shown. For complete set press download csv