Only up to 25 entries are shown. For complete set press download csv

TOX SCP1201 deam

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new 2502916730 695 549 693 intein C-terminal splicing region prnew_pseudochromosome_reference_new pfam03752, pfam14428, pfam07591 tox PFAM 18857
Saccharomonospora marina XMU15 DSM 45390 2508559141 206 98 204 SCP1.201-like deaminase SacmaDRAFT_SMG.1 pfam14428 tox PFAM 96547
Saccharomonospora marina XMU15 DSM 45390 2508559144 243 107 241 SCP1.201-like deaminase SacmaDRAFT_SMG.1 pfam14428 tox Uniprot 85430
Actinospica robiniae DSM 44927 2510331762 451 320 447 SCP1.201-like deaminase ActroDRAFT_ARA.1 pfam14428, pfam07591 tox PFAM 41901
Kitasatospora setae KM 6054 NBRC 14216 2511596166 2428 2291 2427 intein C-terminal splicing region/RHS repeat-associated core domain-containing protein NC_016109 pfam05593, pfam14428, pfam07591 tox PFAM 2532
Amycolatopsis mediterranei S699 ATCC 13685 2511916632 259 119 254 SCP1.201-like deaminase CP002896 pfam14428 tox PFAM 81769
Amycolatopsis thermoflava N1165 DSM 44574 2512617987 271 117 268 SCP1.201-like deaminase AmythDRAFT_Scaffold1.2 pfam14428 tox PFAM 79491
Glycomyces tenuis DSM 44171 2513807675 247 92 241 SCP1.201-like deaminase YWWDRAFT_scaffold_14.15 pfam14428 tox PFAM 84403
Longispora albida DSM 44784 2515210480 2274 2133 2273 RHS repeat-associated core domain-containing protein A3G1DRAFT_scaffold_4.5 pfam05593, pfam14428, pfam07591 tox PFAM 3366
Longispora albida DSM 44784 2515210764 86 1 81 SCP1.201-like deaminase A3G1DRAFT_scaffold_4.5 pfam14428 tox PFAM 201783
Longispora albida DSM 44784 2515212127 122 14 106 SCP1.201-like deaminase A3G1DRAFT_scaffold_7.8 pfam14428 tox PFAM 159116
Longispora albida DSM 44784 2515212373 78 1 69 SCP1.201-like deaminase A3G1DRAFT_scaffold_8.9 pfam14428 tox PFAM 207838
Longispora albida DSM 44784 2515213738 63 1 58 SCP1.201-like deaminase A3G1DRAFT_scaffold_17.18 pfam14428 tox PFAM 216767
Salinispora arenicola CNT800 2515497967 178 46 171 SCP1.201-like deaminase B040DRAFT_scaffold_21.22 pfam14428 tox PFAM 107733
Salinispora arenicola CNB527 2515515560 248 101 238 SCP1.201-like deaminase B033DRAFT_scaffold_55.56 pfam14428 tox Uniprot 83133
Salinispora arenicola CNH964 2515702452 145 3 138 SCP1.201-like deaminase B164DRAFT_scaffold_35.36 pfam14428 tox PFAM 126718
Salinispora arenicola CNT857 2515712038 57 1 47 SCP1.201-like deaminase B107DRAFT_scaffold_19.20 pfam14428 tox PFAM 219622
Salinispora arenicola CNT857 2515712045 174 43 167 SCP1.201-like deaminase B107DRAFT_scaffold_19.20 pfam14428 tox PFAM 107733
Salinispora arenicola CNT850 2515748922 454 312 447 Ser/Thr protein kinase RdoA involved in Cpx stress response - MazF antagonist B165DRAFT_scaffold_26.27 pfam14428, pfam01636 tox PFAM 41098
Salinispora pacifica CNT150 2515753092 247 101 238 SCP1.201-like deaminase B174DRAFT_scaffold_23.24 pfam14428 tox Uniprot 82168
Kribbella catacumbae DSM 19601 2515769829 240 113 237 SCP1.201-like deaminase A3ESDRAFT_scaffold_12.13 pfam14428 tox Uniprot 86255
Kribbella catacumbae DSM 19601 2515770302 137 5 136 SCP1.201-like deaminase A3ESDRAFT_scaffold_15.16 pfam14428 tox PFAM 138935
Kribbella catacumbae DSM 19601 2515772898 268 139 267 SCP1.201-like deaminase A3ESDRAFT_scaffold_39.40 pfam14428 tox Uniprot 80048
Sciscionella marina DSM 45152 2515795727 253 106 251 SCP1.201-like deaminase A37UDRAFT_scaffold_12.13 pfam14428 tox PFAM 83015
Actinopolymorpha alba DSM 45243 2515855294 233 85 230 SCP1.201-like deaminase B141DRAFT_scaffold_32.33 pfam14428 tox PFAM 88297

Only up to 25 entries are shown. For complete set press download csv