Only up to 25 entries are shown. For complete set press download csv

SEC C

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Parcubacteria bacterium GW2011 GWA2 50 10 2627512948 234 215 233 Peptidase C39 family protein Ga0075992_101 pfam03412, pfam02810 tox PFAM 88102
Parcubacteria bacterium GW2011 GWB1 49 12 2627546920 234 215 233 Peptidase C39 family protein Ga0076051_12 pfam03412, pfam02810 tox PFAM 88102
Parcubacteria Yanofskybacteria bacterium GW2011 GWC1 48 11 2627585302 234 215 233 Peptidase C39 family protein Ga0076102_103 pfam03412, pfam02810 tox PFAM 88102
Parcubacteria bacterium GW2011 GWA1 49 26 2627734843 234 215 233 Peptidase C39 family protein Ga0075897_107 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium GWA1 49 26 2709167516 234 215 233 Peptidase C39 family protein Ga0154296_110 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPHIGHO2 01 FULL 50 47 2709907025 234 215 233 Peptidase C39 family protein Ga0154964_109 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPHIGHO2 02 FULL 49 17 2710518304 234 215 233 Peptidase C39 family protein Ga0155392_107 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPHIGHO2 12 FULL 49 13 2710770069 234 215 233 Peptidase C39 family protein Ga0155479_118 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPLOWO2 01 FULL 50 46 2711225738 234 215 233 Peptidase C39 family protein Ga0155889_107 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPLOWO2 02 FULL 47 9c 2712793817 234 215 233 Peptidase C39 family protein Ga0156148_131 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFOXYD1 FULL 50 12 2716979075 234 215 233 Peptidase C39 family protein Ga0156710_14 pfam03412, pfam02810 tox PFAM 88102
Candidatus Wildermuthbacteria bacterium RIFCSPLOWO2 12 FULL 49 9 2722496525 234 215 233 Peptidase C39 family protein Ga0156212_129 pfam03412, pfam02810 tox PFAM 88102

Only up to 25 entries are shown. For complete set press download csv