Only up to 25 entries are shown. For complete set press download csv

SKI

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Cronobacter turicensis z508 2652475864 188 9 54 Adenylate kinase Ga0038361_1173 pfam01202 tox Uniprot 103370
Vibrio parahaemolyticus 49 2652588581 175 10 59 Adenylate kinase Ga0069158_1351 pfam01202 tox Uniprot 109048
Vibrio parahaemolyticus 901128 2652699147 175 10 60 Adenylate kinase Ga0069169_1402 pfam01202 tox Uniprot 109048
Cronobacter turicensis z610 2652827659 188 9 54 Adenylate kinase Ga0033177_1162 pfam01202 tox Uniprot 103370
Vibrio vulnificus SC9629 2652954600 178 10 62 Shikimate kinase Ga0098631_1034 pfam01202 tox Uniprot 105906
Vibrio parahaemolyticus K1275 2653050522 175 10 56 Adenylate kinase Ga0077324_117 pfam01202 tox Uniprot 109048
Endozoicomonas arenosclerae E MC227 2654359435 141 9 55 Shikimate kinase Ga0114163_10017 pfam01202 tox Uniprot 132908
Endozoicomonas arenosclerae Ab112 2654366797 141 9 55 Shikimate kinase Ga0114164_1059 pfam01202 tox Uniprot 132908
Klebsiella variicola 8917 2655080365 184 9 48 Adenylate kinase Ga0102062_1026 pfam01202 tox Uniprot 104893
Vibrio parahaemolyticus FORC 004 2655157694 175 10 61 Shikimate kinase Ga0100932_11 pfam01202 tox Uniprot 109048
Enterobacter cloacae cloacae SZECL 2655250246 180 9 46 Shikimate kinase Ga0104820_101 pfam01202 tox Uniprot 106733
Vibrio parahaemolyticus S174 2655577870 175 10 61 Adenylate kinase Ga0032640_1004 pfam01202 tox Uniprot 109048
Halomonas sp A3H3 null replaces 82096 2656542738 181 9 62 Shikimate kinase Ga0111292_12 pfam01202 tox Uniprot 102536
Klebsiella pneumoniae UCI81 2657415947 184 9 46 Adenylate kinase Ga0110891_106 pfam01202 tox Uniprot 104893
Vibrio parahaemolyticus S068 2657436969 175 10 61 Adenylate kinase Ga0109041_1146 pfam01202 tox Uniprot 109048
Klebsiella pneumoniae CHS221 2657464943 184 9 46 Adenylate kinase Ga0106874_108 pfam01202 tox Uniprot 104893
Vibrio parahaemolyticus S118 2657555155 175 10 61 Adenylate kinase Ga0109010_1043 pfam01202 tox Uniprot 109048
Klebsiella pneumoniae BWH53 2657564905 184 9 46 Adenylate kinase Ga0110859_101 pfam01202 tox Uniprot 104893
Klebsiella pneumoniae 50518740 2657649978 184 9 46 Adenylate kinase Ga0106930_1129 pfam01202 tox Uniprot 104893
Klebsiella pneumoniae CHS197 2657692527 184 9 46 Adenylate kinase Ga0106864_101 pfam01202 tox Uniprot 104893
Vibrio parahaemolyticus 10 4245 2657760757 175 10 61 Shikimate kinase Ga0113002_145 pfam01202 tox Uniprot 109048
Vibrio parahaemolyticus S095 2657786809 175 10 61 Adenylate kinase Ga0109020_1054 pfam01202 tox Uniprot 109048
Vibrio parahaemolyticus HS 13 1 2657795987 175 10 60 Shikimate kinase Ga0112364_1068 pfam01202 tox Uniprot 109048
Enterobacter cloacae MNCRE41 2657830916 180 9 50 Shikimate kinase Ga0113064_115 pfam01202 tox Uniprot 106733
Enterobacter cloacae cloacae B3 2657894398 180 9 51 Shikimate kinase Ga0112292_1043 pfam01202 tox Uniprot 106733

Only up to 25 entries are shown. For complete set press download csv