Only up to 25 entries are shown. For complete set press download csv
TOX SSL OB
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus SA16 First | 2509888189 | 228 | 41 | 121 | toxin - beta-grasp domain | SA16_contig00016.16 | pfam09199, pfam02876 | tox | Uniprot | 88623 |
Staphylococcus aureus SA16 First | 2509889428 | 175 | 44 | 126 | superantigen-like OB-fold domain-containing protein | SA16_contig00060.60 | pfam09199 | tox | PFAM | 107814 |
Staphylococcus aureus SA16 First | 2509889429 | 232 | 44 | 126 | toxin - beta-grasp domain | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 86065 |
Staphylococcus aureus SA16 First | 2509889430 | 235 | 45 | 128 | toxin - beta-grasp domain | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 84503 |
Staphylococcus aureus SA16 First | 2509889431 | 293 | 104 | 189 | toxin - beta-grasp domain | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 70665 |
Staphylococcus aureus SA16 First | 2509889432 | 357 | 169 | 253 | toxin - beta-grasp domain | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 61059 |
Staphylococcus aureus SA16 First | 2509889433 | 232 | 42 | 126 | toxin - beta-grasp domain | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 83235 |
Staphylococcus aureus SA16 First | 2509889434 | 227 | 40 | 123 | superantigen-like protein | SA16_contig00060.60 | pfam09199, pfam02876 | tox | Uniprot | 87145 |
Staphylococcus aureus SA16 First | 2509889694 | 233 | 44 | 126 | toxin - beta-grasp domain | SA16_contig00095.95 | pfam09199, pfam02876 | tox | Uniprot | 86867 |
Staphylococcus aureus SA16 First | 2509889695 | 228 | 43 | 123 | toxin - beta-grasp domain | SA16_contig00095.95 | pfam09199, pfam02876 | tox | Uniprot | 88349 |
Staphylococcus aureus aureus VC40 | 2511890557 | 227 | 40 | 123 | superantigen-like protein | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 87145 |
Staphylococcus aureus aureus VC40 | 2511890558 | 232 | 42 | 126 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 83235 |
Staphylococcus aureus aureus VC40 | 2511890559 | 357 | 169 | 253 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 61059 |
Staphylococcus aureus aureus VC40 | 2511890560 | 309 | 121 | 205 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 70665 |
Staphylococcus aureus aureus VC40 | 2511890561 | 235 | 45 | 128 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 84503 |
Staphylococcus aureus aureus VC40 | 2511890562 | 232 | 41 | 124 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 88293 |
Staphylococcus aureus aureus VC40 | 2511890563 | 232 | 44 | 126 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 86065 |
Staphylococcus aureus aureus VC40 | 2511890564 | 233 | 44 | 126 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 86851 |
Staphylococcus aureus aureus VC40 | 2511890565 | 233 | 44 | 126 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 86867 |
Staphylococcus aureus aureus VC40 | 2511890566 | 228 | 43 | 123 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 88349 |
Staphylococcus aureus aureus VC40 | 2511890569 | 226 | 41 | 119 | toxin - beta-grasp domain | CP003033 | pfam09199, pfam02876 | tox | Uniprot | 88661 |
Staphylococcus aureus aureus 11819 97 | 2511959463 | 227 | 40 | 123 | superantigen-like protein | CP003194 | pfam09199, pfam02876 | tox | Uniprot | 87145 |
Staphylococcus aureus aureus 11819 97 | 2511959464 | 232 | 42 | 126 | toxin - beta-grasp domain | CP003194 | pfam09199, pfam02876 | tox | Uniprot | 83235 |
Staphylococcus aureus aureus 11819 97 | 2511959465 | 357 | 169 | 253 | toxin - beta-grasp domain | CP003194 | pfam09199, pfam02876 | tox | Uniprot | 61059 |
Staphylococcus aureus aureus 11819 97 | 2511959466 | 280 | 92 | 176 | toxin - beta-grasp domain | CP003194 | pfam09199, pfam02876 | tox | Uniprot | 76735 |
Only up to 25 entries are shown. For complete set press download csv