Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Leptolyngbya sp JSC 1 | 2022833890 | 2596 | 46 | 370 | RHS repeat-associated core domain-containing protein | CYJSC1_DRAF_scaffold00139 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2128 |
Pseudomonas sp KD5 | 2230708853 | 1505 | 30 | 315 | Insecticide toxin TcdB middle/C-terminal region | PseKD5DRAFT_scaffold_5.6 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6125 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264878061 | 1046 | 1 | 129 | YD repeat-containing protein | A35ODRAFT_scaffold_134.135 | pfam03534, pfam12256, pfam05593 | tox | PFAM | 9527 |
Candidatus Omnitrophus fodinae SCGC AAA011 A17 contamination screened Dusel 001 263 | 2265029829 | 2253 | 59 | 153 | RHS repeat-associated core domain-containing protein | A11A17DRAFT_contig_24_0.25 | pfam13517, pfam03534, pfam12256, pfam05593 | tox | PFAM | 3451 |
Moritella sp PE36 | 2501725493 | 1975 | 57 | 155 | RHS repeat-associated core domain-containing protein | PE3_Contig_1039 | pfam13517, pfam03534, pfam12256 | tox | PFAM | 4324 |
Moritella sp PE36 | 2501726034 | 1516 | 135 | 233 | Insecticide toxin TcdB middle/C-terminal region | PE3_Contig_1044 | pfam13517, pfam03534, pfam12256 | tox | Uniprot | 6042 |
Moritella sp PE36 | 2502435359 | 2486 | 31 | 331 | Rhs family protein | Dsar_contig00128 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2452 |
Desulfosarcina variabilis Montpellier | 2502442408 | 2421 | 62 | 355 | Rhs family protein | Dli_contig00047 | pfam13517, pfam03534, pfam12256, pfam12255 | tox | PFAM | 2640 |
Desulfonema limicola Jadebusen DSM 2076 | 2502905192 | 1034 | 60 | 254 | virulence plasmid B protein | VV06245_contig00120 | pfam13229, pfam13517, pfam03534, pfam12256 | tox | PFAM | 9882 |
Vibrio vulnificus 06 2450 Draft 2 | 2502916588 | 2905 | 49 | 173 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | prnew_pseudochromosome_reference_new | pfam13517, pfam03534, pfam12256 | tox | PFAM | 1463 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2503006560 | 1969 | 65 | 254 | RHS repeat-associated core domain-containing protein | Dalke_NC_011768 | pfam05593, pfam03534, pfam12256, pfam07591 | tox | PFAM | 4346 |
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 | 2503007197 | 2059 | 47 | 236 | RHS repeat-associated core domain-containing protein | Dalke_NC_011768 | pfam03534, pfam12256, pfam05593 | tox | PFAM | 4040 |
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 | 2503305339 | 766 | 47 | 237 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0003_DRAFT_contig02022 | pfam15657, pfam03534, pfam12256, pfam05593 | tox | Uniprot | 15260 |
Crocosphaera watsonii WH 0003 899 contigs | 2503319445 | 267 | 30 | 327 | virulence plasmid B protein | CWat_WH0401_DRAFT_contig00352 | pfam03534, pfam12256 | tox | Uniprot | 80221 |
Crocosphaera watsonii WH 0401 draft1 | 2503319446 | 508 | 30 | 263 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0401_DRAFT_contig00352 | pfam03534 | tox | Uniprot | 33008 |
Crocosphaera watsonii WH 0401 draft1 | 2503653927 | 1512 | 1 | 69 | Insecticide toxin TcdB middle/C-terminal region | PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 | pfam03534, pfam12256 | tox | Uniprot | 6067 |
Pseudomonas fluorescens R124 | 2503697522 | 2095 | 29 | 315 | RHS repeat-associated core domain-containing protein | Doleo_NC_009943 | pfam03534, pfam12256, pfam12255 | tox | PFAM | 3924 |
Desulfococcus oleovorans Hxd3 | 2503875531 | 1903 | 51 | 231 | Insecticide toxin TcdB middle/N-terminal region | Pmul17128_Contig3 | pfam13517, pfam03534, pfam12256, pfam05593 | tox | Uniprot | 4513 |
Prevotella multisaccharivorax PPPA20 DSM 17128 | 2504774935 | 2627 | 285 | 470 | RHS repeat-associated core domain-containing protein | Contig330 | pfam03534, pfam12256 | tox | PFAM | 2047 |
Haliscomenobacter hydrossis O DSM 1100 | 2505183482 | 4890 | 57 | 355 | RHS repeat-associated core domain-containing protein | PlutDRAFT__Contig13 | pfam03534, pfam12256, pfam12255 | tox | PFAM | 243 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505184793 | 2300 | 1427 | 1641 | RHS repeat-associated core domain-containing protein | PlutDRAFT__Contig17 | pfam13360, pfam03534, pfam12256, pfam05593 | tox | PFAM | 3102 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505185073 | 3680 | 175 | 416 | RHS repeat-associated core domain-containing protein | PlutDRAFT__Contig164 | pfam03534, pfam12256, pfam05593 | tox | PFAM | 680 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505186183 | 1983 | 1419 | 1640 | RHS repeat-associated core domain-containing protein | PlutDRAFT__Contig35 | pfam03534, pfam12256, pfam05593 | tox | Uniprot | 4296 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505187840 | 2671 | 53 | 152 | virulence plasmid B protein | PlutDRAFT__Contig88 | pfam13517, pfam03534, pfam12256 | tox | PFAM | 1937 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505402766 | 1448 | 1381 | 1614 | Insecticide toxin TcdB middle/C-terminal region | Pci0788_9__scaffold17_1_size113642 | pfam13360, pfam03534, pfam12256 | tox | Uniprot | 6588 |
Only up to 25 entries are shown. For complete set press download csv