Only up to 25 entries are shown. For complete set press download csv

T6SS HCP

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Escherichia coli K 2503566284 161 6 144 hypothetical protein EcoliK_seq0001 pfam05638 tox SecReT6 115846
Escherichia coli K 2503567227 393 6 139 hypothetical protein EcoliK_seq0001 pfam12639, pfam05638 tox Uniprot 54796
Pseudomonas syringae PgyBR1 Psy13 2505482623 165 6 137 hypothetical protein PgyBR1__scaffold16_1_size102765 pfam05638 tox SecReT6 113651
Pseudomonas syringae PgyUnB647 Psy14 2505489243 165 6 137 hypothetical protein PgyUnB647__scaffold9_1_size102149 pfam05638 tox SecReT6 113651
Pseudomonas syringae PgyLN10 Psy15 2505498670 165 6 137 hypothetical protein PgyLN10__scaffold16_1_size227220 pfam05638 tox SecReT6 113651
Pseudomonas syringae PgyKN44 Psy16 2505501361 165 6 137 hypothetical protein PgyKN44__scaffold58_1_size27165 pfam05638 tox SecReT6 113651
Pseudomonas syringae PlaYM7902 Psy27 2505509109 167 6 139 hypothetical protein PlaYM7902__scaffold12_1_size235371 pfam05638 tox SecReT6 112689
Pseudomonas syringae Pla107 Psy30 2505516767 167 6 139 hypothetical protein Pla107__scaffold10_1_size545868 pfam05638 tox SecReT6 112689
Pseudomonas syringae PmaES4326 Psy34 2505521364 162 6 146 hypothetical protein PmaES4326__scaffold4_1_size690321 pfam05638 tox SecReT6 115321
Pseudomonas syringae PmaH7608 Psy39 2505526180 165 6 137 hypothetical protein PmaH7608__Psy39pe_1_paired_contig174 pfam05638 tox SecReT6 113651
Pseudomonas syringae PmaYM7930 Psy40 2505531318 162 6 146 hypothetical protein PmaYM7930__scaffold18_1_size171777 pfam05638 tox SecReT6 115321
Pseudomonas syringae PmaKN91 Psy41 2505539685 167 6 139 hypothetical protein PmaKN91__scaffold12_1_size637517 pfam05638 tox SecReT6 112689
Pseudomonas syringae PmeN6801 Psy44 2505542858 163 6 135 hypothetical protein PmeN6801__scaffold53_1_size12172 pfam05638 tox SecReT6 114698
Pseudomonas syringae PmeN6801 Psy44 2505545273 167 6 139 hypothetical protein PmeN6801__scaffold12_1_size147114 pfam05638 tox SecReT6 112689
Pseudomonas syringae PmeN6801 Psy44 2505545994 165 6 137 hypothetical protein PmeN6801__scaffold37_1_size30940 pfam05638 tox SecReT6 113651
Pseudomonas syringae PphY5 2 Psy55 2505547773 163 6 135 hypothetical protein PphY5_2__scaffold13_1_size128231 pfam05638 tox SecReT6 114698
Pseudomonas syringae PphY5 2 Psy55 2505547787 167 6 139 hypothetical protein PphY5_2__scaffold13_1_size128231 pfam05638 tox SecReT6 112689
Pseudomonas syringae PphY5 2 Psy55 2505551126 167 6 139 hypothetical protein PphY5_2__scaffold2_1_size513346 pfam05638 tox SecReT6 112689
Pseudomonas syringae PphNPS3121 Psy56 2505553419 163 6 135 hypothetical protein PphNPS3121__scaffold31_1_size69154 pfam05638 tox SecReT6 114698
Pseudomonas syringae PphNPS3121 Psy56 2505555867 167 6 139 hypothetical protein PphNPS3121__scaffold3_1_size581654 pfam05638 tox SecReT6 112689
Pseudomonas syringae PphNPS3121 Psy56 2505556629 165 6 137 hypothetical protein PphNPS3121__scaffold39_1_size44026 pfam05638 tox SecReT6 113651
Pseudomonas syringae Pla3988 Psy96 2505575417 165 6 137 hypothetical protein Pla3988__Psy96pe_1_paired_trimmed_paired_contig319 pfam05638 tox SecReT6 113651
Pseudomonas syringae Pph1302A Psy97 2505581072 163 6 135 hypothetical protein Pph1302A__scaffold42_1_size76302 pfam05638 tox SecReT6 114698
Pseudomonas syringae Pph1302A Psy97 2505583974 167 6 139 hypothetical protein Pph1302A__scaffold12_1_size139642 pfam05638 tox SecReT6 112689
Pseudomonas syringae Pph1302A Psy97 2505584848 165 6 137 hypothetical protein Pph1302A__scaffold48_1_size52694 pfam05638 tox SecReT6 113651

Only up to 25 entries are shown. For complete set press download csv