Only up to 25 entries are shown. For complete set press download csv

TOX T6SS SciN

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Latescibacteria bacterium SCGC AAA257 K07 contamination screened Etoliko 001 145 2265109060 138 2 120 Uncharacterized protein conserved in bacteria A257K7DRAFT_contig_8_0.9 pfam12790 tox PFAM 137241
Salmonella enterica enterica sv Typhimurium DT104 613sV89 2671214934 179 21 169 hypothetical protein Ga0110453_109 pfam12790 tox PFAM 100869
Pseudomonas extremaustralis USBA 515 2671260129 208 15 171 hypothetical protein Ga0105843_103 pfam12790 tox PFAM 96097
Pseudomonas extremaustralis USBA 515 2671264802 167 19 152 hypothetical protein Ga0105843_152 pfam12790 tox PFAM 112914
Pseudomonas extremaustralis USBA 515 2671264871 448 321 438 hypothetical protein Ga0105843_156 pfam00498, pfam12790 tox PFAM 42204
Pseudomonas delhiensis LMG 24737 2671293480 182 17 169 hypothetical protein Ga0104656_1016 pfam12790 tox PFAM 106041
Pseudomonas delhiensis LMG 24737 2671294871 200 20 162 hypothetical protein Ga0104656_1030 pfam12790 tox PFAM 98693
Pseudomonas delhiensis LMG 24737 2671295499 184 17 169 hypothetical protein Ga0104656_1041 pfam12790 tox PFAM 105123
Pseudomonas delhiensis LMG 24737 2671296156 245 19 171 hypothetical protein Ga0104656_1056 pfam12790 tox PFAM 85052
Pseudomonas graminis LMG 21661 2671302610 179 16 168 hypothetical protein Ga0104659_104 pfam12790 tox PFAM 107486
Pseudomonas graminis LMG 21661 2671303457 169 19 152 hypothetical protein Ga0104659_109 pfam12790 tox PFAM 112022
Pseudomonas graminis LMG 21661 2671303481 258 26 185 hypothetical protein Ga0104659_109 pfam12790 tox PFAM 82032
Pseudomonas kuykendallii LMG 26364 2671310349 162 12 145 hypothetical protein Ga0104667_101 pfam12790 tox PFAM 115600
Pseudomonas punonensis LMG 26839 2671407881 156 11 144 hypothetical protein Ga0104677_101 pfam12790 tox PFAM 118653
Nitrosospira briensis Nsp10 2671433115 184 17 148 hypothetical protein Ga0105879_105 pfam12790 tox PFAM 105125
Nitrosospira sp 5 Nsp13 2671446057 182 17 148 hypothetical protein Ga0111725_101 pfam12790 tox PFAM 105125
Pseudomonas argentinensis LMG 22563 2671485091 156 11 144 hypothetical protein Ga0104645_103 pfam12790 tox PFAM 118653
Pseudomonas segetis DSM 18913 2671518109 161 14 147 hypothetical protein Ga0104680_103 pfam12790 tox PFAM 116130
Pseudomonas bauzanensis LMG 26048 2671551207 156 14 144 hypothetical protein Ga0104647_105 pfam12790 tox PFAM 118656
Cedecea sp NFIX57 2671587653 182 19 171 hypothetical protein Ga0059081_1018 pfam12790 tox PFAM 105797
Burkholderia aspalathi LMG 27731 2671597046 211 22 180 hypothetical protein Ga0075240_1016 pfam12790 tox PFAM 95269
Burkholderia aspalathi LMG 27731 2671598206 204 15 163 hypothetical protein Ga0075240_1022 pfam12790 tox PFAM 97351
Burkholderia megapolitana LMG 23650 2671606845 205 16 174 hypothetical protein Ga0075236_109 pfam12790 tox PFAM 95269
Pseudomonas sp NFIX51 2671769147 157 11 145 hypothetical protein Ga0059075_12 pfam12790 tox PFAM 118113
Pseudomonas sp NFIX51 2671771514 167 19 152 hypothetical protein Ga0059075_14 pfam12790 tox PFAM 112022

Only up to 25 entries are shown. For complete set press download csv