Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Acinetobacter baumannii A | 2504727850 | 1105 | 561 | 668 | Rhs element Vgr protein | AbauA_contig00093 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter baumannii B | 2504732343 | 1109 | 561 | 668 | Rhs element Vgr protein | AbauB_contig00090 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter baumannii HC64 | 2504830204 | 1100 | 561 | 668 | Rhs element Vgr protein | contig00015 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8889 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192499 | 1109 | 561 | 668 | Rhs element Vgr protein | s1DRAFT__NODE_53_len_103989_cov_62_526913 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194644 | 1109 | 561 | 668 | Rhs element Vgr protein | s2DRAFT__NODE_3_len_103991_cov_29_545624 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505199398 | 1109 | 561 | 668 | Rhs element Vgr protein | s3DRAFT__NODE_26_len_106719_cov_26_594271 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505202936 | 1109 | 561 | 668 | Rhs element Vgr protein | s4DRAFT__NODE_20_len_103991_cov_61_350769 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505207335 | 1109 | 561 | 668 | Rhs element Vgr protein | s5DRAFT__NODE_21_len_103995_cov_44_450119 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Pseudomonas agarici NCPPB 2289 | 2506018446 | 935 | 584 | 690 | Rhs element Vgr protein | Pagaricii_scf_7506_8_contig_1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11852 |
Dechloromonas agitata CKB | 2506666301 | 953 | 599 | 705 | Rhs element Vgr protein | CKB_CKBcontig2 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11525 |
Dechlorobacter hydrogenophilus LT 1 | 2508504825 | 954 | 598 | 705 | Rhs element Vgr protein | LT1_c27 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11507 |
Burkholderia sp Ch1 1 | 2508683251 | 824 | 504 | 612 | Rhs element Vgr protein | BCh11DRAFT_BCE.3 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 13966 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509514432 | 929 | 563 | 670 | Rhs element Vgr protein | BurcepDRAFT_BCM.1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11984 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509515011 | 939 | 590 | 693 | Rhs element Vgr protein | BurcepDRAFT_BCM.1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11376 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509515014 | 1238 | 516 | 623 | Rhs element Vgr protein | BurcepDRAFT_BCM.1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 7841 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509515018 | 932 | 579 | 686 | Rhs element Vgr protein | BurcepDRAFT_BCM.1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11789 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509517724 | 923 | 563 | 670 | Rhs element Vgr protein | BurcepDRAFT_BCM.2 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 12111 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509518104 | 928 | 560 | 667 | Rhs element Vgr protein | BurcepDRAFT_BCM.2 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 12001 |
Acinetobacter baumannii MDR ZJ06 | 2511821834 | 1121 | 573 | 680 | Rhs element Vgr protein | CP001937 | pfam05954, pfam13296, pfam10106 | tox | Uniprot | 8611 |
Massilia alkalitolerans DSM 17462 | 2513771903 | 952 | 591 | 701 | Rhs element Vgr protein | YWCDRAFT_scaffold_6.7 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11544 |
Massilia alkalitolerans DSM 17462 | 2513772226 | 955 | 596 | 705 | Rhs element Vgr protein | YWCDRAFT_scaffold_8.9 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11488 |
Massilia alkalitolerans DSM 17462 | 2513775351 | 938 | 579 | 686 | Rhs element Vgr protein | YWCDRAFT_scaffold_52.53 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11796 |
Cupriavidus taiwanensis STM6018 | 2513952373 | 934 | 598 | 704 | Rhs element Vgr protein | A3AADRAFT_scaffold_0.1 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11873 |
Cupriavidus taiwanensis STM6070 | 2514041738 | 932 | 598 | 704 | Rhs element Vgr protein | A3AGDRAFT_scaffold_4.5 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 11873 |
Xanthomonas oryzae pv oryzicola BLS256 | 2514095139 | 942 | 585 | 690 | Rhs element Vgr protein | NC_017267 | pfam05954, pfam13296, pfam10106 | tox | SecReT6 | 10936 |
Only up to 25 entries are shown. For complete set press download csv