Only up to 25 entries are shown. For complete set press download csv
TOX TcdB toxin midC
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Leptolyngbya sp JSC 1 | 2022833890 | 2596 | 942 | 1078 | RHS repeat-associated core domain-containing protein | CYJSC1_DRAF_scaffold00139 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2128 |
Pseudomonas sp KD5 | 2230708853 | 1505 | 866 | 1012 | Insecticide toxin TcdB middle/C-terminal region | PseKD5DRAFT_scaffold_5.6 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6125 |
Moritella sp PE36 | 2501726034 | 1516 | 890 | 1033 | Insecticide toxin TcdB middle/C-terminal region | PE3_Contig_1044 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6042 |
Desulfosarcina variabilis Montpellier | 2502435359 | 2486 | 911 | 1045 | Rhs family protein | Dsar_contig00128 | pfam13517, pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2452 |
Crocosphaera watsonii WH 0003 899 contigs | 2503305343 | 807 | 187 | 321 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0003_DRAFT_contig02022 | pfam12256, pfam12255 | tox | Uniprot | 14315 |
Pseudomonas fluorescens R124 | 2503653927 | 1512 | 869 | 1018 | Insecticide toxin TcdB middle/C-terminal region | PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6067 |
Haliscomenobacter hydrossis O DSM 1100 | 2504774935 | 2627 | 926 | 1082 | RHS repeat-associated core domain-containing protein | Contig330 | pfam03534, pfam12256, pfam12255 | tox | PFAM | 2047 |
Pseudomonas syringae Pci0788 9 | 2505402766 | 1448 | 879 | 1028 | Insecticide toxin TcdB middle/C-terminal region | Pci0788_9__scaffold17_1_size113642 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6588 |
Pseudomonas syringae PmeN6801 Psy44 | 2505545093 | 1044 | 879 | 1021 | Insecticide toxin TcdB middle/C-terminal region | PmeN6801__scaffold14_1_size342824 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 9654 |
Pseudomonas syringae PphNPS3121 Psy56 | 2505555690 | 1044 | 879 | 1021 | Insecticide toxin TcdB middle/C-terminal region | PphNPS3121__scaffold3_1_size581654 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 9654 |
Pseudomonas syringae Pla3988 Psy96 | 2505576724 | 1447 | 879 | 1028 | Insecticide toxin TcdB middle/C-terminal region | Pla3988__Psy96pe_1_paired_trimmed_paired_contig44 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6613 |
Pseudomonas syringae Pph1302A Psy97 | 2505583797 | 1044 | 879 | 1021 | Insecticide toxin TcdB middle/C-terminal region | Pph1302A__scaffold14_1_size296064 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 9654 |
Pseudomonas syringae PphHB10Y Psy102 | 2505588428 | 1044 | 879 | 1021 | Insecticide toxin TcdB middle/C-terminal region | PphHB10Y__scaffold4_1_size869533 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 9654 |
Pseudomonas syringae PavISPaVe013 Psy117 | 2505605573 | 1447 | 879 | 1028 | Insecticide toxin TcdB middle/C-terminal region | PavISPaVe013__scaffold7_1_size567904 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6613 |
Pseudomonas syringae PavISPaVe037 Psy119 | 2505610718 | 1447 | 879 | 1028 | Insecticide toxin TcdB middle/C-terminal region | PavISPaVe037__scaffold20_1_size213664 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6613 |
Pseudomonas syringae PmaM6 Psy38 | 2505624475 | 581 | 13 | 162 | Insecticide toxin TcdB middle/C-terminal region | PmaM6__Psy38mp_1_paired_contig347 | pfam12255 | tox | Uniprot | 26468 |
Pseudomonas agarici NCPPB 2289 | 2506020262 | 1495 | 864 | 1012 | Insecticide toxin TcdB middle/C-terminal region | Pagaricii_scf_7506_1107_contig_31 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6217 |
Marinomonas posidonica IVIA Po 181 | 2506232495 | 2420 | 870 | 1015 | RHS repeat-associated core domain-containing protein | Contig78 | pfam03534, pfam12256, pfam12255 | tox | PFAM | 2646 |
Pseudomonas fluorescens NZ011 | 2506358721 | 1544 | 877 | 1026 | Insecticide toxin TcdB middle/C-terminal region | PflNZ011_contig00897 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 5852 |
Pseudomonas fluorescens NZ011 | 2506360541 | 1481 | 852 | 1001 | Insecticide toxin TcdB middle/C-terminal region | PflNZ011_contig01298 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6115 |
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506709772 | 1476 | 866 | 1012 | Insecticide toxin TcdB middle/C-terminal region | Rahaq_Contig67 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6388 |
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506709778 | 1465 | 857 | 999 | Insecticide toxin TcdB middle/C-terminal region | Rahaq_Contig67 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6484 |
Thiothrix nivea JP2 DSM 5205 | 2506750425 | 2572 | 901 | 1055 | RHS repeat-associated core domain-containing protein | Contig733 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2192 |
Pseudomonas syringae CC440 CC440 | 2506876803 | 1445 | 877 | 1026 | Insecticide toxin TcdB middle/C-terminal region | CC440_C8599.761 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6613 |
Pseudomonas syringae CC1458 CC1458 | 2506893818 | 1445 | 877 | 1026 | Insecticide toxin TcdB middle/C-terminal region | CC1458_scaffold28.28 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6613 |
Only up to 25 entries are shown. For complete set press download csv