Only up to 25 entries are shown. For complete set press download csv
TOX TcdB toxin midN
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Leptolyngbya sp JSC 1 | 2022833890 | 2596 | 697 | 881 | RHS repeat-associated core domain-containing protein | CYJSC1_DRAF_scaffold00139 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2128 |
Pseudomonas sp KD5 | 2230708853 | 1505 | 640 | 818 | Insecticide toxin TcdB middle/C-terminal region | PseKD5DRAFT_scaffold_5.6 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6125 |
Zeta proteobacterium SCGC AB 137 C09 unscreened | 2264878061 | 1046 | 470 | 571 | YD repeat-containing protein | A35ODRAFT_scaffold_134.135 | pfam03534, pfam12256, pfam05593 | tox | PFAM | 9527 |
Nanoarchaeota archaeon SCGC AAA011 J2 contamination screened DUSEL 001 207 | 2264952988 | 1498 | 566 | 730 | YD repeat-containing protein | A112DRAFT_contig_13_0.14 | pfam12256, pfam05593 | tox | PFAM | 6057 |
Nanoarchaeota archaeon SCGC AAA011 L15 contamination screened DUSEL 001 208 | 2264953109 | 1625 | 644 | 808 | YD repeat-containing protein | A11L15DRAFT_contig_2_0.3 | pfam12256 | tox | PFAM | 5436 |
Candidatus Omnitrophus fodinae SCGC AAA011 A17 contamination screened Dusel 001 263 | 2265029829 | 2253 | 668 | 837 | RHS repeat-associated core domain-containing protein | A11A17DRAFT_contig_24_0.25 | pfam13517, pfam03534, pfam12256, pfam05593 | tox | PFAM | 3451 |
Candidatus Omnitrophus fodinae SCGC AAA011 A17 contamination screened Dusel 001 263 | 2265030478 | 2090 | 527 | 684 | RHS repeat-associated core domain-containing protein | A11A17DRAFT_contig_68_0.69 | pfam13517, pfam12256, pfam05593 | tox | PFAM | 3636 |
Moritella sp PE36 | 2501725493 | 1975 | 582 | 750 | RHS repeat-associated core domain-containing protein | PE3_Contig_1039 | pfam13517, pfam03534, pfam12256 | tox | PFAM | 4324 |
Moritella sp PE36 | 2501726034 | 1516 | 662 | 841 | Insecticide toxin TcdB middle/C-terminal region | PE3_Contig_1044 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6042 |
Desulfosarcina variabilis Montpellier | 2502435359 | 2486 | 685 | 868 | Rhs family protein | Dsar_contig00128 | pfam13517, pfam03534, pfam12256, pfam12255 | tox | Uniprot | 2452 |
Desulfonema limicola Jadebusen DSM 2076 | 2502442408 | 2421 | 673 | 829 | Rhs family protein | Dli_contig00047 | pfam13229, pfam13517, pfam03534, pfam12256 | tox | PFAM | 2640 |
Vibrio vulnificus 06 2450 Draft 2 | 2502905192 | 1034 | 664 | 804 | virulence plasmid B protein | VV06245_contig00120 | pfam13517, pfam03534, pfam12256 | tox | PFAM | 9882 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502916588 | 2905 | 1350 | 1503 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | prnew_pseudochromosome_reference_new | pfam05593, pfam03534, pfam12256, pfam07591 | tox | PFAM | 1463 |
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 | 2503006560 | 1969 | 718 | 876 | RHS repeat-associated core domain-containing protein | Dalke_NC_011768 | pfam03534, pfam12256, pfam05593 | tox | PFAM | 4346 |
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 | 2503007197 | 2059 | 718 | 876 | RHS repeat-associated core domain-containing protein | Dalke_NC_011768 | pfam15657, pfam03534, pfam12256, pfam05593 | tox | PFAM | 4040 |
Crocosphaera watsonii WH 0003 899 contigs | 2503305339 | 766 | 675 | 762 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0003_DRAFT_contig02022 | pfam03534, pfam12256 | tox | Uniprot | 15260 |
Crocosphaera watsonii WH 0003 899 contigs | 2503305343 | 807 | 1 | 88 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0003_DRAFT_contig02022 | pfam12256, pfam12255 | tox | Uniprot | 14315 |
Crocosphaera watsonii WH 0401 draft1 | 2503319446 | 508 | 417 | 504 | Insecticide toxin TcdB middle/N-terminal region | CWat_WH0401_DRAFT_contig00352 | pfam03534, pfam12256 | tox | Uniprot | 33008 |
Pseudomonas fluorescens R124 | 2503653927 | 1512 | 641 | 821 | Insecticide toxin TcdB middle/C-terminal region | PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 | pfam03534, pfam12256, pfam12255 | tox | Uniprot | 6067 |
Desulfococcus oleovorans Hxd3 | 2503697522 | 2095 | 700 | 851 | RHS repeat-associated core domain-containing protein | Doleo_NC_009943 | pfam13517, pfam03534, pfam12256, pfam05593 | tox | PFAM | 3924 |
Prevotella multisaccharivorax PPPA20 DSM 17128 | 2503875518 | 1491 | 25 | 182 | RHS repeat-associated core domain-containing protein | Pmul17128_Contig3 | pfam12256, pfam05593 | tox | PFAM | 6252 |
Prevotella multisaccharivorax PPPA20 DSM 17128 | 2503875524 | 919 | 58 | 217 | YD repeat-containing protein | Pmul17128_Contig3 | pfam12256, pfam05593 | tox | PFAM | 12199 |
Prevotella multisaccharivorax PPPA20 DSM 17128 | 2503875531 | 1903 | 1602 | 1759 | Insecticide toxin TcdB middle/N-terminal region | Pmul17128_Contig3 | pfam03534, pfam12256 | tox | Uniprot | 4513 |
Haliscomenobacter hydrossis O DSM 1100 | 2504774935 | 2627 | 693 | 880 | RHS repeat-associated core domain-containing protein | Contig330 | pfam03534, pfam12256, pfam12255 | tox | PFAM | 2047 |
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 | 2505183482 | 4890 | 2081 | 2274 | RHS repeat-associated core domain-containing protein | PlutDRAFT__Contig13 | pfam13360, pfam03534, pfam12256, pfam05593 | tox | PFAM | 243 |
Only up to 25 entries are shown. For complete set press download csv