Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Micromonospora sp CNB394 | 2517918493 | 432 | 75 | 249 | Thaumatin family protein | C569DRAFT_scaffold00006.6 | pfam00314, pfam00652 | tox | PFAM | 46824 |
Micromonospora humi DSM 45647 | 2623207873 | 428 | 67 | 242 | Thaumatin family protein | Ga0070213_101 | pfam00314, pfam00652 | tox | PFAM | 46824 |
Micromonospora marina DSM 45555 | 2623293415 | 432 | 75 | 249 | Thaumatin family protein | Ga0070215_107 | pfam00314, pfam00652 | tox | PFAM | 46824 |
Xiangella phaseoli CGMCC 4 7038 | 2676802041 | 411 | 51 | 262 | Thaumatin family protein | Ga0104452_103 | pfam00314, pfam00652 | tox | PFAM | 52623 |
Stigmatella erecta DSM 16858 | 2695004140 | 393 | 212 | 390 | Thaumatin family protein | Ga0131206_103 | pfam00314, pfam14200 | tox | PFAM | 56209 |
Stigmatella aurantiaca DSM 17044 | 2695036237 | 393 | 208 | 390 | Thaumatin family protein | Ga0131204_107 | pfam00314, pfam14200 | tox | PFAM | 56209 |
Actinoplanes sp TFC3 | 2725353326 | 429 | 67 | 279 | Ricin-type beta-trefoil lectin domain-containing protein | Ga0126036_101 | pfam00314, pfam00652 | tox | PFAM | 47772 |
Pseudosporangium ferrugineum DSM 45348 | 2729917708 | 427 | 54 | 266 | Ricin-type beta-trefoil lectin domain-containing protein | Ga0181035_109 | pfam00314, pfam00652 | tox | PFAM | 48287 |
Xiangella phaseoli DSM 45730 | 2730521039 | 411 | 51 | 262 | Thaumatin family protein | Ga0181039_102 | pfam00314, pfam00652 | tox | PFAM | 52623 |
Sorangium cellulosum So0157 25 | 2733215865 | 472 | 206 | 400 | Thaumatin family protein | Ga0128790_10788 | pfam00314, pfam14200 | tox | PFAM | 37201 |
Sorangium cellulosum So0157 25 | 2733262880 | 472 | 391 | 471 | Thaumatin family protein | Ga0128794_13830 | pfam00314, pfam14200 | tox | PFAM | 37201 |
Sorangium cellulosum So0149 | 2734570894 | 459 | 206 | 397 | Ricin-type beta-trefoil lectin domain-like | Ga0128396_10052 | pfam00314, pfam14200 | tox | PFAM | 39928 |
Sorangium cellulosum So0149 | 2734571546 | 340 | 398 | 471 | Thaumatin family protein | Ga0128396_10197 | pfam00314, pfam14200 | tox | PFAM | 66035 |
Byssovorax cruenta JCM 12614 | 2734980912 | 472 | 191 | 387 | Thaumatin family protein | Ga0128789_11862 | pfam00314, pfam14200 | tox | PFAM | 37201 |
Byssovorax cruenta JCM 12614 | 2753053746 | 531 | 160 | 337 | beta/gamma crystallin | Ga0198671_11 | pfam00314, pfam14200 | tox | PFAM | 30570 |
Sorangium cellulosum So0157 18 | 2770822635 | 395 | 206 | 385 | ricin-type beta-trefoil lectin protein | Ga0248600_11 | pfam00314, pfam14200 | tox | PFAM | 56209 |
Sorangium cellulosum So0157 18 | 2770826309 | 392 | 394 | 471 | ricin-type beta-trefoil lectin protein | Ga0248592_102 | pfam00314, pfam14200 | tox | PFAM | 56209 |
Cellvibrio sp PSBB006 | 2770869918 | 394 | 236 | 529 | ricin-type beta-trefoil lectin protein | Ga0248597_11 | pfam00030, pfam00314 | tox | PFAM | 56209 |
Melittangium boletus DSM 14713 | 2772610508 | 405 | 214 | 392 | thaumatin family protein | Ga0164974_12 | pfam00314, pfam14200 | tox | PFAM | 46824 |
Cystobacter ferrugineus Cbfe23 | 650817157 | 405 | 209 | 389 | hypothetical protein | NC_015434 | pfam00314, pfam14200 | tox | PFAM | 46824 |
Only up to 25 entries are shown. For complete set press download csv