Only up to 25 entries are shown. For complete set press download csv

TOX Tox PL 2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Tolypothrix sp PCC 7601 2501541389 121 8 105 Papain fold toxin 2 fdiDRAF_Fremyella_diplosiphon_20080708 pfam15643 tox PFAM 159790
Tolypothrix sp PCC 7601 2501542136 196 77 177 Papain fold toxin 2 fdiDRAF_Fremyella_diplosiphon_20080708 pfam15643 tox PFAM 100018
Chroococcidiopsis thermalis PCC 7203 2503613632 122 5 104 Papain fold toxin 2 Chro_unknown pfam15643 tox Uniprot 159077
Nostoc sp PCC 7107 2503739153 188 64 169 Papain fold toxin 2 Nsp7107_Contig281 pfam15643 tox PFAM 103256
Anabaena cylindrica PCC 7122 2504130299 126 7 107 Papain fold toxin 2 Acyl7122_unknown1 pfam15643 tox Uniprot 155735
Crinalium epipsammum PCC 9333 2504682790 121 8 106 Papain fold toxin 2 Cepi9333_unknown1 pfam15643 tox PFAM 156778
Calothrix sp PCC 7507 2505804234 131 18 116 Papain fold toxin 2 Contig86 pfam15643 tox PFAM 148867
Planktothrix NIVA CYA405 2506071981 127 7 108 Papain fold toxin 2 CYA405DRAFT_scaffold00001 pfam15643 tox PFAM 154638
Planktothrix NIVA CYA405 2506072965 121 11 106 Papain fold toxin 2 CYA405DRAFT_scaffold00002 pfam15643 tox PFAM 159805
Planktothrix NIVA CYA405 2506073425 57 5 38 Papain fold toxin 2 CYA405DRAFT_scaffold00002 pfam15643 tox PFAM 219603
Planktothrix sp NIVA CYA 15 2506384033 121 11 106 Papain fold toxin 2 NIVACYA15_scaffold00002 pfam15643 tox PFAM 159805
Planktothrix sp NIVA CYA 15 2506384451 57 5 38 Papain fold toxin 2 NIVACYA15_scaffold00002 pfam15643 tox PFAM 219603
Planktothrix agardhii NIVA CYA 34 2506412357 121 11 106 Papain fold toxin 2 DRAFT34_scaffold00095 pfam15643 tox PFAM 159805
Planktothrix agardhii NIVA CYA 34 2506416240 57 5 38 Papain fold toxin 2 DRAFT34_contig00086 pfam15643 tox PFAM 219603
Planktothrix agardhii NIVA CYA 34 2506416624 127 7 108 Papain fold toxin 2 DRAFT34_contig00122 pfam15643 tox PFAM 154638
Anabaena sp PCC 7108 2506494547 125 12 110 Papain fold toxin 2 Contig317 pfam15643 tox PFAM 156778
Spirulina subsalsa PCC 9445 2506597751 127 7 108 Papain fold toxin 2 Contig210 pfam15643 tox PFAM 154638
Pseudanabaena sp PCC 6802 2507087397 126 13 111 Papain fold toxin 2 Contig461 pfam15643 tox PFAM 148867
Scytonema hofmanni UTEX 2349 2507333231 121 8 106 Papain fold toxin 2 Tol9009DRAFT_TPD.8 pfam15643 tox PFAM 159804
Cylindrospermum stagnale PCC 7417 2509766850 126 7 107 Papain fold toxin 2 CylstDRAFT_Contig545.1 pfam15643 tox PFAM 155735
Cylindrospermum stagnale PCC 7417 2509770411 82 1 64 Papain fold toxin 2 CylstDRAFT_Contig545.1 pfam15643 tox PFAM 205543
Cylindrospermum stagnale PCC 7417 2509772165 381 264 363 Papain fold toxin 2 CylstDRAFT_Contig545.1 pfam15643 tox PFAM 59014
Leptolyngbya boryana PCC 6306 2509806346 113 1 98 Papain fold toxin 2 LepboDRAFT_LPC.1 pfam15643 tox PFAM 166130
Nostoc sp PCC 7524 2509807648 118 8 103 Papain fold toxin 2 Nos7524_Contig213.1 pfam15643 tox PFAM 161948
Leptolyngbya sp PCC 7375 2509847630 115 5 100 Papain fold toxin 2 Lepto7375DRAFT_LPA.5 pfam15643 tox PFAM 164326

Only up to 25 entries are shown. For complete set press download csv