Only up to 25 entries are shown. For complete set press download csv
TOX Tox REase 9
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Marinomonas sp GOBB3 320 | 2504625948 | 564 | 477 | 560 | Restriction endonuclease fold toxin 9 | M320_pool_M320_pool_c35 | pfam15650 | tox | PFAM | 27869 |
Myroides odoratus DSM 2801 | 2506757511 | 1283 | 1194 | 1282 | RHS repeat-associated core domain-containing protein | Contig1 | pfam15650 | tox | PFAM | 7640 |
Clostridium clariflavum EBR 45 DSM 19732 | 2507488207 | 426 | 341 | 424 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | Clocl_Contig179.1 | pfam15650, pfam07591 | tox | PFAM | 48373 |
Clostridium clariflavum EBR 45 DSM 19732 | 2507488547 | 2975 | 2887 | 2974 | RHS repeat-associated core domain-containing protein | Clocl_Contig179.1 | pfam01344, pfam15650 | tox | PFAM | 1443 |
Solitalea canadensis USAM 9D DSM 3403 | 2509578100 | 1164 | 1076 | 1163 | RHS repeat-associated core domain-containing protein | Solca_Contig255.1 | pfam15650 | tox | PFAM | 8427 |
Salinispora pacifica CNQ768 | 2517953517 | 2270 | 2182 | 2267 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | C581DRAFT_scaffold00058.58 | pfam15650, pfam05593, pfam07591 | tox | PFAM | 3073 |
Salinispora pacifica CNT045 | 2517968762 | 241 | 153 | 238 | Pretoxin HINT domain-containing protein | C554DRAFT_scaffold00034.34 | pfam15650, pfam07591 | tox | PFAM | 86006 |
Pseudomonas sp URIL14HWK12 I1 | 2518957730 | 566 | 462 | 549 | RHS repeat-associated core domain-containing protein | F473DRAFT_scaffold00045.45 | pfam15650, pfam03527, pfam05593 | tox | PFAM | 25757 |
Myroides odoratimimus CIP 103059 | 2523169848 | 137 | 48 | 136 | Restriction endonuclease fold toxin 9 | NZ_JH815541 | pfam15650 | tox | PFAM | 138996 |
Rheinheimera baltica DSM 14885 | 2523861415 | 208 | 119 | 203 | RHS repeat-associated core domain-containing protein | H595DRAFT_scaffold00096.96 | pfam15650 | tox | PFAM | 95988 |
Streptomyces sp PsTaAH 130 | 2525020563 | 2136 | 2029 | 2114 | intein C-terminal splicing region/intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | K376DRAFT_scaffold00026.26 | pfam15650, pfam07591 | tox | PFAM | 3502 |
Bacteroides oleiciplenus YIT 12058 | 2535647623 | 253 | 161 | 252 | Restriction endonuclease fold toxin 9 | ADLF01000005 | pfam15650 | tox | PFAM | 83025 |
Ralstonia solanacearum K60 | 2538678761 | 161 | 76 | 159 | Restriction endonuclease fold toxin 9 | CAGT01000115 | pfam15650 | tox | PFAM | 115933 |
Neisseria sicca VK64 NCTC 4591 | 2539293699 | 437 | 340 | 433 | RHS repeat-associated core domain-containing protein | AJMT01000046 | pfam15650, pfam03527, pfam05593 | tox | PFAM | 45773 |
Streptococcus sanguinis SK678 | 2539395195 | 603 | 515 | 602 | LXG domain of WXG superfamily protein | AEXA01000005 | pfam04740, pfam15650 | tox | PFAM | 24066 |
Kallotenue papyrolyticum JKG1 | 2541002551 | 429 | 336 | 425 | intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | K361DRAFT_scf7180000000008_quiver.2 | pfam15650, pfam07591 | tox | PFAM | 47648 |
Pseudomonas sp LAIL14HWK12 I4 | 2545591099 | 588 | 484 | 571 | RHS repeat-associated core domain-containing protein | D901DRAFT_scaffold00042.42 | pfam15650, pfam03527, pfam05593 | tox | PFAM | 25757 |
Streptococcus suis YS31 | 2552355060 | 369 | 322 | 358 | Restriction endonuclease fold toxin 9 | SST49DRAFT_ALML01000019_1.19 | pfam15650, pfam14449 | tox | PFAM | 61292 |
Streptococcus suis YS10 2 | 2552364150 | 143 | 96 | 132 | Restriction endonuclease fold toxin 9 | SST38DRAFT_ALMA01000022_1.22 | pfam15650 | tox | PFAM | 129451 |
Streptococcus suis YS16 | 2552371457 | 523 | 435 | 522 | RHS repeat-associated core domain-containing protein | SST41DRAFT_ALMD01000026_1.26 | pfam15650, pfam14449 | tox | PFAM | 31375 |
Streptococcus suis YS44 | 2552403564 | 369 | 322 | 358 | Restriction endonuclease fold toxin 9 | SST55DRAFT_ALMR01000027_1.27 | pfam15650, pfam14449 | tox | PFAM | 61292 |
Streptococcus suis YS53 | 2552416335 | 369 | 322 | 358 | Restriction endonuclease fold toxin 9 | SST60DRAFT_ALMW01000021_1.21 | pfam15650, pfam14449 | tox | PFAM | 61292 |
Streptococcus suis YS59 | 2552495636 | 369 | 322 | 358 | Restriction endonuclease fold toxin 9 | SST64DRAFT_ALNA01000048_1.48 | pfam15650, pfam14449 | tox | PFAM | 61292 |
Pseudomonas fulva DSM 17717 | 2558200352 | 497 | 393 | 480 | RHS repeat-associated core domain-containing protein | Q382DRAFT_scaffold00038.38 | pfam15650, pfam03527, pfam05593 | tox | PFAM | 34064 |
Actibacterium mucosum KCTC 23349 | 2579419438 | 525 | 379 | 460 | Restriction endonuclease fold toxin 9 | JFKE01000007 | pfam15650 | tox | PFAM | 31139 |
Only up to 25 entries are shown. For complete set press download csv