Only up to 25 entries are shown. For complete set press download csv

TOX ToxN toxin

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Staphylococcus epidermidis 3a11 2504031844 184 24 180 protein AbiQ Sepi3a11_contig00097 pfam13958 tox PFAM 104166
Staphylococcus epidermidis 5b11 2504044736 184 24 180 protein AbiQ Sepi5b11_contig00083 pfam13958 tox PFAM 104166
Peptoniphilus asaccharolyticus UW 228 DSM 20463 2504127155 187 7 184 protein AbiQ Pasa20463_Contig222 pfam13958 tox PFAM 98316
Treponema succinifaciens 6091 DSM 2489 2504607601 107 6 105 protein AbiQ Tsuc2489_Contig97 pfam13958 tox PFAM 171997
Leptotrichia goodfellowii LB 57 DSM 19756 2506733582 174 7 171 protein AbiQ Lepgl_LGA pfam13958 tox PFAM 109453
Leptotrichia goodfellowii LB 57 DSM 19756 2506733620 174 1 171 Toxin ToxN - type III toxin-antitoxin system Lepgl_LGA pfam13958 tox PFAM 109454
Leptotrichia goodfellowii LB 57 DSM 19756 2506734216 177 5 163 protein AbiQ Lepgl_LGA pfam13958 tox PFAM 108131
Leptotrichia goodfellowii LB 57 DSM 19756 2506734500 181 11 176 protein AbiQ Lepgl_LGA pfam13958 tox PFAM 106239
Lactobacillus helveticus MTCC 5643 2507308845 120 5 120 protein AbiQ AAULH_contig315.315 pfam13958 tox PFAM 149602
Eubacterium cellulosolvens 6 2509327510 196 8 190 protein AbiQ EubceDRAFT_ECV.1 pfam13958 tox PFAM 100026
Lactococcus lactis S3 2509490572 161 1 159 protein AbiQ LL_S3#1#Contig185 pfam13958 tox PFAM 115862
Treponema saccharophilum PB DSM 2985 2509551692 75 1 67 Toxin ToxN - type III toxin-antitoxin system TresaDRAFT_Contig194.3 pfam13958 tox PFAM 209790
Arsenophonus sp ArN 2510070317 112 1 88 Toxin ToxN - type III toxin-antitoxin system ArN_ArN.1 pfam13958 tox PFAM 167083
Cloacibacillus evryensis 158 DSM 19522 2510280455 166 3 164 protein AbiQ CloevDRAFT_Scaffold1.1 pfam13958 tox PFAM 113154
Lachnospiraceae bacterium JC7 2510834377 191 1 174 protein AbiQ LacJC7draft1_contig00047.47 pfam13958 tox PFAM 102035
Lachnospiraceae bacterium JC7 2510834475 161 4 158 protein AbiQ LacJC7draft1_contig00056.56 pfam13958 tox PFAM 115866
Streptococcus equi zooepidemicus ATCC 35246 2511828673 170 4 168 protein AbiQ CP002904 pfam13958 tox PFAM 108595
Mycoplasma anatis 1340 ATCC 25524 2512454320 173 15 172 protein AbiQ NZ_AFVJ01000011 pfam13958 tox PFAM 109951
Mycoplasma anatis 1340 ATCC 25524 2512454822 173 12 170 protein AbiQ NZ_AFVJ01000035 pfam13958 tox PFAM 109952
Streptococcus constellatus pharyngis SK1060 CCUG 46377 2512471628 170 4 168 protein AbiQ NZ_AFUP01000006 pfam13958 tox PFAM 108595
Arsenophonus nasoniae ArPv draft assembly 2512568279 91 1 89 Toxin ToxN - type III toxin-antitoxin system ArNv_454_whole_genome.1 pfam13958 tox PFAM 195035
Arsenophonus nasoniae ArPv draft assembly 2512568280 112 1 88 Toxin ToxN - type III toxin-antitoxin system ArNv_454_whole_genome.1 pfam13958 tox PFAM 167083
Peptostreptococcaceae bacterium ACC19a 2514304062 124 1 121 Toxin ToxN - type III toxin-antitoxin system NZ_AFZE01000036 pfam13958 tox PFAM 150493
Peptostreptococcaceae bacterium ACC19a 2514304076 130 1 128 Toxin ToxN - type III toxin-antitoxin system NZ_AFZE01000038 pfam13958 tox PFAM 150493
Peptostreptococcaceae bacterium ACC19a 2514304093 186 7 184 protein AbiQ NZ_AFZE01000043 pfam13958 tox PFAM 98316

Only up to 25 entries are shown. For complete set press download csv