Only up to 25 entries are shown. For complete set press download csv

Transp cyt pur

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Arthrobacter sp cp15 Draft1 2511064991 512 31 466 toxin CptA AphyDRAFT_NODE_200_len_57786_cov_41_892967.175 pfam02133 tox Uniprot 29764
Arthrobacter sp MA N2 2517421097 515 22 456 toxin CptA A3M3DRAFT_scaffold1.1 pfam02133 tox Uniprot 30760
Arthrobacter sp MA N2 2517421886 509 25 460 toxin CptA A3M3DRAFT_scaffold1.1 pfam02133 tox Uniprot 29764
Arthrobacter sp 131MFCol6 1 2517825314 509 26 461 toxin CptA C566DRAFT_scaffold00012.12 pfam02133 tox Uniprot 29764
Arthrobacter sp 135MFCol5 1 2517827013 517 31 466 toxin CptA C563DRAFT_scaffold00002.2 pfam02133 tox Uniprot 31890
Arthrobacter sp 161MFSha2 1 2517834431 510 31 466 toxin CptA C567DRAFT_scaffold00031.31 pfam02133 tox Uniprot 29764
Arthrobacter sp 162MFSha1 1 2518163905 517 31 466 toxin CptA C565DRAFT_scaffold00011.11 pfam02133 tox Uniprot 29764
Arthrobacter sp I3 Assembly 1 2518678901 510 26 471 toxin CptA Ai3DRAFT_scaffold15_size87227.15 pfam02133 tox Uniprot 29764
Arthrobacter globiformis NBRC 12137 2520165372 510 25 460 toxin CptA BAEG01000080 pfam02133 tox Uniprot 29764
Arthrobacter sp 31Cvi3 1E 2520621041 510 31 466 toxin CptA G385DRAFT_scaffold00034.34 pfam02133 tox Uniprot 29764
Arthrobacter sp SJCon 2533030682 513 35 470 toxin CptA AOFD01000006 pfam02133 tox Uniprot 31890
Mycobacterium vaccae RIVM 2536060629 485 31 463 Purine-cytosine permease ALQA01000041 pfam02133 tox Uniprot 35432
Arthrobacter crystallopoietes BAB 32 2537899163 518 27 462 toxin CptA ANPE02000107 pfam02133 tox Uniprot 29764
Modestobacter multiseptatus BC501 2540647905 505 21 455 toxin CptA FO203431 pfam02133 tox Uniprot 30304
Actinomadura oligospora ATCC 43269 2540955014 472 18 445 toxin CptA P696DRAFT_scaffold00003.3 pfam02133 tox Uniprot 37102
Rhodococcus opacus PD630 2547771190 498 21 455 toxin CptA OPAGDRAFT_AGVD01000463_1.463 pfam02133 tox Uniprot 30304
Arthrobacter sp M2012083 2551764687 515 36 471 toxin CptA A477DRAFT_AKKK01000016_1.16 pfam02133 tox Uniprot 29764
Arthrobacter sp 9MFCol3 1 2557411309 509 26 461 toxin CptA C560DRAFT_scaffold00020.20 pfam02133 tox Uniprot 29764
Arthrobacter sp AK YN10 2562775487 514 31 466 toxin CptA AVPD01000025 pfam02133 tox Uniprot 29764
Mycobacterium iranicum UM TJL 2586275935 480 26 458 Purine-cytosine permease N420DRAFT_AUWT01000023_1.23 pfam02133 tox Uniprot 35432
Intrasporangium chromatireducens Q5 1 2588965920 521 22 456 toxin CptA AWQS01000018 pfam02133 tox Uniprot 30760
Arthrobacter sp OK909 2609839594 512 26 461 toxin CptA Ga0066717_126 pfam02133 tox Uniprot 29764
Arthrobacter sp OK362 2609949202 511 26 461 toxin CptA Ga0066715_105 pfam02133 tox Uniprot 29764
Rhodococcus opacus R7 2611782199 498 21 455 toxin CptA Ga0055090_13 pfam02133 tox Uniprot 33468
Arthrobacter enclensis NIO 1008 2616544566 513 34 469 toxin CptA Ga0061083_103 pfam02133 tox Uniprot 29764

Only up to 25 entries are shown. For complete set press download csv