Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Burkholderia pseudomallei BPC006 | 2521949403 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | CP003782 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR1043 | 2546420390 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | AOGU01000028 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei Bp22 | 2547980215 | 285 | 226 | 271 | Ubiquitin C-terminal hydrolase | BP22DRAFT_AFBJ01000461_1.461 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia thailandensis E355 | 2547997688 | 367 | 309 | 352 | Ubiquitin C-terminal hydrolase | BTHE555DRAFT_AECN01000193_1.193 | pfam00443, pfam13205 | tox | SecReT6 | 59048 |
Burkholderia pseudomallei CMS | 2553803064 | 285 | 226 | 271 | Ubiquitin C-terminal hydrolase | H366DRAFT_APLH01000132_1.132 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei HBPUB10134a | 2554318213 | 285 | 226 | 271 | Ubiquitin C-terminal hydrolase | J105DRAFT_AVAL01000018_1.18 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei NAU20B 16 | 2559234804 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | CP004004 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR511 | 2559244440 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | CP004024 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR146 | 2559247285 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | CP004043 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei NCTC 13178 | 2559253701 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | CP004002 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia thailandensis H0587 | 2559258357 | 276 | 218 | 262 | Ubiquitin carboxyl-terminal hydrolase | CP004090 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia thailandensis 2002721723 | 2559267916 | 276 | 218 | 262 | Ubiquitin carboxyl-terminal hydrolase | CP004098 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia thailandensis E444 | 2559274548 | 276 | 218 | 262 | Ubiquitin carboxyl-terminal hydrolase | CP004118 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR6137 | 2570947750 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | AXDS01000065 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia thailandensis USAMRU Malaysia 20 | 2585940944 | 276 | 218 | 262 | Ubiquitin carboxyl-terminal hydrolase | CP004384 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR5855 | 2586260462 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | JMMV01000116 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia mallei 092700E | 2598384810 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0062112_gi693269856.1 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia mallei FMH 23344 | 2598417069 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0059215_gi685791989.2 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia mallei BMK | 2598466803 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0059217_gi703825087.2 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei BEJ | 2611515308 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0060159_14 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei BEM | 2611518011 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0060160_16 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei BFD | 2611609357 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0060162_146 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei A79C | 2628739338 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0077358_1101 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei MSHR4299 | 2629208193 | 284 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0077331_15 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Burkholderia pseudomallei A79A | 2632078409 | 285 | 226 | 271 | Ubiquitin carboxyl-terminal hydrolase | Ga0077928_12 | pfam00443, pfam13205 | tox | SecReT6 | 76912 |
Only up to 25 entries are shown. For complete set press download csv