Only up to 25 entries are shown. For complete set press download csv

VasI

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Vibrio cholerae sv Ogawa V109 2672006421 219 36 218 hypothetical protein Ga0119286_107 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Inaba 4113 2672020405 219 36 218 hypothetical protein Ga0119368_108 pfam11319 tox SecReT6 90016
Vibrio cholerae YB4G05 2672071834 219 36 218 hypothetical protein Ga0112249_105 pfam11319 tox SecReT6 90016
Vibrio nigripulchritudo S2604 2672174713 224 40 223 hypothetical protein Ga0124490_124 pfam11319 tox SecReT6 91160
Vibrio cholerae sv Inaba A103 2672375199 219 36 218 hypothetical protein Ga0119292_107 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Ogawa 4519 2673088035 219 36 218 hypothetical protein Ga0119377_102 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Inaba GP145 2673153031 219 36 218 hypothetical protein Ga0119339_107 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Ogawa A152 2673176370 219 36 218 hypothetical protein Ga0119278_107 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Inaba 7687 2673674432 219 36 218 hypothetical protein Ga0119359_107 pfam11319 tox SecReT6 90016
Vibrio cholerae YB4C07 2673694913 219 36 218 hypothetical protein Ga0112247_111 pfam11319 tox SecReT6 90016
Vibrio cholerae O1 3500 05 2673904951 219 36 218 hypothetical protein Ga0112621_135 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Ogawa 1362 2674073519 219 36 218 hypothetical protein Ga0119369_106 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Ogawa 4784 2674105547 219 36 218 hypothetical protein Ga0119373_101 pfam11319 tox SecReT6 90016
Vibrio cholerae sv Inaba 6201 2674338085 219 36 218 hypothetical protein Ga0119343_108 pfam11319 tox SecReT6 90016
Vibrio cholerae sv O1 bv El Tor N16961 637049399 228 45 227 hypothetical protein NC_002506 pfam11319 tox SecReT6 90016
Vibrio cholerae 2740 80 640197562 228 45 227 hypothetical protein NZ_AAUT01000016 pfam11319 tox SecReT6 90016
Vibrio cholerae sv O1 O395 640530342 228 45 227 hypothetical protein NC_009456 pfam11319 tox SecReT6 90016
Vibrio cholerae 1587 640987183 228 45 227 hypothetical protein NZ_AAUR01000010 pfam11319 tox SecReT6 90016
Vibrio cholerae NCTC 8457 641012402 228 45 227 hypothetical protein NZ_AAWD01000014 pfam11319 tox SecReT6 90016
Vibrio cholerae B33 641016410 228 45 227 hypothetical protein NZ_AAWE01000014 pfam11319 tox SecReT6 90016
Vibrio cholerae sv O14 MZO 2 641020579 219 36 218 conserved hypothetical protein NZ_AAWF01000018 pfam11319 tox SecReT6 90016
Vibrio cholerae 623 39 641023890 228 45 227 hypothetical protein NZ_AAWG01000019 pfam11319 tox SecReT6 90016
Vibrio cholerae sv O1 M66 2 643815236 228 45 227 hypothetical protein NC_012580 pfam11319 tox SecReT6 90016
Vibrio mimicus VM603 646178652 218 35 217 conserved hypothetical protein NZ_ACYU01000018 pfam11319 tox SecReT6 90016
Vibrio mimicus VM573 646184273 218 35 217 conserved hypothetical protein NZ_ACYV01000016 pfam11319 tox SecReT6 90016

Only up to 25 entries are shown. For complete set press download csv