Only up to 25 entries are shown. For complete set press download csv

VirB3

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Campylobacter coli CVM N40944 2671206336 923 2 85 hypothetical protein Ga0109928_109 pfam05101, pfam12846, pfam03135 tox Uniprot 12120
Cedecea sp NFIX57 2671589128 913 2 82 hypothetical protein Ga0059081_1046 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae S 50BG 2671962815 913 2 82 hypothetical protein Ga0118801_119 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae S 50BG 2671964335 918 1 84 hypothetical protein Ga0118801_148 pfam05101, pfam03135 tox Uniprot 12234
Shigella sonnei 201402408 1 2672067580 918 1 83 hypothetical protein Ga0124245_1038 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae pneumoniae ATCC 13883 2672131488 918 1 84 hypothetical protein Ga0124423_166 pfam05101, pfam03135 tox Uniprot 12234
Campylobacter coli RC428 2672357902 923 2 85 hypothetical protein Ga0110655_1034 pfam05101, pfam03135 tox Uniprot 12120
Klebsiella pneumoniae CHS116 2672424040 913 2 82 hypothetical protein Ga0106827_112 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS116 2672427027 918 1 84 hypothetical protein Ga0106827_128 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae CHS178 2672500042 913 2 82 hypothetical protein Ga0110905_102 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS178 2672505063 918 1 84 hypothetical protein Ga0110905_123 pfam05101, pfam03135 tox Uniprot 12234
Yersinia ruckeri OMBL4 2672528938 916 1 82 hypothetical protein Ga0124092_102 pfam05101, pfam03135 tox Uniprot 12275
Enterobacter cloacae CIDEIMsCOL16 2672590067 913 2 82 hypothetical protein Ga0124548_1009 pfam05101, pfam03135 tox Uniprot 12307
Shigella sonnei 90301ss 1 2672661698 915 1 80 hypothetical protein Ga0124188_1038 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae 50625602 2672673675 913 2 82 hypothetical protein Ga0106936_128 pfam05101, pfam03135 tox Uniprot 12307
Campylobacter jejuni 2868 2672788597 923 2 85 hypothetical protein Ga0124802_1014 pfam05101, pfam12846, pfam03135 tox Uniprot 12120
Shigella sonnei 201312549 1 2672799045 918 1 83 hypothetical protein Ga0124226_1037 pfam05101, pfam03135 tox Uniprot 12234
Enterobacter cloacae MNCRE57 2672812525 918 1 84 hypothetical protein Ga0113084_1004 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae CHS213 2672887933 913 2 82 hypothetical protein Ga0106872_105 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS213 2672892905 918 1 84 hypothetical protein Ga0106872_126 pfam05101, pfam03135 tox Uniprot 12234
Klebsiella pneumoniae CHS122 2672900547 913 2 82 hypothetical protein Ga0106831_104 pfam05101, pfam03135 tox Uniprot 12307
Klebsiella pneumoniae CHS122 2672904877 918 1 84 hypothetical protein Ga0106831_113 pfam05101, pfam03135 tox Uniprot 12234
Shigella sonnei 201401464 1 2672918363 918 1 83 hypothetical protein Ga0124241_1040 pfam05101, pfam03135 tox Uniprot 12234
Campylobacter coli CVM N42205 2672973114 923 2 85 hypothetical protein Ga0106747_142 pfam05101, pfam03135 tox Uniprot 12120
Klebsiella pneumoniae 50752501 2673012114 913 2 82 hypothetical protein Ga0106951_1109 pfam05101, pfam03135 tox Uniprot 12307

Only up to 25 entries are shown. For complete set press download csv