Only up to 25 entries are shown. For complete set press download csv

Virulence RhuM

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Zeta proteobacterium SCGC AB 602 C20 unscreened 2264875005 340 68 324 Uncharacterized conserved protein A373DRAFT_scaffold_9.10 pfam13310 tox TADB 62888
Zeta proteobacterium SCGC AB 137 C09 unscreened 2264876015 337 62 318 Uncharacterized conserved protein A35ODRAFT_scaffold_3.4 pfam13310 tox TADB 64025
Zeta proteobacterium SCGC AB 137 C09 unscreened 2264876099 327 60 313 Uncharacterized conserved protein A35ODRAFT_scaffold_4.5 pfam13310 tox Uniprot 68380
Aerophobetes bacterium JGI 0000014 C22 contamination screened Etoliko 001 222 2264943046 347 68 322 Uncharacterized conserved protein J0000014C22DRAFT_contig_7_0.8 pfam13310 tox TADB 64617
PER bacterium JGI 0000068 E11 contamination screened CrabSpa 001 255 2264968356 333 64 312 Uncharacterized conserved protein J0000068E11DRAFT_contig_0_0.1 pfam13310 tox TADB 67237
Cloacimonetes bacterium SCGC AAA255 B16 contamination screened SAK 001 121 2264971874 356 75 334 Uncharacterized conserved protein A255B16DRAFT_contig_30_0.32 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA255 C20 contamination screened SAK 001 123 2264972499 356 75 334 Uncharacterized conserved protein A255C20DRAFT_contig_14_0.15 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA252 G08 contamination screened SAK 001 51 2264982296 356 75 334 Uncharacterized conserved protein A252G8DRAFT_contig_15_0.16 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA252 N17 contamination screened SAK 001 79 2264996506 356 75 334 Uncharacterized conserved protein A252N17DRAFT_contig_28_0.29 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA252 O02 contamination screened SAK 001 80 2264998313 356 75 334 Uncharacterized conserved protein A252O2DRAFT_contig_55_0.57 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA252 O17 contamination screened SAK 001 87 2264999462 356 75 334 Uncharacterized conserved protein A252O17DRAFT_contig_31_0.32 pfam13310 tox Uniprot 62985
Cloacimonetes bacterium SCGC AAA252 P10 contamination screened SAK 001 90 2265001068 356 75 334 Uncharacterized conserved protein A252P10DRAFT_contig_2_0.3 pfam13310 tox Uniprot 62985
Hydrogenedentes bacterium JGI 0000077 D07 contamination screened TAbiofilm 001 236 2265010565 333 64 173 death-on-curing family protein J0000077D07DRAFT_contig_0_0.1 pfam02661, pfam13310 tox Uniprot 67236
Parcubacteria bacterium SCGC AAA036 E14 contamination screened CrabSpa 001 178 2265013548 334 67 186 Virulence protein A36E14DRAFT_contig_13_0.15 pfam02661, pfam13310 tox Uniprot 67059
Parcubacteria bacterium SCGC AAA036 E14 contamination screened CrabSpa 001 178 2265013849 345 75 328 Uncharacterized conserved protein A36E14DRAFT_contig_44_0.47 pfam13310 tox Uniprot 62985
Parcubacteria bacterium SCGC AAA011 N16 contamination screened Dusel 001 262 2265016135 344 64 312 Uncharacterized conserved protein A11N16DRAFT_contig_22_0.23 pfam13310 tox Uniprot 65136
Parcubacteria bacterium SCGC AAA011 N16 contamination screened Dusel 001 262 2265016178 334 62 311 Uncharacterized conserved protein A11N16DRAFT_contig_29_0.30 pfam13310 tox TADB 65062
Microgenomates bacterium SCGC AAA011 L6 contamination screened Dusel 001 266 2265025881 352 79 335 Uncharacterized conserved protein A11L06DRAFT_contig_7_0.8 pfam13310 tox Uniprot 63345
Microgenomates bacterium SCGC AAA011 F5 contamination screened Dusel 001 267 2265026560 344 73 329 Uncharacterized conserved protein A11F05DRAFT_contig_2_0.3 pfam13310 tox Uniprot 63322
Aminicenantes bacterium SCGC AAA252 K06 contamination screened SAK 001 60 2265056940 344 67 318 Uncharacterized conserved protein A252K6DRAFT_contig_55_0.58 pfam13310 tox TADB 61864
Atribacteria bacterium SCGC AAA255 G05 contamination screened SAK 001 130 2265071585 346 72 327 Uncharacterized conserved protein A255G5DRAFT_contig_35_0.37 pfam13310 tox Uniprot 63046
Atribacteria bacterium SCGC AB 164 A22 contamination screened SAK 001 219 2265077260 340 65 321 Uncharacterized conserved protein AB164A22DRAFT_contig_3_0.4 pfam13310 tox Uniprot 63345
Atribacteria bacterium SCGC AB 164 A22 contamination screened SAK 001 219 2265077913 331 63 205 Virulence protein AB164A22DRAFT_contig_47_0.48 pfam02661, pfam13310 tox Uniprot 67613
Atribacteria bacterium SCGC AAA252 M02 contamination screened SAK 001 71 2265080870 328 63 175 Virulence protein A252M2DRAFT_contig_35_0.37 pfam02661, pfam13310 tox Uniprot 67613
Zeta proteobacterium SCGC AB 137 I08 unscreened 2265126583 334 65 318 Uncharacterized conserved protein A35YDRAFT_scaffold_11.12 pfam13310 tox Uniprot 62985

Only up to 25 entries are shown. For complete set press download csv