Only up to 25 entries are shown. For complete set press download csv
TOX WHH
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Chromatiales bacterium | 2502332990 | 290 | 239 | 285 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | PHBDraf_Contig10 | pfam14414 | tox | PFAM | 75843 |
Desulfonema limicola Jadebusen DSM 2076 | 2502442411 | 447 | 402 | 444 | hypothetical protein | Dli_contig00047 | pfam14414 | tox | PFAM | 42947 |
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new | 2502915332 | 2288 | 2252 | 2287 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | prnew_pseudochromosome_reference_new | pfam14414, pfam07591 | tox | PFAM | 3178 |
Virgibacillus sp SK37 | 2503219592 | 698 | 650 | 692 | Uncharacterized conserved protein | Vigwhole_Virgibacillus_sp__SK37_chromosomal_sequence | pfam04740, pfam14414 | tox | PFAM | 18938 |
Fluviicola taffensis RW262 DSM 16823 | 2503734819 | 237 | 180 | 231 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Ftaff_Contig130 | pfam14414 | tox | PFAM | 87081 |
Nostoc sp PCC 7107 | 2503741907 | 592 | 551 | 591 | protein of unknown function (DUF4157) | Nsp7107_Contig281 | pfam14414, pfam13699 | tox | PFAM | 25325 |
Staphylococcus epidermidis 3a11 | 2504031736 | 73 | 20 | 61 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Sepi3a11_contig00091 | pfam14414 | tox | PFAM | 211100 |
Staphylococcus epidermidis 3d11 | 2504037548 | 136 | 94 | 135 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Sepi3d11_contig00238 | pfam14414 | tox | PFAM | 136327 |
Staphylococcus epidermidis 6d05 | 2504054654 | 146 | 94 | 134 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Sepi6d05_contig00064 | pfam14414 | tox | PFAM | 125530 |
Haliscomenobacter hydrossis O DSM 1100 | 2504773405 | 992 | 938 | 980 | intein C-terminal splicing region | Contig330 | pfam14414 | tox | PFAM | 10923 |
Methylomonas methanica MC09 | 2504960629 | 2438 | 2363 | 2412 | RHS repeat-associated core domain-containing protein | Contig38 | pfam14414, pfam05593, pfam01841 | tox | PFAM | 2597 |
Pseudomonas syringae PmaM6 Psy38 | 2505626036 | 176 | 117 | 165 | RHS repeat-associated core domain-containing protein | PmaM6__Psy38mp_1_paired_contig445 | pfam14414 | tox | PFAM | 108535 |
Bacillus subtilis J22 | 2505843726 | 584 | 541 | 582 | Predicted ribonuclease - toxin component of the YeeF-YezG toxin-antitoxin module | BacJ22_scaffold_8 | pfam04740, pfam14414 | tox | Uniprot | 26039 |
Emticicia oligotrophica GPTSA100 15 DSM 17448 | 2506485524 | 2720 | 2650 | 2704 | SprB repeat-containing protein | Contig128 | pfam13573, pfam14414 | tox | PFAM | 1845 |
Synechococcus sp PCC 7336 | 2506748259 | 241 | 192 | 236 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Contig155 | pfam14414 | tox | PFAM | 85986 |
Myroides odoratus DSM 2801 | 2506756884 | 831 | 777 | 824 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Contig1 | pfam14414 | tox | PFAM | 13843 |
Pseudomonas syringae USA007 USA007 | 2506885815 | 190 | 106 | 154 | RHS repeat-associated core domain-containing protein | USA007_scaffold126.126 | pfam14414 | tox | PFAM | 102442 |
Pseudomonas syringae CC1513 CC1513 | 2506909491 | 163 | 97 | 142 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | CC1513_scaffold67.67 | pfam14414 | tox | PFAM | 114702 |
Pseudomonas syringae PacA10853 | 2507090886 | 287 | 220 | 266 | RHS repeat-associated core domain-containing protein | PacA10853__Contig_18 | pfam14414, pfam03527 | tox | PFAM | 76451 |
Promicromonospora kroppenstedtii RS16 DSM 19349 | 2507530648 | 2116 | 2076 | 2115 | intein C-terminal splicing region/RHS repeat-associated core domain-containing protein | ProkrDRAFT_PKA.172 | pfam14414, pfam05593, pfam07591 | tox | PFAM | 3858 |
Pseudomonas syringae pv aceris M302273PT Aceris | 2508758562 | 160 | 93 | 139 | A nuclease of the HNH/ENDO VII superfamily with conserved WHH | Pac_scaffold00002_6365.57 | pfam14414 | tox | PFAM | 114702 |
Serratia proteamaculans S4 | 2508852594 | 1437 | 1360 | 1408 | RHS repeat-associated core domain-containing protein | SerS4DRAFT_SSJ.2 | pfam05488, pfam14414, pfam03527, pfam05593 | tox | PFAM | 6679 |
Herpetosiphon aurantiacus DSM 785 | 2509060833 | 3074 | 3027 | 3069 | intein N-terminal splicing region/RHS repeat-associated core domain-containing protein | Haur_641228502 | pfam14414, pfam05593, pfam07591 | tox | PFAM | 1296 |
Pseudomonas syringae USA011 USA011 | 2509541992 | 167 | 100 | 148 | RHS repeat-associated core domain-containing protein | USA011_scaffold33.33 | pfam14414 | tox | PFAM | 107482 |
Singulisphaera acidiphila MOB10 DSM 18658 | 2509621791 | 9295 | 9254 | 9294 | titin | Sinac_Contig49.1 | pfam00041, pfam14414 | tox | PFAM | 48 |
Only up to 25 entries are shown. For complete set press download csv