Only up to 25 entries are shown. For complete set press download csv
TOX YoeB toxin
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Leptolyngbya sp JSC 1 | 2022828788 | 88 | 7 | 86 | toxin YoeB | CYJSC1_DRAF_scaffold00069 | pfam06769 | tox | TADB | 197819 |
Uncultured Spirochaete Spiro10 unscreened Termite single cell | 2065486275 | 88 | 6 | 85 | toxin YoeB | Spiro10_contig00186 | pfam06769 | tox | TADB | 199145 |
Actinobacterium Actino7 unscreened July 2010 | 2067071070 | 87 | 5 | 84 | toxin YoeB | ACT7_contig00024 | pfam06769 | tox | TADB | 200395 |
Verrucomicrobia bacterium SCGC AAA300 K03 unscreened | 2236680354 | 90 | 9 | 88 | toxin-antitoxin system - toxin component - Txe/YoeB family | IBNHDRAFT_NODE-unique_13_len_32047.13 | pfam06769 | tox | TADB | 196357 |
Thiomargarita sp Thio36 unscreened | 2236871812 | 86 | 3 | 55 | toxin-antitoxin system - toxin component - Txe/YoeB family | Thi036DRAFT_NODE-unique_1252_len_1455.1252 | pfam06769 | tox | Uniprot | 201665 |
Thiomargarita sp Thio36 unscreened | 2236873443 | 87 | 6 | 85 | toxin YoeB | Thi036DRAFT_NODE-unique_2145_len_935.2145 | pfam06769 | tox | Uniprot | 200400 |
Thiomargarita sp Thio36 unscreened | 2236875336 | 80 | 17 | 79 | toxin YoeB | Thi036DRAFT_NODE-unique_3558_len_512.3558 | pfam06769 | tox | Uniprot | 206695 |
Spirochaetes bacterium SCGC AAA257 G10 unscreened | 2264763427 | 89 | 8 | 87 | toxin-antitoxin system - toxin component - Txe/YoeB family | A3IMDRAFT_NODE-unique_108_len_2560.108 | pfam06769 | tox | TADB | 197760 |
Firmicutes bacterium JGI 0000059 D05 unscreened | 2264772944 | 89 | 7 | 86 | toxin-antitoxin system - toxin component - Txe/YoeB family | A3O3DRAFT_NODE-unique_33_len_9342.33 | pfam06769 | tox | TADB | 197761 |
Zeta proteobacterium SCGC AB 602 C20 unscreened | 2264874725 | 89 | 7 | 85 | toxin YoeB | A373DRAFT_scaffold_0.1 | pfam06769 | tox | Uniprot | 197764 |
zeta proteobacterium SCGC AB 137 J06 unscreened | 2264878695 | 89 | 7 | 85 | toxin YoeB | A35QDRAFT_scaffold_9.10 | pfam06769 | tox | Uniprot | 197764 |
Zeta proteobacterium SCGC AB 604 O16 unscreened | 2264880909 | 97 | 6 | 86 | toxin YoeB | A35UDRAFT_scaffold_10.11 | pfam06769 | tox | Uniprot | 185622 |
Zeta proteobacterium SCGC AB 133 C04 unscreened | 2264883911 | 87 | 5 | 84 | toxin YoeB | A35WDRAFT_scaffold_68.69 | pfam06769 | tox | TADB | 200292 |
Gallionella sp SCGC AAA018 N21 unscreened | 2264885696 | 88 | 6 | 85 | toxin YoeB | A37IDRAFT_scaffold_17.18 | pfam06769 | tox | TADB | 189863 |
PER bacterium JGI 0000068 E11 contamination screened CrabSpa 001 255 | 2264968628 | 87 | 5 | 86 | toxin YoeB | J0000068E11DRAFT_contig_16_0.17 | pfam06769 | tox | TADB | 200404 |
Aminicenantes bacterium SCGC AAA255 E10 contamination screened SAK 001 126 | 2265034370 | 85 | 5 | 84 | toxin YoeB | A255E10DRAFT_contig_60_0.61 | pfam06769 | tox | TADB | 200836 |
Aminicenantes bacterium SCGC AAA252 K06 contamination screened SAK 001 60 | 2265056979 | 85 | 5 | 84 | toxin YoeB | A252K6DRAFT_contig_60_0.63 | pfam06769 | tox | TADB | 200836 |
Aminicenantes bacterium SCGC AAA252 K06 contamination screened SAK 001 60 | 2265057079 | 89 | 8 | 87 | toxin-antitoxin system - toxin component - Txe/YoeB family | A252K6DRAFT_contig_76_0.79 | pfam06769 | tox | TADB | 189676 |
Euryarchaeota archaeon SCGC AAA252 I15 contamination screened SAK 001 55 | 2265081102 | 112 | 15 | 98 | YoeB-like toxin of type II toxin-antitoxin system | A252I15DRAFT_contig_0_0.1 | pfam06769 | tox | PFAM | 167021 |
Euryarchaeota archaeon JGI 0000012 E06 unscreened | 2265125449 | 85 | 5 | 84 | toxin YoeB | A3KIDRAFT_NODE-unique_101_len_4746.101 | pfam06769 | tox | TADB | 202914 |
Zeta proteobacterium SCGC AB 137 I08 unscreened | 2265126213 | 77 | 2 | 75 | toxin YoeB | A35YDRAFT_scaffold_3.4 | pfam06769 | tox | Uniprot | 208401 |
Zeta proteobacterium SCGC AB 137 I08 unscreened | 2265127805 | 89 | 7 | 85 | toxin YoeB | A35YDRAFT_scaffold_79.80 | pfam06769 | tox | Uniprot | 197764 |
Tolypothrix sp PCC 7601 | 2501542296 | 96 | 15 | 94 | toxin YoeB | fdiDRAF_Fremyella_diplosiphon_20080708 | pfam06769 | tox | Uniprot | 187290 |
Colwellia sp MT41 | 2501716003 | 90 | 6 | 86 | toxin YoeB | CMT4_colwellia_mt41 | pfam06769 | tox | Uniprot | 186139 |
Shewanella benthica KT99 | 2501720425 | 90 | 6 | 86 | toxin-antitoxin system - toxin component - Txe/YoeB family | KT9_ctg_1099576005632 | pfam06769 | tox | Uniprot | 186139 |
Only up to 25 entries are shown. For complete set press download csv