Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Burkholderia gladioli NGJ1 | 2654669733 | 598 | 9 | 96 | pilus assembly protein CpaF | Ga0081131_1085 | pfam16697, pfam00437 | tox | Uniprot | 24627 |
Marinobacter daqiaonensis CGMCC 1 9167 | 2667936034 | 574 | 11 | 97 | pilus assembly protein CpaF | Ga0079877_11 | pfam16697, pfam00437 | tox | Uniprot | 27160 |
Delftia acidovorans CM13 | 2672581526 | 586 | 9 | 97 | hypothetical protein | Ga0124569_1031 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Collimonas sp PA H2 | 2676229558 | 615 | 10 | 96 | pilus assembly protein CpaF | Ga0114272_11 | pfam16697, pfam00437 | tox | Uniprot | 22772 |
Delftia tsuruhatensis LMG 29104 | 2676296091 | 580 | 9 | 97 | pilus assembly protein CpaF | Ga0116945_101 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Burkholderia sp QS11 v20161031 | 2706154072 | 631 | 14 | 96 | pilus assembly protein CpaF | Ga0151321_12 | pfam16697, pfam00437 | tox | Uniprot | 21955 |
Burkholderia sp QS859 v20161031 | 2706217668 | 624 | 9 | 96 | pilus assembly protein CpaF | Ga0151330_12 | pfam16697, pfam00437 | tox | Uniprot | 21955 |
Deltaproteobacteria bacterium RIFOXYA12 FULL 58 15 | 2713273562 | 1259 | 138 | 224 | bacteriocin-processing peptidase. Cysteine peptidase. MEROPS family C39 | Ga0156400_1265 | pfam03412, pfam00498, pfam00664, pfam00027, pfam00005, pfam16697 | tox | PFAM | 7778 |
Deltaproteobacteria bacterium RIFOXYB12 FULL 58 9 | 2716598158 | 1259 | 138 | 224 | bacteriocin-processing peptidase. Cysteine peptidase. MEROPS family C39 | Ga0156517_1280 | pfam03412, pfam00498, pfam00664, pfam00027, pfam00005, pfam16697 | tox | PFAM | 7778 |
Delftia tsuruhatensis CM13 | 2722612033 | 586 | 9 | 97 | pilus assembly protein CpaF | Ga0175811_11 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Delftia sp HK171 | 2722882196 | 586 | 9 | 97 | pilus assembly protein CpaF | Ga0175321_11 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Delftia sp bin1 M5 | 2731798317 | 586 | 9 | 97 | pilus assembly protein CpaF | Ga0185296_1015 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Delftia sp bin1 M6 | 2735860808 | 586 | 9 | 97 | pilus assembly protein CpaF | Ga0192216_119 | pfam16697, pfam00437 | tox | Uniprot | 25970 |
Bordetella genomosp 12 AU6712 | 2765668604 | 512 | 8 | 94 | pilus assembly protein CpaF | Ga0225867_13 | pfam16697, pfam00437 | tox | Uniprot | 32677 |
Only up to 25 entries are shown. For complete set press download csv